| Date | 25.11.2023 | 
|---|---|
| Location | Kalevi Spordihall, Juhkentali 12, Tallinn | 
| Organizer | Leevi, ETSÜ | 
| Responsible | Eve End | 
| Chairman | Dalia Vaikšnoriene Ivo Muenster | 
| Adjudicators | 
                                (A) 
                                Euvgenia Parakhina
                                (Netherlands)                             
                                (B) 
                                Tatsiana Lahvinovich Galchun
                                (Slovenia)                             
                                (C) 
                                Marton Somodi
                                (Romania)                             
                                (D) 
                                Emanuel Valeri
                                (Denmark)                             
                                (E) 
                                Anita Langset
                                (Norway)                             
                                (F) 
                                Toni Tuominen
                                (Finland)                             
                                (G) 
                                Gunce Yoney
                                (Turkey)                             
                                (H) 
                                Sergey Belyaev
                                (Finland)                             
                                (I) 
                                Kevin Juul
                                (South Africa)                             
                                (J) 
                                Kurt Dvorak
                                (Austria)                             
                                (K) 
                                Ņina Salgale
                                (Latvia)                             
                                (L) 
                                Loreta Vainovska
                                (Latvia)                             
                                (M) 
                                Alla Matjušenko
                                (Latvia)                             
                                (N) 
                                Aigars Svars
                                (Latvia)                             
                                (O) 
                                Eduard Korotin
                                (Estonia)                             
                                (P) 
                                Martin Parmas
                                (Estonia)                             
                                (Q) 
                                Katrin Kruuse
                                (Estonia)                             
                                (R) 
                                Kaisa Oja-Mehine
                                (Estonia)                             
                                (S) 
                                Siim Saarik
                                (Estonia)                             
                                (T) 
                                Claus Wodstrup
                                (Sweden)                             
                                (U) 
                                Kai Andre Lilleboe
                                (Norway)                             
                                (V) 
                                Nitta Iliev
                                (Finland)                             
                                (W) 
                                Vytautas Bankauskas
                                (Lithuania)                             
                                (X) 
                                Gundars Briedis
                                (Latvia)                             
                                (Y) 
                                Valeria Kehlet
                                (Denmark)                             
                                (Z) 
                                Boris Exeler
                                (Germany)                             
                                (AA) 
                                Lukasz Grzeski
                                (Poland)                             | 
| Master of ceremony | Silver Laiv | 
| DJ | DJ Maksy | 
| Scrutiny | Sergey Litvinovsky | 
Beginners Toddlers A2
Results
| # | Place | Names | Club | 
|---|---|---|---|
| 11 | 1 | Karl Veltmann Maria Nicole Arrigo | Leevi Estonia | 
| 31 | 2 | Margus Pauklin Adeele Loviisa Kaer | Respect Estonia | 
| 21 | 3 | Madalin-Costinel Gheorghiceanu Vera Sonder | Mereklubi Estonia | 
| 34 | 4 | Fjodor Konoštšjonok Melissa Makušev | Kreedo Dance Estonia | 
| 5 | 5 | Lanselot Nils Pärn Alisa Melnikova | Leevi Estonia | 
| 10 | 6 | Stefan Usmanov Milana Kulakovskaya | Master Finland | 
| 41 | 7 | Georgy Mihhalkov Anita Sestrem | Esperanza Estonia | 
| 29 | 8 | Robert Kuznetsov Adelina Potapov | 1+1 DANCE STUDIO Estonia | 
Final
| # | Place | W BCDEHJKLMOS | Ch BCDEHJKLMOS | 
|---|---|---|---|
| 11 | 1 | 11211111121 | 11112131111 | 
| 31 | 2 | 32322252632 | 22221313542 | 
| 21 | 3 | 45436445365 | 43533222333 | 
| 34 | 4 | 23145323513 | 34455665425 | 
| 5 | 5 | 56564666244 | 55366454254 | 
| 10 | 6 | 64653534456 | 66644546666 | 
| # | Place | W | Ch | Sum | 
|---|---|---|---|---|
| 11 | 1 | 1 | 1 | 2 | 
| 31 | 2 | 2 | 2 | 4 | 
| 21 | 3 | 4 | 3 | 7 | 
| 34 | 4 | 3 | 4.5 | 7.5 | 
| 5 | 5 | 6 | 4.5 | 10.5 | 
| 10 | 6 | 5 | 6 | 11 | 
W
| # | Place | 1 | 2 | 3 | 4 | 5 | 6 | 
|---|---|---|---|---|---|---|---|
| 11 | 1 | 9 | - | - | - | - | - | 
| 5 | 6 | - | 1 | 1 | 4 | 6 | - | 
| 31 | 2 | - | 6 | - | - | - | - | 
| 34 | 3 | 2 | 4 | 8 | - | - | - | 
| 21 | 4 | - | - | 2 | 6 | - | - | 
| 10 | 5 | - | - | 2 | 5 | 8 | - | 
Ch
| # | Place | 1 | 2 | 3 | 4 | 5 | 6 | 
|---|---|---|---|---|---|---|---|
| 11 | 1 | 9 | - | - | - | - | - | 
| 5 | 4.5 | - | 1 | 2 | 5 | 9/37 | 11/49 | 
| 31 | 2 | 2 | 7 | - | - | - | - | 
| 34 | 4.5 | - | 1 | 2 | 5 | 9/37 | 11/49 | 
| 21 | 3 | - | 3 | 9 | - | - | - | 
| 10 | 6 | - | - | - | 3 | 4 | 11 | 
Total
| # | Place | W | Ch | 1 | 2 | 3 | 4 | 5 | 6 | Sum | 
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 1 | 1 | 1 | - | - | - | - | - | - | 2 | 
| 31 | 2 | 2 | 2 | - | - | - | - | - | - | 4 | 
| 21 | 3 | 4 | 3 | - | - | - | - | - | - | 7 | 
| 34 | 4 | 3 | 4.5 | - | - | - | - | - | - | 7.5 | 
| 5 | 5 | 6 | 4.5 | - | - | - | - | - | - | 10.5 | 
| 10 | 6 | 5 | 6 | - | - | - | - | - | - | 11 | 
1/2 final
| # | Place | W BCDEHJKLMOS | Ch BCDEHJKLMOS | Sum | 
|---|---|---|---|---|
| 11 | 1 | XXXXXXXXXXX | XXXXXXXXXXX | 22 | 
| 21 | 2-3 | XXXXXXXXXXX | XXXXX-XXXXX | 21 | 
| 31 | 2-3 | XXXXXXXX-XX | XXXXXXXXXXX | 21 | 
| 10 | 4 | XX-XXXX-XX- | XX-XXXXXXX- | 17 | 
| 34 | 5 | XXXXXXXXXXX | -X--X--X-XX | 16 | 
| 5 | 6 | XXX--X-XXXX | --X-XX-XXXX | 15 | 
| 41 | 7 | --XX--XXX-- | XXXX-XX-X-- | 12 | 
| 29 | 8 | ----X-----X | X-XX-XX---X | 8 | 
- (B) Tatsiana Lahvinovich Galchun (Slovenia)
- (C) Marton Somodi (Romania)
- (D) Emanuel Valeri (Denmark)
- (E) Anita Langset (Norway)
- (H) Sergey Belyaev (Finland)
- (J) Kurt Dvorak (Austria)
- (K) Ņina Salgale (Latvia)
- (L) Loreta Vainovska (Latvia)
- (M) Alla Matjušenko (Latvia)
- (O) Eduard Korotin (Estonia)
- (S) Siim Saarik (Estonia)
Beginners Juvenile 1 A2
Results
| # | Place | Names | Club | 
|---|---|---|---|
| 43 | 1 | Leonard Laks-Feofanov Vera Rjaboshapka | 1+1 DANCE STUDIO Estonia | 
| 54 | 2 | Timofei Prijatelev Milana Prijateleva | Kreedo Dance Estonia | 
| 25 | 3 | Iko Mark Šein Isabella Randi | Leevi Estonia | 
| 3 | 4 | Johan Joosep Janter Nora Tarmet | Danceland Estonia | 
| 32 | 5 | Aron Tarmet Teele Talvistu | Danceland Estonia | 
| 7 | 6 | Patrik Sebastian Tagel Brita Treiman | Leevi Estonia | 
| 40 | 7 | Kristofer Johan Rammul Sille Alango | Danceland Estonia | 
| 42 | 8 | Tobias Vähäsöyrinki Grettely Mägi | Tanssiklubi Star Finland | 
| 35 | 9 | Leonid Zankovits Esenija Borissova | 1+1 DANCE STUDIO Estonia | 
| 19 | 10 | Ralf Runthal Tene Nurmse | Leevi Estonia | 
| 36 | 11 | Andrei Obolonski Taisia Ponomarjova | Mereklubi Estonia | 
Final
| # | Place | W BCDEHJKLMOS | Ch BCDEHJKLMOS | 
|---|---|---|---|
| 43 | 1 | 14212135123 | 11311152613 | 
| 54 | 2 | 23151521412 | 32123411121 | 
| 25 | 3 | 52326246231 | 54535236532 | 
| 3 | 4 | 35663313344 | 25444324354 | 
| 32 | 5 | 41435452556 | 63252565246 | 
| 7 | 6 | 66544664665 | 46666643465 | 
| # | Place | W | Ch | Sum | 
|---|---|---|---|---|
| 43 | 1 | 1 | 1 | 2 | 
| 54 | 2 | 2 | 2 | 4 | 
| 25 | 3 | 3 | 4 | 7 | 
| 3 | 4 | 4 | 3 | 7 | 
| 32 | 5 | 5 | 5 | 10 | 
| 7 | 6 | 6 | 6 | 12 | 
W
| # | Place | 1 | 2 | 3 | 4 | 5 | 6 | 
|---|---|---|---|---|---|---|---|
| 7 | 6 | - | - | - | 3 | 5 | 11 | 
| 25 | 3 | 1 | 5 | 7 | - | - | - | 
| 54 | 2 | 4 | 7/10 | 8 | - | - | - | 
| 3 | 4 | 1 | 1 | 6 | - | - | - | 
| 32 | 5 | 1 | 2 | 3 | 6 | - | - | 
| 43 | 1 | 4 | 7/10 | 9 | - | - | - | 
Ch
| # | Place | 1 | 2 | 3 | 4 | 5 | 6 | 
|---|---|---|---|---|---|---|---|
| 7 | 6 | - | - | 1 | 4 | 5 | 11 | 
| 25 | 4 | - | 2 | 5 | 6 | - | - | 
| 54 | 2 | 5 | 8 | - | - | - | - | 
| 3 | 3 | - | 2 | 4 | 9 | - | - | 
| 32 | 5 | - | 3 | 4 | 5 | 8 | - | 
| 43 | 1 | 6 | - | - | - | - | - | 
Total
| # | Place | W | Ch | 1 | 2 | 3 | 4 | 5 | 6 | Sum | 
|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 1 | 1 | 1 | - | - | - | - | - | - | 2 | 
| 54 | 2 | 2 | 2 | - | - | - | - | - | - | 4 | 
| 25 | 3 | 3 | 4 | - | - | 1/3 | - | - | - | 7 | 
| 3 | 4 | 4 | 3 | - | - | 1/3 | - | - | - | 7 | 
| 32 | 5 | 5 | 5 | - | - | - | - | - | - | 10 | 
| 7 | 6 | 6 | 6 | - | - | - | - | - | - | 12 | 
Rule #11, place:3
| # | Place | 1 | 2 | 3 | 4 | 5 | 6 | 
|---|---|---|---|---|---|---|---|
| 25 | 3 | - | - | 12 | - | - | - | 
| 3 | 4 | - | - | 10 | 17 | - | - | 
1/2 final
| # | Place | W BCDEHJKLMOS | Ch BCDEHJKLMOS | Sum | 
|---|---|---|---|---|
| 32 | 1 | XXXXXXXXXX- | XXXXXXXXXXX | 21 | 
| 43 | 2-3 | XX-XXXXXX-X | XXXXXXXXXXX | 20 | 
| 54 | 2-3 | XXXXX-XXXXX | XXXX-XXXXXX | 20 | 
| 3 | 4 | XXXXXXXXXXX | X-X-XXXXX-- | 18 | 
| 25 | 5 | -XXXXXXX-XX | -XXX----XXX | 15 | 
| 7 | 6 | ---XX-XX--X | X-XXXXXXX-- | 13 | 
| 40 | 7 | XXX--X--XX- | -X----X--XX | 10 | 
| 42 | 8 | X-X------X- | X--X-X----- | 6 | 
| 35 | 9 | --------X-- | ----X--X-X- | 4 | 
| 19 | 10 | -----X----X | ----------X | 3 | 
| 36 | 11 | ----------- | -X--X------ | 2 | 
- (B) Tatsiana Lahvinovich Galchun (Slovenia)
- (C) Marton Somodi (Romania)
- (D) Emanuel Valeri (Denmark)
- (E) Anita Langset (Norway)
- (H) Sergey Belyaev (Finland)
- (J) Kurt Dvorak (Austria)
- (K) Ņina Salgale (Latvia)
- (L) Loreta Vainovska (Latvia)
- (M) Alla Matjušenko (Latvia)
- (O) Eduard Korotin (Estonia)
- (S) Siim Saarik (Estonia)
Beginners Juvenile 2 A2
Results
| # | Place | Names | Club | 
|---|---|---|---|
| 8 | 1 | Aaron Veiermann Isabella Aurelia Kiisel | Leevi Estonia | 
| 12 | 2 | Peeter Veltmann Isabella Peterson | Leevi Estonia | 
| 9 | 3 | Robin Nommik Marii Vaigro | Leevi Estonia | 
| 46 | 4 | Ronald Kruuse Anna Liisa Kangur | Danceland Estonia | 
| 44 | 5 | Markus Tuulis Grete- Maria Lyra | Danceland Estonia | 
Final
| # | Place | W ACDEFHJKLOS | Ch ACDEFHJKLOS | 
|---|---|---|---|
| 8 | 1 | 32123421423 | 24121512323 | 
| 12 | 2 | 14311242232 | 15313251532 | 
| 9 | 3 | 21454313111 | 42234343111 | 
| 46 | 4 | 43232134354 | 31442134254 | 
| 44 | 5 | 55545555545 | 53555425445 | 
| # | Place | W | Ch | Sum | 
|---|---|---|---|---|
| 8 | 1 | 3 | 1 | 4 | 
| 12 | 2 | 1 | 3 | 4 | 
| 9 | 3 | 2 | 2 | 4 | 
| 46 | 4 | 4 | 4 | 8 | 
| 44 | 5 | 5 | 5 | 10 | 
W
| # | Place | 1 | 2 | 3 | 4 | 5 | 
|---|---|---|---|---|---|---|
| 9 | 2 | 5 | 6/7 | - | - | - | 
| 8 | 3 | 2 | 6/10 | - | - | - | 
| 12 | 1 | 3 | 7 | - | - | - | 
| 46 | 4 | 1 | 3 | 7 | - | - | 
| 44 | 5 | - | - | - | 2 | 11 | 
Ch
| # | Place | 1 | 2 | 3 | 4 | 5 | 
|---|---|---|---|---|---|---|
| 9 | 2 | 3 | 5 | 8/16 | 11 | - | 
| 8 | 1 | 3 | 7 | - | - | - | 
| 12 | 3 | 3 | 5 | 8/16 | 8 | - | 
| 46 | 4 | 2 | 4 | 6 | - | - | 
| 44 | 5 | - | 1 | 2 | 5 | 11 | 
Total
| # | Place | W | Ch | 1 | 2 | 3 | 4 | 5 | Sum | 
|---|---|---|---|---|---|---|---|---|---|
| 8 | 1 | 3 | 1 | 1/1 | - | - | - | - | 4 | 
| 12 | 2 | 1 | 3 | 1/1 | - | - | - | - | 4 | 
| 9 | 3 | 2 | 2 | - | - | - | - | - | 4 | 
| 46 | 4 | 4 | 4 | - | - | - | - | - | 8 | 
| 44 | 5 | 5 | 5 | - | - | - | - | - | 10 | 
Rule #11, place:1
| # | Place | 1 | 2 | 3 | 4 | 5 | 
|---|---|---|---|---|---|---|
| 12 | 2 | 6 | 12 | - | - | - | 
| 8 | 1 | 5 | 13 | - | - | - | 
- (A) Euvgenia Parakhina (Netherlands)
- (C) Marton Somodi (Romania)
- (D) Emanuel Valeri (Denmark)
- (E) Anita Langset (Norway)
- (F) Toni Tuominen (Finland)
- (H) Sergey Belyaev (Finland)
- (J) Kurt Dvorak (Austria)
- (K) Ņina Salgale (Latvia)
- (L) Loreta Vainovska (Latvia)
- (O) Eduard Korotin (Estonia)
- (S) Siim Saarik (Estonia)
Beginners Junior A2
Results
| # | Place | Names | Club | 
|---|---|---|---|
| 2 | 1 | Ardi Alver Sandra Emily Tarvis | Leevi Estonia | 
| 16 | 2 | Thomas Otto Egglenton Elis Toompuu | Leevi Estonia | 
| 1 | 3 | Ervin Zaitsev Rebecca Melissa Nukk | Leevi Estonia | 
Final
| # | Place | W ACDEFHJKLOS | Ch ACDEFHJKLOS | 
|---|---|---|---|
| 2 | 1 | 11111111121 | 32322312321 | 
| 16 | 2 | 23323332212 | 11111121112 | 
| 1 | 3 | 32232223333 | 23233233233 | 
| # | Place | W | Ch | Sum | 
|---|---|---|---|---|
| 2 | 1 | 1 | 2 | 3 | 
| 16 | 2 | 2 | 1 | 3 | 
| 1 | 3 | 3 | 3 | 6 | 
W
| # | Place | 1 | 2 | 3 | 
|---|---|---|---|---|
| 1 | 3 | - | 5 | 11 | 
| 2 | 1 | 10 | - | - | 
| 16 | 2 | 1 | 6 | - | 
Ch
| # | Place | 1 | 2 | 3 | 
|---|---|---|---|---|
| 1 | 3 | - | 4 | 11 | 
| 2 | 2 | 2 | 7 | - | 
| 16 | 1 | 9 | - | - | 
Total
| # | Place | W | Ch | 1 | 2 | 3 | Sum | 
|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 2 | 1/1 | - | - | 3 | 
| 16 | 2 | 2 | 1 | 1/1 | - | - | 3 | 
| 1 | 3 | 3 | 3 | - | - | - | 6 | 
Rule #11, place:1
| # | Place | 1 | 2 | 3 | 
|---|---|---|---|---|
| 2 | 1 | 12 | - | - | 
| 16 | 2 | 10 | 17 | - | 
- (A) Euvgenia Parakhina (Netherlands)
- (C) Marton Somodi (Romania)
- (D) Emanuel Valeri (Denmark)
- (E) Anita Langset (Norway)
- (F) Toni Tuominen (Finland)
- (H) Sergey Belyaev (Finland)
- (J) Kurt Dvorak (Austria)
- (K) Ņina Salgale (Latvia)
- (L) Loreta Vainovska (Latvia)
- (O) Eduard Korotin (Estonia)
- (S) Siim Saarik (Estonia)
NEC Juvenile I - ST
Results
| # | Place | Names | Club | 
|---|---|---|---|
| 13 | 1 | Demid Malleus Zoja Konostsjonok | Kreedo Dance Estonia | 
| 23 | 2 | Armandas Tiurinas Ariana Rupsyte | Lithuania | 
| 33 | 3 | Saveli Gontsharov Maria Sadovnikova | Kreedo Dance Estonia | 
| 14 | 4 | Edvin Kemppinen Darya Fjodorova | Kreedo Dance Estonia | 
| 22 | 5 | Joris Baniulis Simona Jefimenkaite | Lithuania | 
| 39 | 6 | Timurs Trokša Veronika Bolbate | Daces deju skola Latvia | 
| 17 | 7 | Daniel Partel Rebecca Reinsalu | Leevi Estonia | 
| 24 | 8 | Remi Tikan Laureen Sibrits | DT Royal Estonia | 
| 15 | 9 | Tykhon Meleshko Katrin Elisabet Land | 1+1 Dance Studio Estonia | 
| 30 | 10-11 | Rodion Potapov Nika Babakova | 1+1 DANCE STUDIO Estonia | 
| 47 | 10-11 | Daniel Kulmats Minni Ainsoo | Kreedo Dance Estonia | 
| 11 | 12 | Karl Veltmann Maria Nicole Arrigo | Leevi Estonia | 
| 25 | 13 | Iko Mark Šein Isabella Randi | Leevi Estonia | 
| 45 | 14 | Eldar Vorobyov Erika Oinonen | Master Finland | 
| 7 | 15 | Patrik Sebastian Tagel Brita Treiman | Leevi Estonia | 
| 27 | 16-17 | Erik Oli Jonsson Thorey Lilja Arnarsdottir | Iceland | 
| 42 | 16-17 | Tobias Vähäsöyrinki Grettely Mägi | Tanssiklubi Star Finland | 
Final
| # | Place | W BJRTUVWXYZAA | V BJRTUVWXYZAA | Q BJRTUVWXYZAA | 
|---|---|---|---|---|
| 13 | 1 | 31153622132 | 11121521111 | 11141641121 | 
| 23 | 2 | 13322341414 | 23232432624 | 23222132414 | 
| 33 | 3 | 22211133221 | 32443143233 | 52433313233 | 
| 14 | 4 | 64475754345 | 44354766355 | 34376756342 | 
| 22 | 5 | 47637517753 | 56517314542 | 46517424755 | 
| 39 | 6 | 56544475666 | 67666675466 | 65654565566 | 
| 17 | 7 | 75766266577 | 75775257777 | 77765277677 | 
| # | Place | W | V | Q | Sum | 
|---|---|---|---|---|---|
| 13 | 1 | 2 | 1 | 1 | 4 | 
| 23 | 2 | 3 | 2 | 2 | 7 | 
| 33 | 3 | 1 | 3 | 3 | 7 | 
| 14 | 4 | 4 | 5 | 4 | 13 | 
| 22 | 5 | 5 | 4 | 5 | 14 | 
| 39 | 6 | 6 | 6 | 6 | 18 | 
| 17 | 7 | 7 | 7 | 7 | 21 | 
W
| # | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
|---|---|---|---|---|---|---|---|---|
| 23 | 3 | 3 | 5 | 8 | - | - | - | - | 
| 17 | 7 | - | 1 | 1 | 1 | 3 | 7 | - | 
| 13 | 2 | 3 | 6 | - | - | - | - | - | 
| 22 | 5 | 1 | 1 | 3 | 4 | 6/21 | - | - | 
| 33 | 1 | 4 | 9 | - | - | - | - | - | 
| 39 | 6 | - | - | - | 3 | 6/27 | - | - | 
| 14 | 4 | - | - | 1 | 5 | 8 | - | - | 
V
| # | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
|---|---|---|---|---|---|---|---|---|
| 13 | 1 | 8 | - | - | - | - | - | - | 
| 17 | 7 | - | 1 | 1 | 1 | 4 | 4 | 11 | 
| 23 | 2 | - | 5 | 8/19 | - | - | - | - | 
| 14 | 5 | - | - | 2 | 5 | 8 | - | - | 
| 33 | 3 | 1 | 3 | 8/20 | - | - | - | - | 
| 39 | 6 | - | - | - | 1 | 2 | 9 | - | 
| 22 | 4 | 2 | 3 | 4 | 6 | - | - | - | 
Q
| # | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
|---|---|---|---|---|---|---|---|---|
| 22 | 5 | 1 | 2 | 2 | 5 | 8 | - | - | 
| 13 | 1 | 7 | - | - | - | - | - | - | 
| 14 | 4 | - | 1 | 4 | 6 | - | - | - | 
| 23 | 2 | 2 | 7 | - | - | - | - | - | 
| 17 | 7 | - | 1 | 1 | 1 | 2 | 4 | 11 | 
| 39 | 6 | - | - | - | 1 | 6 | - | - | 
| 33 | 3 | 1 | 3 | 9 | - | - | - | - | 
Total
| # | Place | W | V | Q | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Sum | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 1 | 2 | 1 | 1 | - | - | - | - | - | - | - | 4 | 
| 23 | 2 | 3 | 2 | 2 | - | 2 | - | - | - | - | - | 7 | 
| 33 | 3 | 1 | 3 | 3 | - | 1 | - | - | - | - | - | 7 | 
| 14 | 4 | 4 | 5 | 4 | - | - | - | - | - | - | - | 13 | 
| 22 | 5 | 5 | 4 | 5 | - | - | - | - | - | - | - | 14 | 
| 39 | 6 | 6 | 6 | 6 | - | - | - | - | - | - | - | 18 | 
| 17 | 7 | 7 | 7 | 7 | - | - | - | - | - | - | - | 21 | 
1/2 final
| # | Place | W BJRTUVWXYZAA | V BJRTUVWXYZAA | Q BJRTUVWXYZAA | Sum | 
|---|---|---|---|---|---|
| 33 | 1 | XXXXXXXXXXX | XXXXXXXXXXX | XXXXXXXXXXX | 33 | 
| 13 | 2 | XXX-XXXXXXX | XXXXXXXXXXX | XXXXXXXXXXX | 32 | 
| 23 | 3 | XXXXX-XXXXX | X-XXXXXXXXX | X-XXXXXXXXX | 30 | 
| 14 | 4 | X-XX---XXXX | X-XXX-XXXXX | XXXXX-XXXXX | 26 | 
| 22 | 5 | X--XXXXX-X- | X-X-XXXXXXX | X-X-XXXX--X | 23 | 
| 17 | 6-7 | ---XXXX-XX- | XXXXX---XX- | -----X--XX- | 16 | 
| 39 | 6-7 | XXX-XX--X-X | -----X----- | XXXXX--XXX- | 16 | 
| 24 | 8 | -X-X-X-X--X | -X-X-XXX--X | -X-X-X----X | 15 | 
| 15 | 9 | -X----X---- | -X--------- | -X----X---- | 5 | 
| 30 | 10-11 | --X-------- | ----------- | ----------- | 1 | 
| 47 | 10-11 | ----------- | -X--------- | ----------- | 1 | 
| 11 | 12 | ----------- | ----------- | ----------- | 0 | 
1/4 final
| # | Place | W BJRTUVWXYZAA | V BJRTUVWXYZAA | Q BJRTUVWXYZAA | Sum | 
|---|---|---|---|---|---|
| 14 | 1-4 | XXXXXXXXXXX | XXXXXXXXXXX | XXXXXXXXXXX | 33 | 
| 22 | 1-4 | XXXXXXXXXXX | XXXXXXXXXXX | XXXXXXXXXXX | 33 | 
| 23 | 1-4 | XXXXXXXXXXX | XXXXXXXXXXX | XXXXXXXXXXX | 33 | 
| 33 | 1-4 | XXXXXXXXXXX | XXXXXXXXXXX | XXXXXXXXXXX | 33 | 
| 13 | 5-7 | XXXXXXXXXXX | XXXXXXXXXXX | XXX-XXXXXXX | 32 | 
| 17 | 5-7 | XXXXXXXXXXX | XXXXXXXXXXX | XXX-XXXXXXX | 32 | 
| 39 | 5-7 | XXXXXXXXXXX | XXX-XXXXXXX | XXXXXXXXXXX | 32 | 
| 24 | 8 | XXXXXXXX-XX | XXXXXXXXXXX | XXXX-XXXXXX | 31 | 
| 15 | 9 | XX--X-XXXXX | XXXXXXXXXX- | XXXXXXXXXXX | 29 | 
| 30 | 10 | -XXXX--X-XX | XXXX-XXXXXX | X-XXX-XXXXX | 26 | 
| 11 | 11-12 | XXXX-XX-X-X | --XXX-X---X | XXXX-XX-X-- | 20 | 
| 47 | 11-12 | -----X---X- | XXXXXXXXXXX | --X-XXXX-XX | 20 | 
| 25 | 13 | X--XX--XX-- | -X---X--XXX | XX-XXX--XXX | 18 | 
| 45 | 14 | XXX-XXXXXXX | ---XX--X--- | ---X------- | 14 | 
| 7 | 15 | --XX-XX---- | X---------- | ----X------ | 6 | 
| 27 | 16-17 | ----------- | ----------- | ---X---X--- | 2 | 
| 42 | 16-17 | --------X-- | ----------- | -X--------- | 2 | 
- (B) Tatsiana Lahvinovich Galchun (Slovenia)
- (J) Kurt Dvorak (Austria)
- (R) Kaisa Oja-Mehine (Estonia)
- (T) Claus Wodstrup (Sweden)
- (U) Kai Andre Lilleboe (Norway)
- (V) Nitta Iliev (Finland)
- (W) Vytautas Bankauskas (Lithuania)
- (X) Gundars Briedis (Latvia)
- (Y) Valeria Kehlet (Denmark)
- (Z) Boris Exeler (Germany)
- (AA) Lukasz Grzeski (Poland)
WDSF Junior II - ST
Results
| # | Place | Names | Club | Class | Points | 
|---|---|---|---|---|---|
| 91 | 1 | Martin Makarov Regina Peik | Leevi Estonia | - | - | 
| 113 | 2 | Ivo Bulins Viktorija Smolina | Vecrīga Latvia | C B | 3 1 | 
| 59 | 3 | Roberts Meiksans Alisa Volkova | Dzintars Latvia | B | 1 | 
| 89 | 4 | Dominic Kova Anni Leen Jarvik | Danceland Estonia | - | - | 
| 74 | 5 | Tauras Grigaliunas Smilte Barysaite | Lithuania | - | - | 
| 65 | 6 | Mykolas Inta Fausta Rupsyte | Lithuania | - | - | 
| 37 | 7 | Nikita Shchurov Angelina Ignatyeva | Finland | - | - | 
| 66 | 8 | Adrian Donskich Ugne Matukeviciute | Lithuania | - | - | 
| 62 | 9 | Romans Bogdanovs Patricija Paula Vindele | Vecrīga Latvia | C | 1 | 
| 52 | 10 | Anton Tsarenko Viktoria Tsarenko | Germany | - | - | 
| 72 | 11 | Jelisei Zemljannikov Vlada Sidunova | Finland | - | - | 
| 107 | 12 | Martin Kutt Veronika Pukhova | Kreedo Dance Estonia | - | - | 
| 114 | 13 | Hugo Kristjan Tressum Marta Ritson | Esperanza Estonia | - | - | 
| 26 | 14 | Ignas Ratkevicius Liveta Spaustinaityte | Lithuania | - | - | 
| 104 | 15 | Nikita Guljajev Esenia Smirnov | Kreedo Dance Estonia | - | - | 
| 56 | 16-18 | Oskar Komarnitski Maria Gerskevits | Esperanza Estonia | - | - | 
| 99 | 16-18 | Arseni Korosteljov Rada Artemia Lavrik | Kreedo Dance Estonia | - | - | 
| 124 | 16-18 | Tobias Rosentau Kristiin Parnamae | Respect Estonia | - | - | 
| 51 | 19 | Krisjanis Caunitis Jessica Alicia Lappalainen | Finland | - | - | 
| 69 | 20 | Felix Valtonen Nuppu Kantola | Finland | - | - | 
| 126 | 21 | Sven Ivar Lasson Mia Kemppinen | Kreedo Dance Estonia | - | - | 
| 48 | 22 | Egor Ignatiev Sofia Lyubimova | Kreedo Dance Estonia | - | - | 
