| 14/Dec/2019 - WDSF INT. OPEN Latin | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 19Vicenc Torremade Sanz / Megija Dana Morīte | 2.0 | 1.0 | 2.0 | 3.0 | 1.0 | 9.0 | 2 |
| 28Matas Lukasovas / Rugile Monginaite | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 |
| 40Maksym Kravchenko / Paula Kukute | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 7.0 | 1 |
| 53Einoras Degutis / Ugne Bliujute | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 24.0 | 5 |
| 61Tomer Zveniatsky / Stefany Tzukerman | 4.0 | 4.0 | 5.0 | 4.0 | 4.0 | 21.0 | 4 |
| 66Bartosz Lewandowski / Anna Walachowska | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 14.0 | 3 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 19Vicenc Torremade Sanz / Megija Dana Morīte | |||||||
| 28Matas Lukasovas / Rugile Monginaite | |||||||
| 40Maksym Kravchenko / Paula Kukute | |||||||
| 53Einoras Degutis / Ugne Bliujute | |||||||
| 61Tomer Zveniatsky / Stefany Tzukerman | |||||||
| 66Bartosz Lewandowski / Anna Walachowska | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 19Vicenc Torremade Sanz / Megija Dana Morīte | |||||||
| 28Matas Lukasovas / Rugile Monginaite | |||||||
| 40Maksym Kravchenko / Paula Kukute | |||||||
| 53Einoras Degutis / Ugne Bliujute | |||||||
| 61Tomer Zveniatsky / Stefany Tzukerman | |||||||
| 66Bartosz Lewandowski / Anna Walachowska | |||||||