18/Jan/2020 - OPEN YOUTH Champ. Ten Dance | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
47Jānis Bārbals / Zane Kalniņa | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 60.0 | 6 |
49Roberts Punka / Karīna Kārkliņa | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 43.0 | 4 |
52Arturs Biele / Marija Elizabete Kravčuka | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 15.0 | 2 |
53Andrejs Griņevičs / Kornelija Dobrovolskyte | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 15.0 | 1 |
58Aleksejs Gutenko / Nikola Pankova | 5.0 | 5.0 | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 47.0 | 5 |
68Germo-Carl Somer / Ksenija Razina | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 30.0 | 3 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
47Jānis Bārbals / Zane Kalniņa | |||||||
49Roberts Punka / Karīna Kārkliņa | |||||||
52Arturs Biele / Marija Elizabete Kravčuka | 5 | ||||||
53Andrejs Griņevičs / Kornelija Dobrovolskyte | 5 | ||||||
58Aleksejs Gutenko / Nikola Pankova | |||||||
68Germo-Carl Somer / Ksenija Razina |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
47Jānis Bārbals / Zane Kalniņa | |||||||
49Roberts Punka / Karīna Kārkliņa | |||||||
52Arturs Biele / Marija Elizabete Kravčuka | 47 | 2 | |||||
53Andrejs Griņevičs / Kornelija Dobrovolskyte | 62 | 1 | |||||
58Aleksejs Gutenko / Nikola Pankova | |||||||
68Germo-Carl Somer / Ksenija Razina |