Martinrozu Laiks
On 28.09.2013 in Riga.- Hobby Br Latin
Adjudicators | |
A: C: D: G: I: |
Aleksandrs Gulko - Latvia Silvija Abramova - Latvia Anna Znotena Berzupe - Latvia Ina Kocetova - Latvia Ligita Rihtere - Latvia |
Marks of final round | |||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||
A | C | D | G | I | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | ||||
Cha Cha | |||||||||||||
53 | 4 | 1 | 3 | 5 | 3 | 1 | 1 | 3(7) | - | - | 3,0 | 3,0 | |
54 | 1 | 3 | 1 | 2 | 2 | 2 | 4(6) | 5 | - | - | 1,0 | 1,0 | |
55 | 3 | 2 | 4 | 3 | 4 | 0 | 1 | 3(8) | - | - | 4,0 | 4,0 | |
56 | 5 | 5 | 5 | 4 | 5 | 0 | 0 | 0 | 1 | 5 | 5,0 | 5,0 | |
58 | 2 | 4 | 2 | 1 | 1 | 2 | 4(6) | 4 | - | - | 2,0 | 2,0 | |
Rumba | |||||||||||||
53 | 3 | 1 | 3 | 3 | 3 | 1 | 1 | 5 | - | - | 3,0 | 6,0 | |
54 | 1 | 2 | 1 | 1 | 1 | 4 | - | - | - | - | 1,0 | 2,0 | |
55 | 4 | 4 | 4 | 5 | 4 | 0 | 0 | 0 | 4 | - | 4,0 | 8,0 | |
56 | 5 | 5 | 5 | 4 | 5 | 0 | 0 | 0 | 1 | 5 | 5,0 | 10,0 | |
58 | 2 | 3 | 2 | 2 | 2 | 0 | 4 | - | - | - | 2,0 | 4,0 | |
Jive | |||||||||||||
53 | 5 | 1 | 3 | 4 | 4 | 1 | 1 | 2 | 4 | - | 4,0 | 10,0 | |
54 | 1 | 3 | 2 | 1 | 2 | 2 | 4 | - | - | - | 2,0 | 4,0 | |
55 | 3 | 4 | 4 | 3 | 3 | 0 | 0 | 3 | - | - | 3,0 | 11,0 | |
56 | 4 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | 5,0 | 15,0 | |
58 | 2 | 2 | 1 | 2 | 1 | 2 | 5 | - | - | - | 1,0 | 5,0 |
This list was generated by TopTurnier for Windows V7.4.