Jaunmarupe 2016
On 21.05.2016 in Jaunmarupe.Jun.I Latin
Skating report | |||||||
Couple No. |
Place in Dance | Sum | Place | ||||
1 | 2 | 3 | 4 | 5 | |||
1 | 5.0 | 6.0 | 6.0 | 5.5 | 5.0 | 27.5 | 5 |
4 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
7 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 20.0 | 4 |
12 | 6.0 | 5.0 | 5.0 | 5.5 | 6.0 | 27.5 | 6 |
16 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
21 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 |
Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
1 | 2(10) | ||||||
4 | |||||||
7 | |||||||
12 | 2(10) | ||||||
16 | |||||||
21 |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
1 | 25 | 5 | |||||
4 | |||||||
7 | |||||||
12 | 24 | 6 | |||||
16 | |||||||
21 |
This list was generated by TopTurnier for Windows V8.1b.