Jaunmarupe 2016
On 21.05.2016 in Jaunmarupe.Jun.I R Standard
Skating report | |||||||
Couple No. |
Place in Dance | Sum | Place | ||||
1 | 2 | 3 | 4 | 5 | |||
6 | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | 12.0 | 2 |
11 | 3.0 | 2.0 | 3.0 | 3.0 | 2.0 | 13.0 | 3 |
13 | 5.0 | 6.0 | 5.0 | 5.0 | 5.0 | 26.0 | 5 |
16 | 4.0 | 5.0 | 4.0 | 4.0 | 4.0 | 21.0 | 4 |
20 | 6.0 | 4.0 | 6.0 | 6.0 | 6.0 | 28.0 | 6 |
26 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
6 | |||||||
11 | |||||||
13 | |||||||
16 | |||||||
20 | |||||||
26 |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
6 | |||||||
11 | |||||||
13 | |||||||
16 | |||||||
20 | |||||||
26 |
This list was generated by TopTurnier for Windows V8.1b.