Jaunmarupe 2016
On 21.05.2016 in Jaunmarupe.Jun.I R Standard
| Adjudicators | |
|
D: E: F: G: J: K: L: M: O: |
Aleksandrs Bessonovs - Latvia Ivuskans Vilmars - Latvia Mario Koncevskis - Latvia Kirils Oseverovs - Latvia Evgeny Gavrilov - Russian Federation Siret Siilak - Austria Rita Kagan - Estonia Kaisa Oja - Mehine - Estonia Gintaras Svistunavicius - Lithuania |
| Marks of final round | |||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||
| D | E | F | G | J | K | L | M | O | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Waltz | |||||||||||||||||
| 6 | 3 | 2 | 1 | 2 | 4 | 3 | 2 | 6 | 3 | 1 | 4 | 7 | - | - | - | 2,0 | 2,0 |
| 11 | 1 | 1 | 5 | 3 | 5 | 6 | 3 | 2 | 4 | 2 | 3 | 5 | - | - | - | 3,0 | 3,0 |
| 13 | 5 | 5 | 4 | 6 | 2 | 4 | 6 | 5 | 1 | 1 | 2 | 2 | 4 | 7 | - | 5,0 | 5,0 |
| 16 | 4 | 6 | 2 | 5 | 3 | 1 | 4 | 4 | 6 | 1 | 2 | 3 | 6 | - | - | 4,0 | 4,0 |
| 20 | 6 | 3 | 6 | 4 | 6 | 5 | 5 | 3 | 5 | 0 | 0 | 2 | 3 | 6 | - | 6,0 | 6,0 |
| 26 | 2 | 4 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 4 | 7 | - | - | - | - | 1,0 | 1,0 |
| Tango | |||||||||||||||||
| 6 | 3 | 1 | 3 | 2 | 6 | 3 | 2 | 5 | 3 | 1 | 3 | 7 | - | - | - | 3,0 | 5,0 |
| 11 | 1 | 2 | 1 | 1 | 2 | 6 | 3 | 1 | 4 | 4 | 6 | - | - | - | - | 2,0 | 5,0 |
| 13 | 5 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 1 | 1 | 1 | 1 | 3 | 7 | - | 6,0 | 11,0 |
| 16 | 4 | 6 | 5 | 6 | 4 | 2 | 4 | 4 | 5 | 0 | 1 | 1 | 5(18) | - | - | 5,0 | 9,0 |
| 20 | 6 | 3 | 6 | 3 | 3 | 4 | 5 | 3 | 6 | 0 | 0 | 4 | 5(16) | - | - | 4,0 | 10,0 |
| 26 | 2 | 5 | 2 | 4 | 1 | 1 | 1 | 2 | 2 | 3 | 7 | - | - | - | - | 1,0 | 2,0 |
| V. Waltz | |||||||||||||||||
| 6 | 3 | 2 | 2 | 2 | 6 | 3 | 2 | 5 | 4 | 0 | 4 | 6 | - | - | - | 2,0 | 7,0 |
| 11 | 2 | 1 | 3 | 3 | 4 | 5 | 5 | 3 | 5 | 1 | 2 | 5(12) | - | - | - | 3,0 | 8,0 |
| 13 | 5 | 5 | 4 | 5 | 2 | 4 | 4 | 6 | 2 | 0 | 2 | 2 | 5 | - | - | 5,0 | 16,0 |
| 16 | 6 | 6 | 5 | 6 | 3 | 2 | 3 | 2 | 3 | 0 | 2 | 5(13) | - | - | - | 4,0 | 13,0 |
| 20 | 4 | 3 | 6 | 4 | 5 | 6 | 6 | 4 | 6 | 0 | 0 | 1 | 4 | 5 | - | 6,0 | 16,0 |
| 26 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 3,0 |
| Slowfox | |||||||||||||||||
| 6 | 2 | 2 | 2 | 2 | 6 | 3 | 2 | 4 | 4 | 0 | 5 | - | - | - | - | 2,0 | 9,0 |
| 11 | 1 | 1 | 4 | 1 | 5 | 5 | 3 | 1 | 5 | 4 | 4 | 5 | - | - | - | 3,0 | 11,0 |
| 13 | 4 | 5 | 3 | 5 | 2 | 4 | 6 | 6 | 1 | 1 | 2 | 3 | 5 | - | - | 5,0 | 21,0 |
| 16 | 6 | 4 | 5 | 6 | 3 | 2 | 4 | 3 | 3 | 0 | 1 | 4 | 6 | - | - | 4,0 | 17,0 |
| 20 | 5 | 3 | 6 | 3 | 4 | 6 | 5 | 5 | 6 | 0 | 0 | 2 | 3 | 6 | - | 6,0 | 22,0 |
| 26 | 3 | 6 | 1 | 4 | 1 | 1 | 1 | 2 | 2 | 4 | 6 | - | - | - | - | 1,0 | 4,0 |
| Quickstep | |||||||||||||||||
| 6 | 3 | 2 | 2 | 2 | 6 | 4 | 2 | 5 | 2 | 0 | 5(10) | - | - | - | - | 3,0 | 12,0 |
| 11 | 1 | 1 | 4 | 1 | 2 | 6 | 4 | 2 | 3 | 3 | 5(7) | - | - | - | - | 2,0 | 13,0 |
| 13 | 4 | 5 | 3 | 6 | 4 | 3 | 6 | 6 | 1 | 1 | 1 | 3 | 5(15) | - | - | 5,0 | 26,0 |
| 16 | 6 | 6 | 5 | 5 | 3 | 1 | 3 | 3 | 4 | 1 | 1 | 4 | 5(14) | - | - | 4,0 | 21,0 |
| 20 | 5 | 3 | 6 | 4 | 5 | 5 | 5 | 4 | 6 | 0 | 0 | 1 | 3 | 7 | - | 6,0 | 28,0 |
| 26 | 2 | 4 | 1 | 3 | 1 | 2 | 1 | 1 | 5 | 4 | 6 | - | - | - | - | 1,0 | 5,0 |
This list was generated by TopTurnier for Windows V8.1b.