Jaunmarupe 2016
On 21.05.2016 in Jaunmarupe.Jun.II R Standard
Skating report | |||||||
Couple No. |
Place in Dance | Sum | Place | ||||
1 | 2 | 3 | 4 | 5 | |||
50 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 24.0 | 5 |
55 | 4.0 | 5.0 | 4.0 | 4.0 | 4.0 | 21.0 | 4 |
60 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 |
63 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 9.0 | 2 |
64 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 |
66 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 6.0 | 1 |
Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
50 | |||||||
55 | |||||||
60 | |||||||
63 | |||||||
64 | |||||||
66 |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
50 | |||||||
55 | |||||||
60 | |||||||
63 | |||||||
64 | |||||||
66 |
This list was generated by TopTurnier for Windows V8.1b.