Jaunmarupe 2016
On 21.05.2016 in Jaunmarupe.Jun.II R Standard
Adjudicators | |
D: E: F: G: I: J: K: L: M: N: P: |
Aleksandrs Bessonovs - Latvia Ivuskans Vilmars - Latvia Mario Koncevskis - Latvia Kirils Oseverovs - Latvia Egils Smagris - Latvia Evgeny Gavrilov - Russian Federation Siret Siilak - Austria Rita Kagan - Estonia Kaisa Oja - Mehine - Estonia Ramune Kuriene - Lithuania Dalia Vaiksnoriene - Lithuania |
Marks of final round | |||||||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||||||||
D | E | F | G | I | J | K | L | M | N | P | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
Waltz | |||||||||||||||||||
50 | 6 | 4 | 3 | 5 | 4 | 4 | 6 | 6 | 3 | 5 | 5 | 0 | 0 | 2 | 5 | 8(33) | - | 5,0 | 5,0 |
55 | 3 | 5 | 4 | 4 | 6 | 5 | 5 | 3 | 6 | 6 | 2 | 0 | 1 | 3 | 5 | 8(31) | - | 4,0 | 4,0 |
60 | 4 | 2 | 5 | 3 | 3 | 1 | 1 | 4 | 2 | 3 | 4 | 2 | 4 | 7 | - | - | - | 3,0 | 3,0 |
63 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 4 | 2 | 3 | 1 | 8 | - | - | - | - | 2,0 | 2,0 |
64 | 5 | 6 | 6 | 6 | 5 | 6 | 3 | 5 | 5 | 4 | 6 | 0 | 0 | 1 | 2 | 6 | - | 6,0 | 6,0 |
66 | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 1 | 1 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 1,0 |
Tango | |||||||||||||||||||
50 | 6 | 4 | 3 | 4 | 3 | 3 | 6 | 6 | 5 | 5 | 5 | 0 | 0 | 3 | 5 | 8(32) | - | 4,0 | 9,0 |
55 | 3 | 5 | 4 | 5 | 6 | 6 | 5 | 4 | 4 | 6 | 3 | 0 | 0 | 2 | 5 | 8(33) | - | 5,0 | 9,0 |
60 | 4 | 2 | 5 | 3 | 4 | 1 | 1 | 3 | 1 | 3 | 4 | 3 | 4 | 7 | - | - | - | 3,0 | 6,0 |
63 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 1 | 3 | 2 | 2 | 3 | 9 | - | - | - | - | 1,0 | 3,0 |
64 | 5 | 6 | 6 | 6 | 5 | 5 | 2 | 5 | 6 | 4 | 6 | 0 | 1 | 1 | 2 | 6 | - | 6,0 | 12,0 |
66 | 1 | 3 | 1 | 1 | 2 | 4 | 4 | 2 | 2 | 1 | 1 | 5 | 8 | - | - | - | - | 2,0 | 3,0 |
V. Waltz | |||||||||||||||||||
50 | 5 | 5 | 3 | 5 | 4 | 2 | 6 | 5 | 4 | 4 | 5 | 0 | 1 | 2 | 5 | 10 | - | 5,0 | 14,0 |
55 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 2 | 0 | 1 | 4 | 6 | - | - | 4,0 | 13,0 |
60 | 4 | 4 | 6 | 3 | 3 | 1 | 1 | 4 | 2 | 3 | 4 | 2 | 3 | 6 | - | - | - | 3,0 | 9,0 |
63 | 2 | 2 | 2 | 2 | 1 | 3 | 3 | 2 | 1 | 2 | 3 | 2 | 8 | - | - | - | - | 2,0 | 5,0 |
64 | 6 | 6 | 5 | 6 | 6 | 6 | 2 | 6 | 6 | 6 | 6 | 0 | 1 | 1 | 1 | 2 | 11 | 6,0 | 18,0 |
66 | 1 | 1 | 1 | 1 | 2 | 4 | 4 | 1 | 3 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 4,0 |
Slowfox | |||||||||||||||||||
50 | 6 | 5 | 3 | 5 | 4 | 3 | 6 | 5 | 3 | 4 | 5 | 0 | 0 | 3 | 5 | 9 | - | 5,0 | 19,0 |
55 | 3 | 2 | 4 | 4 | 6 | 5 | 5 | 3 | 5 | 5 | 2 | 0 | 2 | 4 | 6 | - | - | 4,0 | 17,0 |
60 | 4 | 4 | 6 | 3 | 3 | 1 | 1 | 4 | 2 | 3 | 4 | 2 | 3 | 6 | - | - | - | 3,0 | 12,0 |
63 | 2 | 3 | 2 | 2 | 1 | 2 | 3 | 2 | 4 | 2 | 3 | 1 | 7 | - | - | - | - | 2,0 | 7,0 |
64 | 5 | 6 | 5 | 6 | 5 | 6 | 2 | 6 | 6 | 6 | 6 | 0 | 1 | 1 | 1 | 4 | 11 | 6,0 | 24,0 |
66 | 1 | 1 | 1 | 1 | 2 | 4 | 4 | 1 | 1 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 5,0 |
Quickstep | |||||||||||||||||||
50 | 6 | 3 | 4 | 5 | 4 | 2 | 6 | 5 | 5 | 5 | 5 | 0 | 1 | 2 | 4 | 9 | - | 5,0 | 24,0 |
55 | 3 | 4 | 3 | 4 | 6 | 6 | 5 | 4 | 4 | 4 | 2 | 0 | 1 | 3 | 8 | - | - | 4,0 | 21,0 |
60 | 4 | 5 | 6 | 3 | 3 | 1 | 1 | 3 | 1 | 3 | 4 | 3 | 3 | 7 | - | - | - | 3,0 | 15,0 |
63 | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 8 | - | - | - | - | 2,0 | 9,0 |
64 | 5 | 6 | 5 | 6 | 5 | 5 | 3 | 6 | 6 | 6 | 6 | 0 | 0 | 1 | 1 | 5 | 11 | 6,0 | 30,0 |
66 | 2 | 2 | 1 | 1 | 2 | 4 | 4 | 1 | 2 | 1 | 1 | 5 | 9 | - | - | - | - | 1,0 | 6,0 |
This list was generated by TopTurnier for Windows V8.1b.