Jaunmarupe 2016
On 21.05.2016 in Jaunmarupe.Juv. Latin
Skating report | ||||||
Couple No. |
Place in Dance | Sum | Place | |||
1 | 2 | 3 | 4 | |||
71 | 2.0 | 2.0 | 3.0 | 2.0 | 9.0 | 2 |
72 | 3.0 | 3.0 | 2.0 | 3.0 | 11.0 | 3 |
81 | 6.0 | 6.0 | 6.0 | 6.0 | 24.0 | 6 |
83 | 4.0 | 4.0 | 4.0 | 4.0 | 16.0 | 4 |
84 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 1 |
87 | 5.0 | 5.0 | 5.0 | 5.0 | 20.0 | 5 |
Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
71 | |||||||
72 | |||||||
81 | |||||||
83 | |||||||
84 | |||||||
87 |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
71 | |||||||
72 | |||||||
81 | |||||||
83 | |||||||
84 | |||||||
87 |
This list was generated by TopTurnier for Windows V8.1b.