Jaunmarupe 2016
On 21.05.2016 in Jaunmarupe.Juv. Latin
Adjudicators | |
D: E: F: K: L: M: N: O: P: |
Aleksandrs Bessonovs - Latvia Ivuskans Vilmars - Latvia Mario Koncevskis - Latvia Siret Siilak - Austria Rita Kagan - Estonia Kaisa Oja - Mehine - Estonia Ramune Kuriene - Lithuania Gintaras Svistunavicius - Lithuania Dalia Vaiksnoriene - Lithuania |
Marks of final round | |||||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||||||
D | E | F | K | L | M | N | O | P | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
Samba | |||||||||||||||||
71 | 1 | 3 | 3 | 5 | 3 | 1 | 2 | 1 | 2 | 3 | 5 | - | - | - | - | 2,0 | 2,0 |
72 | 4 | 2 | 1 | 3 | 1 | 2 | 3 | 4 | 6 | 2 | 4 | 6 | - | - | - | 3,0 | 3,0 |
81 | 6 | 5 | 5 | 4 | 6 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 1 | 4 | 9 | 6,0 | 6,0 |
83 | 2 | 4 | 4 | 1 | 2 | 4 | 4 | 3 | 3 | 1 | 3 | 5 | - | - | - | 4,0 | 4,0 |
84 | 3 | 1 | 2 | 2 | 4 | 3 | 1 | 2 | 1 | 3 | 6 | - | - | - | - | 1,0 | 1,0 |
87 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 6 | - | 5,0 | 5,0 |
Cha Cha | |||||||||||||||||
71 | 3 | 1 | 2 | 4 | 3 | 1 | 3 | 1 | 2 | 3 | 5 | - | - | - | - | 2,0 | 4,0 |
72 | 4 | 2 | 3 | 3 | 1 | 2 | 2 | 4 | 4 | 1 | 4 | 6 | - | - | - | 3,0 | 6,0 |
81 | 6 | 6 | 4 | 5 | 6 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 1 | 3 | 9 | 6,0 | 12,0 |
83 | 2 | 4 | 6 | 2 | 2 | 5 | 5 | 3 | 3 | 0 | 3 | 5 | - | - | - | 4,0 | 8,0 |
84 | 1 | 3 | 1 | 1 | 4 | 3 | 1 | 2 | 1 | 5 | - | - | - | - | - | 1,0 | 2,0 |
87 | 5 | 5 | 5 | 6 | 5 | 4 | 4 | 5 | 6 | 0 | 0 | 0 | 2 | 7 | - | 5,0 | 10,0 |
Rumba | |||||||||||||||||
71 | 3 | 2 | 2 | 5 | 3 | 1 | 4 | 1 | 3 | 2 | 4 | 7(15) | 8 | - | - | 3,0 | 7,0 |
72 | 4 | 1 | 3 | 3 | 1 | 2 | 2 | 3 | 4 | 2 | 4 | 7(15) | 9 | - | - | 2,0 | 8,0 |
81 | 6 | 6 | 5 | 4 | 6 | 6 | 5 | 6 | 5 | 0 | 0 | 0 | 1 | 4 | 9 | 6,0 | 18,0 |
83 | 1 | 3 | 4 | 2 | 2 | 4 | 3 | 4 | 2 | 1 | 4 | 6 | - | - | - | 4,0 | 12,0 |
84 | 2 | 4 | 1 | 1 | 4 | 3 | 1 | 2 | 1 | 4 | 6 | - | - | - | - | 1,0 | 3,0 |
87 | 5 | 5 | 6 | 6 | 5 | 5 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 5 | - | 5,0 | 15,0 |
Jive | |||||||||||||||||
71 | 2 | 4 | 1 | 4 | 3 | 1 | 2 | 2 | 2 | 2 | 6 | - | - | - | - | 2,0 | 9,0 |
72 | 4 | 2 | 2 | 3 | 1 | 2 | 3 | 3 | 4 | 1 | 4 | 7 | - | - | - | 3,0 | 11,0 |
81 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 9 | 6,0 | 24,0 |
83 | 3 | 3 | 4 | 2 | 2 | 5 | 4 | 4 | 3 | 0 | 2 | 5 | - | - | - | 4,0 | 16,0 |
84 | 1 | 1 | 3 | 1 | 4 | 3 | 1 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 4,0 |
87 | 5 | 5 | 6 | 6 | 5 | 4 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 7 | - | 5,0 | 20,0 |
This list was generated by TopTurnier for Windows V8.1b.