Jaunmarupe 2016
On 21.05.2016 in Jaunmarupe.Adults Latin
Skating report | |||||||
Couple No. |
Place in Dance | Sum | Place | ||||
1 | 2 | 3 | 4 | 5 | |||
31 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
34 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
36 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 33.0 | 7 |
37 | 4.0 | 3.0 | 4.0 | 5.0 | 5.0 | 21.0 | 4 |
39 | 5.0 | 5.0 | 5.0 | 4.0 | 3.0 | 22.0 | 5 |
40 | 3.0 | 4.0 | 3.0 | 3.0 | 4.0 | 17.0 | 3 |
44 | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 32.0 | 6 |
Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | ||||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
31 | ||||||||
34 | ||||||||
36 | ||||||||
37 | ||||||||
39 | ||||||||
40 | ||||||||
44 |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | ||||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
31 | ||||||||
34 | ||||||||
36 | ||||||||
37 | ||||||||
39 | ||||||||
40 | ||||||||
44 |
This list was generated by TopTurnier for Windows V8.1b.