Jaunmarupe 2016
On 21.05.2016 in Jaunmarupe.Adults R Standard
| Adjudicators | |
|
D: E: G: H: I: J: K: L: M: N: P: |
Aleksandrs Bessonovs - Latvia Ivuskans Vilmars - Latvia Kirils Oseverovs - Latvia Aigars Svars - Latvia Egils Smagris - Latvia Evgeny Gavrilov - Russian Federation Siret Siilak - Austria Rita Kagan - Estonia Kaisa Oja - Mehine - Estonia Ramune Kuriene - Lithuania Dalia Vaiksnoriene - Lithuania |
| Marks of final round | |||||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||||
| D | E | G | H | I | J | K | L | M | N | P | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | ||||
| Waltz | |||||||||||||||||||
| 23 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 10 | - | - | - | - | 1,0 | 1,0 | |
| 24 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 0 | 1 | 11 | - | - | 3,0 | 3,0 | |
| 26 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 10 | - | 4,0 | 4,0 | |
| 27 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 11 | 5,0 | 5,0 | |
| 28 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 10 | - | - | - | 2,0 | 2,0 | |
| Tango | |||||||||||||||||||
| 23 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 10 | - | - | - | - | 1,0 | 2,0 | |
| 24 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 0 | 3 | 11 | - | - | 3,0 | 6,0 | |
| 26 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 8 | - | 4,0 | 8,0 | |
| 27 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 0 | 0 | 0 | 3 | 11 | 5,0 | 10,0 | |
| 28 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 3 | 2 | 1 | 8 | - | - | - | 2,0 | 4,0 | |
| V. Waltz | |||||||||||||||||||
| 23 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 9 | - | - | - | - | 1,0 | 3,0 | |
| 24 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 0 | 4 | 11 | - | - | 3,0 | 9,0 | |
| 26 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 8 | - | 4,0 | 12,0 | |
| 27 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 3 | 11 | 5,0 | 15,0 | |
| 28 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 1 | 3 | 1 | 2 | 7 | - | - | - | 2,0 | 6,0 | |
| Slowfox | |||||||||||||||||||
| 23 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | - | - | - | - | 1,0 | 4,0 | |
| 24 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 0 | 1 | 11 | - | - | 3,0 | 12,0 | |
| 26 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 10 | - | 4,0 | 16,0 | |
| 27 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 11 | 5,0 | 20,0 | |
| 28 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 0 | 10 | - | - | - | 2,0 | 8,0 | |
| Quickstep | |||||||||||||||||||
| 23 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 10 | - | - | - | - | 1,0 | 5,0 | |
| 24 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 0 | 2 | 11 | - | - | 3,0 | 15,0 | |
| 26 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 9 | - | 4,0 | 20,0 | |
| 27 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 2 | 11 | 5,0 | 25,0 | |
| 28 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 1 | 9 | - | - | - | 2,0 | 10,0 | |
This list was generated by TopTurnier for Windows V8.1b.