Jaunmarupe 2016
On 21.05.2016 in Jaunmarupe.Sen.I R Standard
| Adjudicators | |
|
D: E: G: I: J: K: M: |
Aleksandrs Bessonovs - Latvia Ivuskans Vilmars - Latvia Kirils Oseverovs - Latvia Egils Smagris - Latvia Evgeny Gavrilov - Russian Federation Siret Siilak - Austria Kaisa Oja - Mehine - Estonia |
| Marks of final round | |||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||
| D | E | G | I | J | K | M | 1. | 1.-2. | 1.-3. | 1.-4. | |||||
| Waltz | |||||||||||||||
| 22 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 7 | - | - | 2,0 | 2,0 | ||
| 23 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 0 | 0 | 2 | 7 | 4,0 | 4,0 | ||
| 24 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 4 | - | - | - | 1,0 | 1,0 | ||
| 25 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 0 | 0 | 5 | - | 3,0 | 3,0 | ||
| Tango | |||||||||||||||
| 22 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 7 | - | - | 2,0 | 4,0 | ||
| 23 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 0 | 0 | 6 | - | 3,0 | 7,0 | ||
| 24 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 4 | - | - | - | 1,0 | 2,0 | ||
| 25 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 7 | 4,0 | 7,0 | ||
| V. Waltz | |||||||||||||||
| 22 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 7 | - | - | 2,0 | 6,0 | ||
| 23 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 0 | 0 | 4 | - | 3,0 | 10,0 | ||
| 24 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 5 | - | - | - | 1,0 | 3,0 | ||
| 25 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 0 | 0 | 3 | 7 | 4,0 | 11,0 | ||
| Slowfox | |||||||||||||||
| 22 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 7 | - | - | 2,0 | 8,0 | ||
| 23 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 0 | 0 | 6 | - | 3,0 | 13,0 | ||
| 24 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | - | - | - | 1,0 | 4,0 | ||
| 25 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 7 | 4,0 | 15,0 | ||
| Quickstep | |||||||||||||||
| 22 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 7 | - | - | 2,0 | 10,0 | ||
| 23 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 7 | - | 3,0 | 16,0 | ||
| 24 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 5 | - | - | - | 1,0 | 5,0 | ||
| 25 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 7 | 4,0 | 19,0 | ||
This list was generated by TopTurnier for Windows V8.1b.