Jaunmarupe 2016
On 21.05.2016 in Jaunmarupe.Sen.II R Standard
| Skating report | |||||||
| Couple No. |
Place in Dance | Sum | Place | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 19 | 3.0 | 4.0 | 4.0 | 3.0 | 3.0 | 17.0 | 3 |
| 20 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 21 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
| 29 | 4.0 | 3.0 | 3.0 | 4.0 | 4.0 | 18.0 | 4 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||
| 1. | 1.-2. | 1.-3. | 1.-4. | ||
| 19 | |||||
| 20 | |||||
| 21 | |||||
| 29 | |||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||
| 1. | 1.-2. | 1.-3. | 1.-4. | ||
| 19 | |||||
| 20 | |||||
| 21 | |||||
| 29 | |||||
This list was generated by TopTurnier for Windows V8.1b.