Jaunmarupe 2016
On 21.05.2016 in Jaunmarupe.Sen.II R Standard
Adjudicators | |
E: F: H: I: L: N: O: |
Ivuskans Vilmars - Latvia Mario Koncevskis - Latvia Aigars Svars - Latvia Egils Smagris - Latvia Rita Kagan - Estonia Ramune Kuriene - Lithuania Gintaras Svistunavicius - Lithuania |
Marks of final round | |||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||||
E | F | H | I | L | N | O | 1. | 1.-2. | 1.-3. | 1.-4. | |||||
Waltz | |||||||||||||||
19 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 0 | 0 | 5 | - | 3,0 | 3,0 | ||
20 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | 1,0 | 1,0 | ||
21 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 0 | 5 | - | - | 2,0 | 2,0 | ||
29 | 3 | 4 | 4 | 4 | 4 | 2 | 2 | 0 | 2 | 3 | 7 | 4,0 | 4,0 | ||
Tango | |||||||||||||||
19 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 0 | 1 | 2 | 7 | 4,0 | 7,0 | ||
20 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | 1,0 | 2,0 | ||
21 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 0 | 6 | - | - | 2,0 | 4,0 | ||
29 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 6 | - | 3,0 | 7,0 | ||
V. Waltz | |||||||||||||||
19 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 7 | 4,0 | 11,0 | ||
20 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | 1,0 | 3,0 | ||
21 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 0 | 5 | - | - | 2,0 | 6,0 | ||
29 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 0 | 2 | 7 | - | 3,0 | 10,0 | ||
Slowfox | |||||||||||||||
19 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 0 | 0 | 6 | - | 3,0 | 14,0 | ||
20 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | 1,0 | 4,0 | ||
21 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 0 | 6 | - | - | 2,0 | 8,0 | ||
29 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 0 | 1 | 2 | 7 | 4,0 | 14,0 | ||
Quickstep | |||||||||||||||
19 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 0 | 0 | 4 | - | 3,0 | 17,0 | ||
20 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | 1,0 | 5,0 | ||
21 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 7 | - | - | 2,0 | 10,0 | ||
29 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 0 | 0 | 3 | 7 | 4,0 | 18,0 |
This list was generated by TopTurnier for Windows V8.1b.