Jaunmarupe 2016
On 21.05.2016 in Jaunmarupe.Youth R Standard
Adjudicators | |
D: F: G: H: I: J: K: M: N: O: P: |
Aleksandrs Bessonovs - Latvia Mario Koncevskis - Latvia Kirils Oseverovs - Latvia Aigars Svars - Latvia Egils Smagris - Latvia Evgeny Gavrilov - Russian Federation Siret Siilak - Austria Kaisa Oja - Mehine - Estonia Ramune Kuriene - Lithuania Gintaras Svistunavicius - Lithuania Dalia Vaiksnoriene - Lithuania |
Marks of final round | ||||||||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | ||||||||||||||||
D | F | G | H | I | J | K | M | N | O | P | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | |||
Waltz | ||||||||||||||||||||
32 | 5 | 3 | 6 | 6 | 5 | 3 | 1 | 3 | 4 | 1 | 5 | 2 | 2 | 5 | 6 | - | - | - | 4,0 | 4,0 |
33 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 6 | 4 | 0 | 0 | 4 | 10 | - | - | - | 3,0 | 3,0 |
34 | 6 | 7 | 7 | 7 | 7 | 6 | 7 | 5 | 6 | 3 | 6 | 0 | 0 | 1 | 1 | 2 | 6(32) | 11(67) | 6,5 | 6,5 |
39 | 1 | 2 | 1 | 1 | 1 | 2 | 5 | 1 | 2 | 4 | 2 | 5 | 9 | - | - | - | - | - | 2,0 | 2,0 |
41 | 7 | 6 | 5 | 5 | 4 | 7 | 6 | 6 | 7 | 7 | 7 | 0 | 0 | 0 | 1 | 3 | 6(32) | 11(67) | 6,5 | 6,5 |
42 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 4 | 11 | - | - | - | - | - | 1,0 | 1,0 |
44 | 4 | 5 | 4 | 3 | 6 | 5 | 3 | 7 | 5 | 5 | 3 | 0 | 0 | 3 | 5 | 9 | - | - | 5,0 | 5,0 |
Tango | ||||||||||||||||||||
32 | 5 | 4 | 5 | 6 | 6 | 4 | 2 | 3 | 4 | 3 | 3 | 0 | 1 | 4 | 7 | - | - | - | 4,0 | 8,0 |
33 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 7 | 4 | 0 | 0 | 7 | - | - | - | - | 3,0 | 6,0 |
34 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 6 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 4 | 11 | 7,0 | 13,5 |
39 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 4 | 10 | - | - | - | - | - | 2,0 | 4,0 |
41 | 6 | 6 | 4 | 5 | 4 | 7 | 6 | 5 | 7 | 6 | 7 | 0 | 0 | 0 | 2 | 4 | 8 | - | 6,0 | 12,5 |
42 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 7 | - | - | - | - | - | - | 1,0 | 2,0 |
44 | 4 | 5 | 6 | 4 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 0 | 0 | 0 | 2 | 9 | - | - | 5,0 | 10,0 |
V. Waltz | ||||||||||||||||||||
32 | 5 | 4 | 5 | 7 | 6 | 4 | 2 | 3 | 6 | 3 | 3 | 0 | 1 | 4 | 6 | - | - | - | 4,0 | 12,0 |
33 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 6 | 4 | 0 | 0 | 5 | 10 | - | - | - | 3,0 | 9,0 |
34 | 7 | 7 | 7 | 6 | 7 | 6 | 7 | 6 | 5 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | 6 | - | 7,0 | 20,5 |
39 | 1 | 2 | 1 | 2 | 1 | 2 | 5 | 2 | 2 | 1 | 2 | 4 | 10 | - | - | - | - | - | 2,0 | 6,0 |
41 | 6 | 5 | 4 | 5 | 3 | 7 | 6 | 5 | 7 | 7 | 7 | 0 | 0 | 1 | 2 | 5 | 7 | - | 6,0 | 18,5 |
42 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 7 | - | - | - | - | - | - | 1,0 | 3,0 |
44 | 3 | 6 | 6 | 4 | 5 | 5 | 4 | 7 | 3 | 5 | 5 | 0 | 0 | 2 | 4 | 8 | - | - | 5,0 | 15,0 |
Slowfox | ||||||||||||||||||||
32 | 4 | 5 | 6 | 6 | 6 | 4 | 2 | 4 | 5 | 2 | 3 | 0 | 2 | 3 | 6 | - | - | - | 5,0 | 17,0 |
33 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 6 | 5 | 0 | 0 | 6 | - | - | - | - | 3,0 | 12,0 |
34 | 6 | 7 | 7 | 7 | 7 | 6 | 6 | 7 | 6 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 6 | - | 6,0 | 26,5 |
39 | 2 | 2 | 1 | 2 | 1 | 1 | 5 | 1 | 2 | 1 | 2 | 5 | 10 | - | - | - | - | - | 2,0 | 8,0 |
41 | 7 | 6 | 5 | 5 | 4 | 7 | 7 | 5 | 7 | 7 | 7 | 0 | 0 | 0 | 1 | 4 | 5 | 11 | 7,0 | 25,5 |
42 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 6 | - | - | - | - | - | - | 1,0 | 4,0 |
44 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 6 | 3 | 5 | 4 | 0 | 0 | 3 | 7 | - | - | - | 4,0 | 19,0 |
Quickstep | ||||||||||||||||||||
32 | 5 | 7 | 7 | 7 | 6 | 3 | 2 | 4 | 5 | 3 | 3 | 0 | 1 | 4 | 5 | 7 | - | - | 5,0 | 22,0 |
33 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 6 | 6 | 0 | 0 | 6 | - | - | - | - | 3,0 | 15,0 |
34 | 7 | 6 | 6 | 6 | 7 | 7 | 6 | 7 | 6 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 7(39) | - | 7,0 | 33,5 |
39 | 1 | 2 | 1 | 2 | 1 | 2 | 5 | 2 | 2 | 2 | 2 | 3 | 10 | - | - | - | - | - | 2,0 | 10,0 |
41 | 6 | 5 | 4 | 5 | 3 | 6 | 7 | 5 | 7 | 7 | 7 | 0 | 0 | 1 | 2 | 5 | 7(34) | - | 6,0 | 31,5 |
42 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | - | - | - | - | - | - | 1,0 | 5,0 |
44 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 6 | 4 | 5 | 4 | 0 | 0 | 1 | 6 | - | - | - | 4,0 | 23,0 |
This list was generated by TopTurnier for Windows V8.1b.