Rudens 2014
On 28.09.2014 in Riga.Jun.I D Combi
| Adjudicators | |
| 
B:  C: D: I: J: L: O:  | 
     
Daiga Cabovska - Latvia  Loreta Vainovska - Latvia Olga Haritonova - Latvia Olegs Zaharnovs - Latvia Valerijs Nazadze - Latvia Aleksandrs Alosins - Latvia Martynas Kura - Lithuania  | 
    
| Marks of final round | ||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | ||||||||||||
| B | C | D | I | J | L | O | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | |||
| Waltz | ||||||||||||||||
| 10 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 6 | - | - | - | - | - | - | 1,0 | 1,0 | 
| 11 | 2 | 2 | 3 | 2 | 2 | 1 | 3 | 1 | 5 | - | - | - | - | - | 2,0 | 2,0 | 
| 12 | 7 | 6 | 4 | 5 | 6 | 5 | 4 | 0 | 0 | 0 | 2 | 4(18) | - | - | 6,0 | 6,0 | 
| 13 | 5 | 7 | 7 | 7 | 7 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 7,0 | 7,0 | 
| 17 | 3 | 4 | 6 | 6 | 3 | 2 | 2 | 0 | 2 | 4 | - | - | - | - | 3,0 | 3,0 | 
| 19 | 6 | 3 | 2 | 4 | 5 | 7 | 6 | 0 | 1 | 2 | 3 | 4(14) | - | - | 5,0 | 5,0 | 
| 20 | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 0 | 0 | 2 | 4 | - | - | - | 4,0 | 4,0 | 
| Tango | ||||||||||||||||
| 10 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 6(10) | - | - | - | - | - | 2,0 | 3,0 | 
| 11 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 3 | 6(9) | - | - | - | - | - | 1,0 | 3,0 | 
| 12 | 6 | 5 | 5 | 4 | 5 | 5 | 4 | 0 | 0 | 0 | 2 | 6 | - | - | 4,0 | 10,0 | 
| 13 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7,0 | 14,0 | 
| 17 | 4 | 3 | 4 | 3 | 4 | 3 | 1 | 1 | 1 | 4 | - | - | - | - | 3,0 | 6,0 | 
| 19 | 5 | 4 | 1 | 5 | 3 | 6 | 6 | 1 | 1 | 2 | 3 | 5 | - | - | 5,0 | 10,0 | 
| 20 | 3 | 6 | 6 | 6 | 6 | 4 | 5 | 0 | 0 | 1 | 2 | 3 | 7 | - | 6,0 | 10,0 | 
| V. Waltz | ||||||||||||||||
| 10 | 1 | 1 | 4 | 2 | 1 | 3 | 2 | 3 | 5(7) | - | - | - | - | - | 1,0 | 4,0 | 
| 11 | 3 | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 5(8) | - | - | - | - | - | 2,0 | 5,0 | 
| 12 | 6 | 6 | 6 | 4 | 6 | 5 | 4 | 0 | 0 | 0 | 2 | 3 | 7 | - | 6,0 | 16,0 | 
| 13 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7,0 | 21,0 | 
| 17 | 2 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 3 | 6 | - | - | - | - | 3,0 | 9,0 | 
| 19 | 5 | 3 | 1 | 5 | 4 | 7 | 6 | 1 | 1 | 2 | 3 | 5 | - | - | 5,0 | 15,0 | 
| 20 | 4 | 5 | 5 | 6 | 5 | 4 | 5 | 0 | 0 | 0 | 2 | 6 | - | - | 4,0 | 14,0 | 
| Quickstep | ||||||||||||||||
| 10 | 1 | 3 | 4 | 1 | 1 | 3 | 1 | 4 | - | - | - | - | - | - | 1,0 | 5,0 | 
| 11 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 6 | - | - | - | - | - | 2,0 | 7,0 | 
| 12 | 7 | 6 | 5 | 5 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | - | - | 6,0 | 22,0 | 
| 13 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7,0 | 28,0 | 
| 17 | 3 | 1 | 6 | 3 | 3 | 2 | 2 | 1 | 3 | 6 | - | - | - | - | 3,0 | 12,0 | 
| 19 | 5 | 4 | 2 | 4 | 5 | 6 | 6 | 0 | 1 | 1 | 3 | 5 | - | - | 5,0 | 20,0 | 
| 20 | 4 | 5 | 3 | 6 | 4 | 4 | 4 | 0 | 0 | 1 | 5 | - | - | - | 4,0 | 18,0 | 
| Samba | ||||||||||||||||
| 10 | 4 | 3 | 3 | 4 | 2 | 3 | 1 | 1 | 2 | 5(12) | 7 | - | - | - | 2,0 | 7,0 | 
| 11 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 6 | - | - | - | - | - | - | 1,0 | 8,0 | 
| 12 | 6 | 6 | 5 | 3 | 6 | 4 | 4 | 0 | 0 | 1 | 3 | 4 | - | - | 5,0 | 27,0 | 
| 13 | 5 | 7 | 7 | 7 | 7 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 7,0 | 35,0 | 
| 17 | 3 | 2 | 4 | 5 | 3 | 2 | 2 | 0 | 3 | 5(12) | 6 | - | - | - | 3,0 | 15,0 | 
| 19 | 7 | 5 | 2 | 6 | 4 | 7 | 7 | 0 | 1 | 1 | 2 | 3 | 4 | - | 6,0 | 26,0 | 
| 20 | 2 | 4 | 6 | 2 | 5 | 6 | 5 | 0 | 2 | 2 | 3 | 5 | - | - | 4,0 | 22,0 | 
| Cha Cha | ||||||||||||||||
| 10 | 4 | 3 | 4 | 5 | 2 | 3 | 3 | 0 | 1 | 4 | - | - | - | - | 3,0 | 10,0 | 
| 11 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 7 | - | - | - | - | - | 1,0 | 9,0 | 
| 12 | 5 | 4 | 6 | 3 | 6 | 4 | 5 | 0 | 0 | 1 | 3 | 5 | - | - | 5,0 | 32,0 | 
| 13 | 6 | 7 | 7 | 7 | 7 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 7,0 | 42,0 | 
| 17 | 3 | 1 | 3 | 2 | 3 | 2 | 1 | 2 | 4 | - | - | - | - | - | 2,0 | 17,0 | 
| 19 | 7 | 6 | 1 | 6 | 5 | 7 | 6 | 1 | 1 | 1 | 1 | 2 | 5 | - | 6,0 | 32,0 | 
| 20 | 1 | 5 | 5 | 4 | 4 | 5 | 4 | 1 | 1 | 1 | 4 | - | - | - | 4,0 | 26,0 | 
| Rumba | ||||||||||||||||
| 10 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 0 | 1 | 5 | - | - | - | - | 3,0 | 13,0 | 
| 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | - | 1,0 | 10,0 | 
| 12 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 6 | - | - | 5,0 | 37,0 | 
| 13 | 6 | 7 | 7 | 7 | 6 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 7,0 | 49,0 | 
| 17 | 2 | 2 | 4 | 2 | 3 | 2 | 2 | 0 | 5 | - | - | - | - | - | 2,0 | 19,0 | 
| 19 | 7 | 4 | 2 | 6 | 4 | 7 | 6 | 0 | 1 | 1 | 3 | 3 | 5 | - | 6,0 | 38,0 | 
| 20 | 3 | 5 | 6 | 3 | 7 | 4 | 4 | 0 | 0 | 2 | 4 | - | - | - | 4,0 | 30,0 | 
| Jive | ||||||||||||||||
| 10 | 4 | 3 | 4 | 6 | 3 | 3 | 2 | 0 | 1 | 4 | - | - | - | - | 3,0 | 16,0 | 
| 11 | 2 | 2 | 3 | 1 | 2 | 2 | 3 | 1 | 5 | - | - | - | - | - | 2,0 | 12,0 | 
| 12 | 5 | 4 | 6 | 4 | 6 | 5 | 5 | 0 | 0 | 0 | 2 | 5(23) | - | - | 5,0 | 42,0 | 
| 13 | 6 | 7 | 7 | 7 | 4 | 7 | 6 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 7,0 | 56,0 | 
| 17 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 6 | - | - | - | - | - | - | 1,0 | 20,0 | 
| 19 | 7 | 5 | 2 | 5 | 7 | 4 | 7 | 0 | 1 | 1 | 2 | 4 | - | - | 6,0 | 44,0 | 
| 20 | 3 | 6 | 5 | 3 | 5 | 6 | 4 | 0 | 0 | 2 | 3 | 5(20) | - | - | 4,0 | 34,0 | 
This list was generated by TopTurnier for Windows V7.6a.