Rudens 2014
On 28.09.2014 in Riga.Jun.I E6 Combi
| Adjudicators | |
|
D: F: H: I: L: N: R: T: V: |
Olga Haritonova - Latvia Jelena Danilcenko - Latvia Andris Mikelsons - Latvia Olegs Zaharnovs - Latvia Aleksandrs Alosins - Latvia Thomas Kokott - Germany Raimonds Pisevs - Latvia Juris Arajs - Latvia Valdis Skutans - Latvia |
| Marks of final round | |||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||
| D | F | H | I | L | N | R | T | V | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Waltz | |||||||||||||||||
| 28 | 4 | 2 | 2 | 2 | 1 | 1 | 3 | 3 | 2 | 2 | 6 | - | - | - | - | 2,0 | 2,0 |
| 30 | 6 | 3 | 3 | 4 | 3 | 6 | 6 | 6 | 3 | 0 | 0 | 4 | 5 | - | - | 4,0 | 4,0 |
| 32 | 2 | 6 | 6 | 6 | 5 | 4 | 5 | 2 | 5 | 0 | 2 | 2 | 3 | 6 | - | 6,0 | 6,0 |
| 33 | 1 | 5 | 4 | 5 | 6 | 2 | 2 | 5 | 6 | 1 | 3 | 3 | 4 | 7 | - | 5,0 | 5,0 |
| 34 | 5 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 1,0 |
| 35 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 0 | 0 | 2 | 7 | - | - | 3,0 | 3,0 |
| V. Waltz | |||||||||||||||||
| 28 | 4 | 2 | 1 | 4 | 5 | 1 | 1 | 2 | 1 | 4 | 6(8) | - | - | - | - | 1,0 | 3,0 |
| 30 | 6 | 5 | 3 | 5 | 4 | 6 | 6 | 3 | 3 | 0 | 0 | 3 | 4 | 6 | - | 6,0 | 10,0 |
| 32 | 1 | 4 | 6 | 3 | 3 | 5 | 5 | 5 | 5 | 1 | 1 | 3 | 4 | 8 | - | 5,0 | 11,0 |
| 33 | 2 | 6 | 5 | 1 | 2 | 3 | 3 | 4 | 4 | 1 | 3 | 5 | - | - | - | 3,0 | 8,0 |
| 34 | 5 | 1 | 2 | 6 | 1 | 2 | 4 | 1 | 2 | 3 | 6(9) | - | - | - | - | 2,0 | 3,0 |
| 35 | 3 | 3 | 4 | 2 | 6 | 4 | 2 | 6 | 6 | 0 | 2 | 4 | 6 | - | - | 4,0 | 7,0 |
| Quickstep | |||||||||||||||||
| 28 | 3 | 2 | 1 | 6 | 4 | 1 | 1 | 2 | 2 | 3 | 6(9) | - | - | - | - | 2,0 | 5,0 |
| 30 | 6 | 6 | 5 | 4 | 5 | 6 | 6 | 6 | 3 | 0 | 0 | 1 | 2 | 4 | 9 | 6,0 | 16,0 |
| 32 | 2 | 4 | 4 | 3 | 6 | 5 | 5 | 5 | 4 | 0 | 1 | 2 | 5(17) | - | - | 5,0 | 16,0 |
| 33 | 1 | 5 | 6 | 5 | 1 | 4 | 2 | 4 | 6 | 2 | 3 | 3 | 5(12) | - | - | 4,0 | 12,0 |
| 34 | 4 | 1 | 2 | 1 | 3 | 2 | 3 | 1 | 1 | 4 | 6(8) | - | - | - | - | 1,0 | 4,0 |
| 35 | 5 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 5 | 0 | 2 | 6 | - | - | - | 3,0 | 10,0 |
| Cha Cha | |||||||||||||||||
| 28 | 5 | 2 | 2 | 5 | 1 | 4 | 1 | 2 | 1 | 3 | 6 | - | - | - | - | 1,0 | 6,0 |
| 30 | 6 | 5 | 6 | 3 | 6 | 6 | 6 | 5 | 4 | 0 | 0 | 1 | 2 | 4 | 9 | 6,0 | 22,0 |
| 32 | 2 | 3 | 3 | 4 | 2 | 1 | 5 | 4 | 2 | 1 | 4 | 6(13) | 8 | - | - | 2,0 | 18,0 |
| 33 | 1 | 6 | 1 | 1 | 5 | 2 | 4 | 6 | 5 | 3 | 4 | 4 | 5 | - | - | 5,0 | 17,0 |
| 34 | 3 | 1 | 5 | 6 | 3 | 5 | 2 | 1 | 3 | 2 | 3 | 6(13) | 6 | - | - | 3,0 | 7,0 |
| 35 | 4 | 4 | 4 | 2 | 4 | 3 | 3 | 3 | 6 | 0 | 1 | 4 | 8 | - | - | 4,0 | 14,0 |
| Rumba | |||||||||||||||||
| 28 | 5 | 4 | 2 | 4 | 1 | 3 | 1 | 2 | 1 | 3 | 5(7) | - | - | - | - | 1,0 | 7,0 |
| 30 | 6 | 6 | 6 | 5 | 4 | 6 | 6 | 5 | 4 | 0 | 0 | 0 | 2 | 4 | 9 | 6,0 | 28,0 |
| 32 | 1 | 2 | 3 | 2 | 2 | 1 | 4 | 4 | 3 | 2 | 5(8) | - | - | - | - | 2,0 | 20,0 |
| 33 | 2 | 5 | 1 | 3 | 6 | 4 | 5 | 6 | 5 | 1 | 2 | 3 | 4 | 7 | - | 5,0 | 22,0 |
| 34 | 3 | 1 | 5 | 6 | 3 | 5 | 2 | 1 | 2 | 2 | 4 | 6 | - | - | - | 3,0 | 10,0 |
| 35 | 4 | 3 | 4 | 1 | 5 | 2 | 3 | 3 | 6 | 1 | 2 | 5 | - | - | - | 4,0 | 18,0 |
| Jive | |||||||||||||||||
| 28 | 4 | 3 | 2 | 2 | 1 | 4 | 1 | 2 | 1 | 3 | 6 | - | - | - | - | 1,0 | 8,0 |
| 30 | 5 | 5 | 6 | 5 | 4 | 5 | 6 | 6 | 4 | 0 | 0 | 0 | 2 | 6 | - | 5,0 | 33,0 |
| 32 | 2 | 2 | 3 | 3 | 3 | 1 | 2 | 3 | 3 | 1 | 4 | 9 | - | - | - | 3,0 | 23,0 |
| 33 | 1 | 6 | 1 | 1 | 5 | 3 | 5 | 5 | 5 | 3 | 3 | 4 | 4 | 8 | - | 4,0 | 26,0 |
| 34 | 3 | 1 | 4 | 6 | 2 | 2 | 4 | 1 | 2 | 2 | 5 | - | - | - | - | 2,0 | 12,0 |
| 35 | 6 | 4 | 5 | 4 | 6 | 6 | 3 | 4 | 6 | 0 | 0 | 1 | 4 | 5 | - | 6,0 | 24,0 |
This list was generated by TopTurnier for Windows V7.6a.