Rudens 2014
On 28.09.2014 in Riga.Juv.II E4 Combi
| Skating report | ||||||
| Couple No. |
Place in Dance | Sum | Place | |||
| 1 | 2 | 3 | 4 | |||
| 1 | 4.0 | 3.0 | 2.0 | 2.0 | 11.0 | 2 |
| 3 | 5.0 | 4.0 | 3.0 | 3.0 | 15.0 | 4 |
| 4 | 1.0 | 1.0 | 6.0 | 4.0 | 12.0 | 3 |
| 6 | 6.0 | 6.0 | 5.0 | 5.0 | 22.0 | 5 |
| 7 | 3.0 | 5.0 | 8.0 | 8.0 | 24.0 | 6 |
| 10 | 2.0 | 2.0 | 1.0 | 1.0 | 6.0 | 1 |
| 28 | 8.0 | 8.0 | 7.0 | 7.0 | 30.0 | 8 |
| 32 | 7.0 | 7.0 | 4.0 | 6.0 | 24.0 | 7 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | ||
| 1 | 2 | ||||||||
| 3 | 4 | ||||||||
| 4 | 3 | ||||||||
| 6 | 5 | ||||||||
| 7 | 2(8) | 6 | |||||||
| 10 | 1 | ||||||||
| 28 | 8 | ||||||||
| 32 | 2(10) | 7 | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | ||
| 1 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 10 | |||||||||
| 28 | |||||||||
| 32 | |||||||||
This list was generated by TopTurnier for Windows V7.6a.