Rudens 2014
On 28.09.2014 in Riga.Juv.II E4 Combi
| Adjudicators | |
|
D: F: J: L: M: N: O: |
Olga Haritonova - Latvia Jelena Danilcenko - Latvia Valerijs Nazadze - Latvia Aleksandrs Alosins - Latvia Viktors Abramovs - Latvia Thomas Kokott - Germany Martynas Kura - Lithuania |
| Marks of final round | |||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||
| D | F | J | L | M | N | O | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | |||
| Waltz | |||||||||||||||||
| 1 | 7 | 4 | 4 | 5 | 7 | 3 | 3 | 0 | 0 | 2 | 4 | - | - | - | - | 4,0 | 4,0 |
| 3 | 2 | 2 | 6 | 6 | 5 | 7 | 4 | 0 | 2 | 2 | 3 | 4 | - | - | - | 5,0 | 5,0 |
| 4 | 1 | 5 | 5 | 4 | 1 | 1 | 2 | 3 | 4(5) | - | - | - | - | - | - | 1,0 | 1,0 |
| 6 | 5 | 6 | 1 | 7 | 6 | 2 | 7 | 1 | 2 | 2 | 2 | 3 | 5 | - | - | 6,0 | 6,0 |
| 7 | 3 | 8 | 3 | 2 | 3 | 8 | 8 | 0 | 1 | 4 | - | - | - | - | - | 3,0 | 3,0 |
| 10 | 4 | 1 | 2 | 1 | 2 | 4 | 5 | 2 | 4(6) | - | - | - | - | - | - | 2,0 | 2,0 |
| 28 | 8 | 7 | 8 | 3 | 4 | 6 | 6 | 0 | 0 | 1 | 2 | 2 | 4(19) | - | - | 8,0 | 8,0 |
| 32 | 6 | 3 | 7 | 8 | 8 | 5 | 1 | 1 | 1 | 2 | 2 | 3 | 4(15) | - | - | 7,0 | 7,0 |
| Quickstep | |||||||||||||||||
| 1 | 6 | 1 | 1 | 5 | 3 | 3 | 6 | 2 | 2 | 4 | - | - | - | - | - | 3,0 | 7,0 |
| 3 | 2 | 4 | 7 | 6 | 6 | 4 | 4 | 0 | 1 | 1 | 4 | - | - | - | - | 4,0 | 9,0 |
| 4 | 1 | 5 | 3 | 4 | 1 | 1 | 1 | 4 | - | - | - | - | - | - | - | 1,0 | 2,0 |
| 6 | 5 | 6 | 2 | 7 | 7 | 5 | 7 | 0 | 1 | 1 | 1 | 3 | 4(18) | 7 | - | 6,0 | 12,0 |
| 7 | 3 | 7 | 5 | 2 | 4 | 8 | 8 | 0 | 1 | 2 | 3 | 4 | - | - | - | 5,0 | 8,0 |
| 10 | 4 | 2 | 4 | 1 | 2 | 2 | 2 | 1 | 5 | - | - | - | - | - | - | 2,0 | 4,0 |
| 28 | 8 | 8 | 8 | 3 | 5 | 7 | 5 | 0 | 0 | 1 | 1 | 3 | 3 | 4 | - | 8,0 | 16,0 |
| 32 | 7 | 3 | 6 | 8 | 8 | 6 | 3 | 0 | 0 | 2 | 2 | 2 | 4(18) | 5 | - | 7,0 | 14,0 |
| Cha Cha | |||||||||||||||||
| 1 | 3 | 3 | 2 | 5 | 2 | 3 | 7 | 0 | 2 | 5(13) | - | - | - | - | - | 2,0 | 9,0 |
| 3 | 2 | 4 | 3 | 4 | 4 | 4 | 6 | 0 | 1 | 2 | 6 | - | - | - | - | 3,0 | 12,0 |
| 4 | 1 | 6 | 6 | 6 | 6 | 2 | 2 | 1 | 3 | 3 | 3 | 3 | 7 | - | - | 6,0 | 8,0 |
| 6 | 5 | 5 | 5 | 2 | 7 | 1 | 5 | 1 | 2 | 2 | 2 | 6 | - | - | - | 5,0 | 17,0 |
| 7 | 8 | 7 | 8 | 7 | 5 | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 8,0 | 16,0 |
| 10 | 4 | 1 | 1 | 1 | 3 | 5 | 3 | 3 | 3 | 5(9) | - | - | - | - | - | 1,0 | 5,0 |
| 28 | 6 | 8 | 7 | 8 | 1 | 7 | 4 | 1 | 1 | 1 | 2 | 2 | 3 | 5 | - | 7,0 | 23,0 |
| 32 | 7 | 2 | 4 | 3 | 8 | 6 | 1 | 1 | 2 | 3 | 4 | - | - | - | - | 4,0 | 18,0 |
| Jive | |||||||||||||||||
| 1 | 4 | 3 | 1 | 3 | 3 | 3 | 3 | 1 | 1 | 6 | - | - | - | - | - | 2,0 | 11,0 |
| 3 | 1 | 5 | 8 | 4 | 2 | 4 | 4 | 1 | 2 | 2 | 5 | - | - | - | - | 3,0 | 15,0 |
| 4 | 2 | 4 | 7 | 5 | 6 | 1 | 1 | 2 | 3 | 3 | 4 | - | - | - | - | 4,0 | 12,0 |
| 6 | 5 | 6 | 3 | 2 | 5 | 2 | 6 | 0 | 2 | 3 | 3 | 5 | - | - | - | 5,0 | 22,0 |
| 7 | 7 | 7 | 6 | 8 | 7 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | - | 8,0 | 24,0 |
| 10 | 3 | 1 | 2 | 1 | 1 | 5 | 2 | 3 | 5 | - | - | - | - | - | - | 1,0 | 6,0 |
| 28 | 8 | 8 | 5 | 7 | 4 | 7 | 5 | 0 | 0 | 0 | 1 | 3 | 3 | 5 | - | 7,0 | 30,0 |
| 32 | 6 | 2 | 4 | 6 | 8 | 6 | 7 | 0 | 1 | 1 | 2 | 2 | 5 | - | - | 6,0 | 24,0 |
This list was generated by TopTurnier for Windows V7.6a.