Rudens 2014
On 28.09.2014 in Riga.Adults DC Standard
| Adjudicators | |
|
A: B: F: H: J: K: L: N: O: |
Kaspars Berzups - Latvia Daiga Cabovska - Latvia Jelena Danilcenko - Latvia Andris Mikelsons - Latvia Valerijs Nazadze - Latvia Neringa Untuliene - Lithuania Aleksandrs Alosins - Latvia Thomas Kokott - Germany Martynas Kura - Lithuania |
| Marks of final round | |||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||
| A | B | F | H | J | K | L | N | O | 1. | 1.-2. | |||||||
| Waltz | |||||||||||||||||
| 15 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 7 | - | 1,0 | 1,0 | ||||
| 16 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 9 | 2,0 | 2,0 | ||||
| Tango | |||||||||||||||||
| 15 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | 1,0 | 2,0 | ||||
| 16 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 9 | 2,0 | 4,0 | ||||
| V. Waltz | |||||||||||||||||
| 15 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | 1,0 | 3,0 | ||||
| 16 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 9 | 2,0 | 6,0 | ||||
| Slowfox | |||||||||||||||||
| 15 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | 1,0 | 4,0 | ||||
| 16 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 9 | 2,0 | 8,0 | ||||
| Quickstep | |||||||||||||||||
| 15 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | 1,0 | 5,0 | ||||
| 16 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 9 | 2,0 | 10,0 | ||||
This list was generated by TopTurnier for Windows V7.6a.