Rudens 2014
On 28.09.2014 in Riga.Youth R Combi
| Skating report | ||||||||||||
| Couple No. |
Place in Dance | Sum | Place | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 56 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 20.0 | 2 |
| 57 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 35.0 | 4 |
| 58 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 10.0 | 1 |
| 60 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 | 56.0 | 6 |
| 61 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 35.0 | 3 |
| 62 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 54.0 | 5 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 56 | 2 | ||||||
| 57 | 5(15) | ||||||
| 58 | 1 | ||||||
| 60 | 6 | ||||||
| 61 | 5(15) | ||||||
| 62 | 5 | ||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 56 | |||||||
| 57 | 32 | 4 | |||||
| 58 | |||||||
| 60 | |||||||
| 61 | 50 | 3 | |||||
| 62 | |||||||
This list was generated by TopTurnier for Windows V7.6a.