Rudens 2014
On 28.09.2014 in Riga.Youth R Combi
| Adjudicators | |
|
M: N: O: Q: R: S: T: U: V: |
Viktors Abramovs - Latvia Thomas Kokott - Germany Martynas Kura - Lithuania Kirils Oseverovs - Latvia Raimonds Pisevs - Latvia Iveta Zile - Latvia Juris Arajs - Latvia Santa Lodina Garda - Latvia Valdis Skutans - Latvia |
| Marks of final round | |||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||
| M | N | O | Q | R | S | T | U | V | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Waltz | |||||||||||||||||
| 56 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 8 | - | - | - | - | 2,0 | 2,0 |
| 57 | 4 | 1 | 4 | 3 | 3 | 3 | 1 | 5 | 4 | 2 | 2 | 5 | - | - | - | 3,0 | 3,0 |
| 58 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 1,0 |
| 60 | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 4 | 6 | 0 | 0 | 0 | 1 | 3 | 9 | 6,0 | 6,0 |
| 61 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 6 | 3 | 0 | 0 | 2 | 6 | - | - | 4,0 | 4,0 |
| 62 | 5 | 6 | 3 | 5 | 4 | 5 | 6 | 3 | 5 | 0 | 0 | 2 | 3 | 7 | - | 5,0 | 5,0 |
| Tango | |||||||||||||||||
| 56 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 0 | 7 | - | - | - | - | 2,0 | 4,0 |
| 57 | 5 | 1 | 3 | 2 | 3 | 3 | 2 | 4 | 4 | 1 | 3 | 6 | - | - | - | 3,0 | 6,0 |
| 58 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 2,0 |
| 60 | 6 | 4 | 6 | 5 | 6 | 6 | 5 | 5 | 6 | 0 | 0 | 0 | 1 | 4 | 9 | 6,0 | 12,0 |
| 61 | 3 | 6 | 5 | 4 | 4 | 4 | 4 | 6 | 3 | 0 | 0 | 2 | 6 | - | - | 4,0 | 8,0 |
| 62 | 4 | 5 | 4 | 6 | 5 | 5 | 6 | 3 | 5 | 0 | 0 | 1 | 3 | 7 | - | 5,0 | 10,0 |
| V. Waltz | |||||||||||||||||
| 56 | 2 | 2 | 2 | 3 | 2 | 1 | 3 | 2 | 2 | 1 | 7 | - | - | - | - | 2,0 | 6,0 |
| 57 | 5 | 1 | 3 | 2 | 3 | 4 | 2 | 4 | 3 | 1 | 3 | 6 | - | - | - | 3,0 | 9,0 |
| 58 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 3,0 |
| 60 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 9 | 6,0 | 18,0 |
| 61 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 6 | 4 | 0 | 0 | 2 | 6 | - | - | 4,0 | 12,0 |
| 62 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 0 | 0 | 1 | 4 | 9 | - | 5,0 | 15,0 |
| Slowfox | |||||||||||||||||
| 56 | 2 | 3 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 7 | - | - | - | - | 2,0 | 8,0 |
| 57 | 4 | 1 | 3 | 3 | 3 | 3 | 1 | 4 | 4 | 2 | 2 | 6 | - | - | - | 3,0 | 12,0 |
| 58 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 4,0 |
| 60 | 6 | 4 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 0 | 0 | 0 | 1 | 3 | 9 | 6,0 | 24,0 |
| 61 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 6 | 3 | 0 | 0 | 2 | 6 | - | - | 4,0 | 16,0 |
| 62 | 5 | 6 | 4 | 5 | 5 | 6 | 5 | 3 | 5 | 0 | 0 | 1 | 2 | 7 | - | 5,0 | 20,0 |
| Quickstep | |||||||||||||||||
| 56 | 2 | 5 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 7 | - | - | - | - | 2,0 | 10,0 |
| 57 | 4 | 1 | 3 | 3 | 3 | 4 | 2 | 4 | 4 | 1 | 2 | 5 | - | - | - | 3,0 | 15,0 |
| 58 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 7 | - | - | - | - | - | 1,0 | 5,0 |
| 60 | 6 | 2 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 0 | 1 | 1 | 1 | 3 | 9 | 6,0 | 30,0 |
| 61 | 3 | 3 | 5 | 4 | 5 | 3 | 4 | 6 | 3 | 0 | 0 | 4 | 6 | - | - | 4,0 | 20,0 |
| 62 | 5 | 6 | 4 | 5 | 4 | 6 | 5 | 3 | 5 | 0 | 0 | 1 | 3 | 7 | - | 5,0 | 25,0 |
| Samba | |||||||||||||||||
| 56 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 8 | - | - | - | - | 2,0 | 12,0 |
| 57 | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 6 | 4 | 0 | 0 | 1 | 5 | - | - | 4,0 | 19,0 |
| 58 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 6,0 |
| 60 | 6 | 2 | 4 | 6 | 5 | 6 | 5 | 5 | 6 | 0 | 1 | 1 | 2 | 5 | - | 6,0 | 36,0 |
| 61 | 3 | 6 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 7 | - | - | - | 3,0 | 23,0 |
| 62 | 4 | 4 | 5 | 5 | 6 | 4 | 6 | 4 | 5 | 0 | 0 | 0 | 4 | 7 | - | 5,0 | 30,0 |
| Cha Cha | |||||||||||||||||
| 56 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 8 | - | - | - | - | 2,0 | 14,0 |
| 57 | 4 | 6 | 3 | 4 | 4 | 4 | 4 | 6 | 4 | 0 | 0 | 1 | 7 | - | - | 4,0 | 23,0 |
| 58 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 7 | - | - | - | - | - | 1,0 | 7,0 |
| 60 | 6 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 0 | 0 | 0 | 1 | 7 | - | 5,0 | 41,0 |
| 61 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 0 | 1 | 8 | - | - | - | 3,0 | 26,0 |
| 62 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 4 | 5 | 0 | 0 | 0 | 1 | 4 | 9 | 6,0 | 36,0 |
| Rumba | |||||||||||||||||
| 56 | 3 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 8 | - | - | - | - | 2,0 | 16,0 |
| 57 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 6 | 4 | 0 | 0 | 2 | 7 | - | - | 4,0 | 27,0 |
| 58 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 6 | - | - | - | - | - | 1,0 | 8,0 |
| 60 | 6 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 0 | 1 | 1 | 1 | 7 | - | 5,0 | 46,0 |
| 61 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 0 | 1 | 7 | - | - | - | 3,0 | 29,0 |
| 62 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 9 | 6,0 | 42,0 |
| Paso Doble | |||||||||||||||||
| 56 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 8 | - | - | - | - | 2,0 | 18,0 |
| 57 | 4 | 6 | 4 | 4 | 4 | 5 | 4 | 6 | 4 | 0 | 0 | 0 | 6 | - | - | 4,0 | 31,0 |
| 58 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 9,0 |
| 60 | 5 | 2 | 5 | 5 | 5 | 6 | 5 | 4 | 5 | 0 | 1 | 1 | 2 | 8 | - | 5,0 | 51,0 |
| 61 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 0 | 1 | 8 | - | - | - | 3,0 | 32,0 |
| 62 | 6 | 5 | 6 | 6 | 6 | 4 | 6 | 5 | 6 | 0 | 0 | 0 | 1 | 3 | 9 | 6,0 | 48,0 |
| Jive | |||||||||||||||||
| 56 | 3 | 1 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 6 | - | - | - | - | 2,0 | 20,0 |
| 57 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 0 | 0 | 0 | 8 | - | - | 4,0 | 35,0 |
| 58 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 10,0 |
| 60 | 5 | 2 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 0 | 1 | 1 | 1 | 8 | - | 5,0 | 56,0 |
| 61 | 2 | 5 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 0 | 3 | 8 | - | - | - | 3,0 | 35,0 |
| 62 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | 9 | 6,0 | 54,0 |
This list was generated by TopTurnier for Windows V7.6a.