RAM 2017
On 04.02.2017 in Riga.Juv. E4E6 Combi
| Adjudicators | |
|
A: B: E: H: I: K: L: |
Ligita Rihtere - Latvia Nina Salgale - Latvia Egils Smagris - Latvia Anna Baholdina - Latvia Aleksandrs Latijevs - Latvia Dace Debovska - Latvia Aleksandrs Gulko - Latvia |
| Marks of final round | |||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||
| A | B | E | H | I | K | L | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Waltz | |||||||||||||||
| 28 | 2 | 5 | 5 | 5 | 2 | 1 | 5 | 1 | 3 | 3 | 3 | 7 | - | 5,0 | 5,0 |
| 30 | 1 | 2 | 1 | 2 | 3 | 3 | 2 | 2 | 5 | - | - | - | - | 2,0 | 2,0 |
| 31 | 6 | 6 | 6 | 4 | 5 | 5 | 6 | 0 | 0 | 0 | 1 | 3 | 7 | 6,0 | 6,0 |
| 34 | 5 | 3 | 4 | 3 | 4 | 2 | 4 | 0 | 1 | 3 | 6 | - | - | 3,0 | 3,0 |
| 45 | 4 | 4 | 3 | 6 | 6 | 6 | 3 | 0 | 0 | 2 | 4 | - | - | 4,0 | 4,0 |
| 46 | 3 | 1 | 2 | 1 | 1 | 4 | 1 | 4 | - | - | - | - | - | 1,0 | 1,0 |
| V. Waltz | |||||||||||||||
| 28 | 3 | 3 | 4 | 3 | 2 | 3 | 5 | 0 | 1 | 5 | - | - | - | 3,0 | 8,0 |
| 30 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 4 | - | - | - | - | - | 1,0 | 3,0 |
| 31 | 6 | 6 | 5 | 4 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 7 | 6,0 | 12,0 |
| 34 | 4 | 2 | 6 | 5 | 5 | 2 | 4 | 0 | 2 | 2 | 4 | - | - | 4,0 | 7,0 |
| 45 | 5 | 5 | 3 | 6 | 4 | 5 | 2 | 0 | 1 | 2 | 3 | 6 | - | 5,0 | 9,0 |
| 46 | 2 | 4 | 2 | 1 | 1 | 4 | 1 | 3 | 5 | - | - | - | - | 2,0 | 3,0 |
| Quickstep | |||||||||||||||
| 28 | 2 | 3 | 3 | 3 | 3 | 1 | 4 | 1 | 2 | 6 | - | - | - | 3,0 | 11,0 |
| 30 | 1 | 1 | 2 | 2 | 1 | 3 | 3 | 3 | 5 | - | - | - | - | 1,0 | 4,0 |
| 31 | 6 | 6 | 6 | 4 | 5 | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 7 | 6,0 | 18,0 |
| 34 | 3 | 2 | 5 | 5 | 4 | 2 | 5 | 0 | 2 | 3 | 4 | - | - | 4,0 | 11,0 |
| 45 | 4 | 5 | 4 | 6 | 6 | 5 | 2 | 0 | 1 | 1 | 3 | 5 | - | 5,0 | 14,0 |
| 46 | 5 | 4 | 1 | 1 | 2 | 4 | 1 | 3 | 4 | - | - | - | - | 2,0 | 5,0 |
| Cha Cha | |||||||||||||||
| 28 | 3 | 4 | 6 | 2 | 3 | 2 | 4 | 0 | 2 | 4(10) | - | - | - | 4,0 | 15,0 |
| 30 | 1 | 2 | 5 | 3 | 4 | 3 | 3 | 1 | 2 | 5 | - | - | - | 2,0 | 6,0 |
| 31 | 5 | 5 | 3 | 4 | 6 | 6 | 5 | 0 | 0 | 1 | 2 | 5 | - | 5,0 | 23,0 |
| 34 | 6 | 6 | 2 | 5 | 5 | 1 | 6 | 1 | 2 | 2 | 2 | 4 | - | 6,0 | 17,0 |
| 45 | 2 | 3 | 4 | 6 | 2 | 5 | 1 | 1 | 3 | 4(8) | - | - | - | 3,0 | 17,0 |
| 46 | 4 | 1 | 1 | 1 | 1 | 4 | 2 | 4 | - | - | - | - | - | 1,0 | 6,0 |
| Rumba | |||||||||||||||
| 28 | 2 | 3 | 2 | 2 | 4 | 3 | 4 | 0 | 3 | 5 | - | - | - | 3,0 | 18,0 |
| 30 | 1 | 2 | 3 | 3 | 2 | 2 | 3 | 1 | 4 | - | - | - | - | 2,0 | 8,0 |
| 31 | 4 | 5 | 6 | 4 | 5 | 6 | 5 | 0 | 0 | 0 | 2 | 5 | - | 5,0 | 28,0 |
| 34 | 6 | 6 | 4 | 5 | 6 | 1 | 6 | 1 | 1 | 1 | 2 | 3 | 7 | 6,0 | 23,0 |
| 45 | 3 | 4 | 5 | 6 | 3 | 5 | 2 | 0 | 1 | 3 | 4 | - | - | 4,0 | 21,0 |
| 46 | 5 | 1 | 1 | 1 | 1 | 4 | 1 | 5 | - | - | - | - | - | 1,0 | 7,0 |
| Jive | |||||||||||||||
| 28 | 1 | 3 | 4 | 2 | 2 | 1 | 4 | 2 | 4 | - | - | - | - | 2,0 | 20,0 |
| 30 | 2 | 2 | 2 | 3 | 5 | 3 | 3 | 0 | 3 | 6 | - | - | - | 3,0 | 11,0 |
| 31 | 6 | 6 | 5 | 4 | 6 | 6 | 5 | 0 | 0 | 0 | 1 | 3 | 7 | 6,0 | 34,0 |
| 34 | 5 | 5 | 6 | 5 | 3 | 2 | 6 | 0 | 1 | 2 | 2 | 5 | - | 5,0 | 28,0 |
| 45 | 3 | 4 | 3 | 6 | 4 | 5 | 2 | 0 | 1 | 3 | 5 | - | - | 4,0 | 25,0 |
| 46 | 4 | 1 | 1 | 1 | 1 | 4 | 1 | 5 | - | - | - | - | - | 1,0 | 8,0 |
This list was generated by TopTurnier for Windows V8.2a.