Tallinn Open
On 27.11.2016 in Tallinn.Jun. E Latin
Adjudicators | |
A: D: F: I: J: O: P: AB: AG: AH: AK: |
Rusu Alexandru - Romania Miroslav Balun - Slovakia Peter Stokkebroe - Denmark Justyna Hawkins - Poland Vladimir Smirnov - Poland Sergej Milicija - Bosnia and Hercegovina Aigars Svars - Latvia Martynas Kura - Lithuania Helen Klandorf-Sadam - Estonia Martin Parmas - Estonia Jaan Siilak - Estonia |
Marks of final round | |||||||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||||||||
A | D | F | I | J | O | P | AB | AG | AH | AK | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
Samba | |||||||||||||||||||
7 | 3 | 2 | 5 | 6 | 3 | 6 | 4 | 5 | 4 | 4 | 5 | 0 | 1 | 3 | 6 | - | - | 4,0 | 4,0 |
8 | 4 | 6 | 2 | 2 | 5 | 4 | 5 | 6 | 6 | 6 | 2 | 0 | 3 | 3 | 5 | 7 | - | 6,0 | 6,0 |
12 | 2 | 4 | 3 | 5 | 6 | 3 | 3 | 1 | 2 | 1 | 4 | 2 | 4 | 7 | - | - | - | 2,0 | 2,0 |
13 | 5 | 5 | 6 | 3 | 2 | 5 | 6 | 3 | 5 | 5 | 3 | 0 | 1 | 4 | 4 | 9 | - | 5,0 | 5,0 |
14 | 6 | 3 | 4 | 4 | 4 | 2 | 2 | 4 | 3 | 3 | 6 | 0 | 2 | 5 | 9 | - | - | 3,0 | 3,0 |
16 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 9 | - | - | - | - | - | 1,0 | 1,0 |
Cha Cha | |||||||||||||||||||
7 | 3 | 2 | 5 | 6 | 3 | 5 | 1 | 6 | 4 | 4 | 4 | 1 | 2 | 4 | 7 | - | - | 3,0 | 7,0 |
8 | 6 | 3 | 2 | 2 | 4 | 6 | 2 | 5 | 6 | 5 | 6 | 0 | 3 | 4 | 5 | 7 | - | 6,0 | 12,0 |
12 | 2 | 4 | 4 | 3 | 6 | 3 | 5 | 1 | 1 | 1 | 3 | 3 | 4 | 7 | - | - | - | 2,0 | 4,0 |
13 | 4 | 5 | 6 | 5 | 2 | 4 | 4 | 3 | 5 | 6 | 2 | 0 | 2 | 3 | 6(19) | - | - | 5,0 | 10,0 |
14 | 5 | 6 | 3 | 4 | 5 | 2 | 6 | 4 | 3 | 2 | 5 | 0 | 2 | 4 | 6(18) | - | - | 4,0 | 7,0 |
16 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 3 | 1 | 7 | - | - | - | - | - | 1,0 | 2,0 |
Jive | |||||||||||||||||||
7 | 4 | 4 | 5 | 5 | 2 | 6 | 1 | 5 | 5 | 4 | 3 | 1 | 2 | 3 | 6 | - | - | 4,0 | 11,0 |
8 | 6 | 5 | 6 | 4 | 3 | 4 | 5 | 6 | 6 | 5 | 6 | 0 | 0 | 1 | 3 | 6(26) | - | 6,0 | 18,0 |
12 | 1 | 3 | 2 | 1 | 4 | 3 | 4 | 1 | 1 | 1 | 2 | 5 | 7 | - | - | - | - | 2,0 | 6,0 |
13 | 3 | 6 | 4 | 6 | 6 | 5 | 6 | 3 | 4 | 6 | 4 | 0 | 0 | 2 | 5 | 6(23) | - | 5,0 | 15,0 |
14 | 5 | 2 | 3 | 3 | 5 | 2 | 3 | 4 | 3 | 3 | 5 | 0 | 2 | 7 | - | - | - | 3,0 | 10,0 |
16 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 5 | 11 | - | - | - | - | 1,0 | 3,0 |
This list was generated by TopTurnier for Windows V8.2a.