Tallinn Open
On 27.11.2016 in Tallinn.Juv.I Begin. St+Lat
| Adjudicators | |
|
C: E: H: J: L: AB: AG: AI: AL: |
Petr Horacek - Slovakia Svetlana Gozun - Moldavia Boris Zaltsman - Israel Vladimir Smirnov - Poland Nadezda Korableva - Russia Martynas Kura - Lithuania Helen Klandorf-Sadam - Estonia Kaisa Oja - Mehine - Estonia Peep Vardja - Estonia |
| Marks of final round | ||||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | ||||||||||||||
| C | E | H | J | L | AB | AG | AI | AL | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | |||
| Waltz | ||||||||||||||||||
| 13 | 7 | 7 | 6 | 4 | 3 | 4 | 6 | 6 | 6 | 0 | 0 | 1 | 3 | 3 | 7 | - | 6,0 | 6,0 |
| 14 | 4 | 5 | 4 | 3 | 2 | 5 | 5 | 2 | 2 | 0 | 3 | 4 | 6 | - | - | - | 4,0 | 4,0 |
| 16 | 3 | 4 | 3 | 1 | 6 | 2 | 1 | 1 | 5 | 3 | 4 | 6(11) | - | - | - | - | 2,0 | 2,0 |
| 18 | 2 | 2 | 2 | 5 | 4 | 3 | 2 | 4 | 3 | 0 | 4 | 6(14) | - | - | - | - | 3,0 | 3,0 |
| 20 | 6 | 6 | 7 | 6 | 7 | 6 | 4 | 7 | 4 | 0 | 0 | 0 | 2 | 2 | 6 | - | 7,0 | 7,0 |
| 22 | 5 | 3 | 5 | 7 | 5 | 7 | 7 | 5 | 7 | 0 | 0 | 1 | 1 | 5 | - | - | 5,0 | 5,0 |
| 24 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 3 | 1 | 6 | - | - | - | - | - | - | 1,0 | 1,0 |
| Quickstep | ||||||||||||||||||
| 13 | 6 | 7 | 6 | 4 | 4 | 6 | 5 | 5 | 7 | 0 | 0 | 0 | 2 | 4 | 7 | - | 5,0 | 11,0 |
| 14 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 0 | 0 | 3 | 7 | - | - | - | 4,0 | 8,0 |
| 16 | 3 | 2 | 3 | 1 | 3 | 4 | 3 | 2 | 2 | 1 | 4 | 8 | - | - | - | - | 3,0 | 5,0 |
| 18 | 2 | 4 | 2 | 6 | 2 | 2 | 2 | 3 | 3 | 0 | 5 | - | - | - | - | - | 2,0 | 5,0 |
| 20 | 5 | 5 | 7 | 7 | 7 | 5 | 6 | 7 | 6 | 0 | 0 | 0 | 0 | 3 | 5 | - | 7,0 | 14,0 |
| 22 | 7 | 6 | 4 | 5 | 6 | 7 | 7 | 6 | 5 | 0 | 0 | 0 | 1 | 3 | 6 | - | 6,0 | 11,0 |
| 24 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | - | - | - | - | - | - | 1,0 | 2,0 |
| Samba | ||||||||||||||||||
| 13 | 5 | 6 | 5 | 7 | 4 | 5 | 5 | 4 | 5 | 0 | 0 | 0 | 2 | 7 | - | - | 5,0 | 16,0 |
| 14 | 3 | 3 | 3 | 2 | 5 | 2 | 3 | 3 | 4 | 0 | 2 | 7 | - | - | - | - | 3,0 | 11,0 |
| 16 | 4 | 4 | 4 | 5 | 3 | 4 | 7 | 6 | 3 | 0 | 0 | 2 | 6 | - | - | - | 4,0 | 9,0 |
| 18 | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 7 | - | - | - | - | - | 2,0 | 7,0 |
| 20 | 6 | 7 | 7 | 6 | 6 | 6 | 6 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | - | 6,0 | 20,0 |
| 22 | 7 | 5 | 6 | 4 | 7 | 7 | 4 | 5 | 7 | 0 | 0 | 0 | 2 | 4 | 5 | - | 7,0 | 18,0 |
| 24 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | - | - | - | - | - | - | 1,0 | 3,0 |
| Cha Cha | ||||||||||||||||||
| 13 | 5 | 4 | 5 | 5 | 3 | 3 | 6 | 5 | 6 | 0 | 0 | 2 | 3 | 7 | - | - | 5,0 | 21,0 |
| 14 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 0 | 0 | 3 | 7 | - | - | - | 4,0 | 15,0 |
| 16 | 3 | 3 | 4 | 2 | 4 | 5 | 3 | 4 | 4 | 0 | 1 | 4 | 8 | - | - | - | 3,0 | 12,0 |
| 18 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 2 | 4 | 8 | - | - | - | - | - | 2,0 | 9,0 |
| 20 | 6 | 7 | 6 | 6 | 6 | 7 | 5 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 5 | - | 6,0 | 26,0 |
| 22 | 7 | 6 | 7 | 7 | 7 | 6 | 7 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 7,0 | 25,0 |
| 24 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 5 | - | - | - | - | - | - | 1,0 | 4,0 |
This list was generated by TopTurnier for Windows V8.2a.