Tallinn Open
On 27.11.2016 in Tallinn.Juv.I Latin
| Officials | |
| Master of Ceremony: | - |
| Chairperson: | Vito Feldmanis - Latvia |
| Scrutineer(s): |
Ronald Feldman - Latvia |
| Adjudicators | |
|
B: F: G: I: K: Q: U: V: Z: AE: AF: AG: AI: |
Joerg-Henner Thurau - Germany Peter Stokkebroe - Denmark Boris Odikadze - Israel Justyna Hawkins - Poland Alexey Silde - Russia Sergejs Sinkins - Latvia Nina Salgale - Latvia Sergey Belyaev - Finland Luigi Bodini - Italy Gunce Yoney - Turkey Matis Toome - Estonia Helen Klandorf-Sadam - Estonia Kaisa Oja - Mehine - Estonia |
| Competition Listing | |||
| Place | No. | Couple | Country |
| 1. | 57 | Korotin, Emil / Bondarenko, Evelina | Kreedo Dance / EE |
| 2. | 56 | Krīviņš, Ričards / Grāvere, Eva | Daces deju skola / LV |
| 3. | 58 | Makarov, Martin / Semre, Keiri | Leevi / EE |
| 4. | 65 | Jukšs, Daniils / Karimova, Poļina | Estētika / LV |
| 5. | 59 | Kindsigo, Marcus / Must, Lisette | Maarja / EE |
| 6. | 68 | Fitisenko, Maksimilian / Villonen, Gloria | Master / FI |
| 7.-8. | 60 | Goldbergs, Armands / Liepiņa, Elza | Daces deju skola / LV |
| 7.-8. | 67 | Riemers-Silarājs, Klāvs / Celmiņa, Elīna | RV Studio / LV |
| 9. | 69 | Ambrazevicius, Jonas / Kuraite, Lukrecija | Klaipėdos Žingsnis / LT |
| 10. | 55 | Lakhan, Mark / Markusas, Daniela | Master / FI |
| 11. | 54 | Uleksin, Lazar / Milova, Alisa | Esperanza / EE |
| 12. | 63 | Bilčius, Vakaris / Kybartaitė, Meida | Ratuto / LT |
| 13. | 62 | Aksakov, Valeriy / Yakunina, Victoria | Dancerevolution / RU |
This list was generated by TopTurnier for Windows V8.2a.