Tallinn Open
On 27.11.2016 in Tallinn.Juv.I Latin
| Adjudicators | |
|
B: F: G: I: K: Q: U: V: Z: AE: AF: AG: AI: |
Joerg-Henner Thurau - Germany Peter Stokkebroe - Denmark Boris Odikadze - Israel Justyna Hawkins - Poland Alexey Silde - Russia Sergejs Sinkins - Latvia Nina Salgale - Latvia Sergey Belyaev - Finland Luigi Bodini - Italy Gunce Yoney - Turkey Matis Toome - Estonia Helen Klandorf-Sadam - Estonia Kaisa Oja - Mehine - Estonia |
| Marks of final round | |||||||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||||||
| B | F | G | I | K | Q | U | V | Z | AE | AF | AG | AI | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Samba | |||||||||||||||||||||
| 56 | 1 | 1 | 4 | 1 | 4 | 2 | 1 | 2 | 4 | 2 | 2 | 1 | 1 | 6 | 10 | - | - | - | - | 2,0 | 2,0 |
| 57 | 3 | 3 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 7 | - | - | - | - | - | 1,0 | 1,0 |
| 58 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 5 | 4 | 0 | 5 | 9 | - | - | - | 3,0 | 3,0 |
| 59 | 4 | 5 | 5 | 5 | 6 | 4 | 5 | 6 | 6 | 5 | 6 | 3 | 3 | 0 | 0 | 2 | 4 | 9 | - | 5,0 | 5,0 |
| 65 | 5 | 4 | 3 | 4 | 2 | 6 | 3 | 5 | 5 | 3 | 5 | 6 | 5 | 0 | 1 | 4 | 6 | 11 | - | 4,0 | 4,0 |
| 68 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 4 | 3 | 6 | 4 | 4 | 6 | 0 | 0 | 1 | 4 | 6 | 13 | 6,0 | 6,0 |
| Cha Cha | |||||||||||||||||||||
| 56 | 1 | 1 | 5 | 3 | 3 | 2 | 1 | 5 | 1 | 2 | 2 | 2 | 2 | 4 | 9 | - | - | - | - | 2,0 | 4,0 |
| 57 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 2,0 |
| 58 | 3 | 5 | 2 | 2 | 4 | 5 | 3 | 2 | 3 | 4 | 3 | 5 | 4 | 0 | 3 | 7(18) | - | - | - | 3,0 | 6,0 |
| 59 | 4 | 4 | 4 | 5 | 6 | 4 | 5 | 6 | 5 | 5 | 6 | 3 | 5 | 0 | 0 | 1 | 5 | 10 | - | 5,0 | 10,0 |
| 65 | 5 | 2 | 3 | 4 | 2 | 3 | 4 | 3 | 6 | 3 | 4 | 4 | 3 | 0 | 2 | 7(19) | - | - | - | 4,0 | 8,0 |
| 68 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 4 | 4 | 6 | 5 | 6 | 6 | 0 | 0 | 0 | 2 | 4 | 13 | 6,0 | 12,0 |
| Rumba | |||||||||||||||||||||
| 56 | 1 | 2 | 4 | 2 | 3 | 2 | 2 | 5 | 3 | 2 | 2 | 2 | 2 | 1 | 9 | - | - | - | - | 2,0 | 6,0 |
| 57 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | - | - | - | - | - | 1,0 | 3,0 |
| 58 | 3 | 5 | 2 | 3 | 4 | 6 | 3 | 3 | 2 | 4 | 4 | 4 | 3 | 0 | 2 | 7 | - | - | - | 3,0 | 9,0 |
| 59 | 4 | 4 | 3 | 5 | 5 | 3 | 6 | 6 | 5 | 5 | 6 | 3 | 4 | 0 | 0 | 3 | 6 | 10 | - | 5,0 | 15,0 |
| 65 | 5 | 3 | 6 | 4 | 2 | 4 | 4 | 2 | 6 | 3 | 3 | 5 | 5 | 0 | 2 | 5 | 8 | - | - | 4,0 | 12,0 |
| 68 | 6 | 6 | 5 | 6 | 6 | 5 | 5 | 4 | 4 | 6 | 5 | 6 | 6 | 0 | 0 | 0 | 2 | 6 | 13 | 6,0 | 18,0 |
| Jive | |||||||||||||||||||||
| 56 | 1 | 1 | 5 | 1 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 5 | 11 | - | - | - | - | 2,0 | 8,0 |
| 57 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 8 | - | - | - | - | - | 1,0 | 4,0 |
| 58 | 3 | 6 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 0 | 0 | 6 | 12 | - | - | 4,0 | 13,0 |
| 59 | 4 | 4 | 6 | 4 | 5 | 5 | 6 | 6 | 5 | 5 | 6 | 4 | 5 | 0 | 0 | 0 | 4 | 9 | - | 5,0 | 20,0 |
| 65 | 5 | 3 | 2 | 5 | 2 | 3 | 3 | 5 | 6 | 3 | 5 | 5 | 3 | 0 | 2 | 7 | - | - | - | 3,0 | 15,0 |
| 68 | 6 | 5 | 4 | 6 | 6 | 6 | 5 | 4 | 4 | 6 | 3 | 6 | 6 | 0 | 0 | 1 | 4 | 6 | 13 | 6,0 | 24,0 |
This list was generated by TopTurnier for Windows V8.2a.