Tallinn Open
On 27.11.2016 in Tallinn.Jun.II Standard
Officials | |
Master of Ceremony: | - |
Chairperson: | Vito Feldmanis - Latvia |
Scrutineer(s): |
Ronald Feldman - Latvia |
Adjudicators | |
A: B: C: G: I: N: Q: V: W: AB: AD: AE: AH: |
Rusu Alexandru - Romania Joerg-Henner Thurau - Germany Petr Horacek - Slovakia Boris Odikadze - Israel Justyna Hawkins - Poland Victor Buenavida - Spain Sergejs Sinkins - Latvia Sergey Belyaev - Finland Blaz Pocajt - Slovenia Martynas Kura - Lithuania Nenad Jeftic - Serbia Gunce Yoney - Turkey Martin Parmas - Estonia |
Competition Listing | |||
Place | No. | Couple | Country |
1. | 2 | Boyce, Glenn-Richard / Janes, Caroly | Nice n Easy / XE |
2. | 29 | Pugachev, German / Tishova, Ariadna | / RU |
3. | 10 | Kivisaar, Kris-Jarlet / Lootus, Maria-Elisabeth | Leevi / EE |
4. | 36 | Holm, Leho / Lutter, Marleen | DC Leevi / EE |
5. | 18 | Korpas, Gabriel / Murajdova, Vanessa | / SK |
6. | 40 | Lang, Rasmus / Heimo, Martina | Prestige / EE |
7. | 20 | Koushnir, Yuval / Sitnik, Yulia | / IL |
8. | 11 | Andersons, Roberts / Rasimjonoka, Jekaterina | Dzintars / LV |
9. | 13 | Arys, Kasparas / Kiciatovaite, Rugile | Rolina / LT |
10. | 27 | Bessonov, Aleksey / Kolmagorova, Evgenia | Aurora / RU |
11. | 39 | Davarashvili, Giorgi / Gladkich, Tali | TSISAPHERS / IL |
12. | 15 | Gutmann, Karl / Pukk, Agneta | Prestige / EE |
13. | 43 | Kivisalu, Karl-Kristofer / Barkala, Marleen | Prestige / EE |
14. | 1 | Kormilitsyn, Yaniv / Novak, Noa | / IL |
15. | 8 | Sergejevs, Sevastjans / Klavina, Everita | Daugava / LV |
16. | 5 | Viherpuu, Karmo / Labunski, Grete | Crause TK / EE |
17. | 30 | Rakhmetullin, Batyrkhan / Zhakenova, Alina | Kazakhstan |
18. | 22 | Daugela, Renaldas / Gaudesiute, Aiste | Svivelis / LT |
19. | 23 | Uibo, Daniil / Arno, Angelika | Kreedo Dance / EE |
20. | 46 | Lukashou, Mikita / Cruijsberg, Sandrina | Netherlands |
21.-22. | 3 | Dobrjanski-Piirsalu, Thor / Sukles, Eliisa | DC Leevi / EE |
21.-22. | 35 | Vija, Hendrik / Sutrop, Meelimari | Stiil / EE |
23. | 37 | Latanauskas, Benas / Samusevic, Ksenija | Svivelis / LT |
24. | 9 | Burdakin, Alexey / Mishenkina, Anna | / RU |
25. | 21 | Petrov, Stanislav / Furyk, Daniella | Esperanza / EE |
26.-27. | 34 | Ryzhov, Mikhail / Matsygorova, Tatiana | / RU |
26.-27. | 48 | Utsar, Robert / Kink, Kadi Katarina | Estonia |
28. | 14 | Stryjski, Maximilian / Janus, Weronika | / XE |
29.-30. | 26 | Petmanson, Johannes / Nikulina, Kristina | Tango / EE |
29.-30. | 41 | Donohoe, Robert / Goffard-Born, Carla | / XE |
31.-32. | 19 | Cohen, Shon / Assor, Helen | / IL |
31.-32. | 25 | Vastrik, Priidik Meelo / Keranen, Emma Magdalena | Stiil / EE |
33. | 17 | Filatenko, Martin / Luik, Liisi-Rebeka | Prestige / EE |
34. | 16 | Enno, Rando / Hendrikson, Mariann | Tango / EE |
35.-37. | 4 | Ingver, Silver / Saar, Sohvi | Danceland / EE |
35.-37. | 38 | Lootus, Grigory / Paama, Greeteli | Tantsukool Tango / EE |
35.-37. | 47 | Molchaniuk, Daniil / Leshchinskaya, Elizaveta | Russian Federation |
38. | 42 | Aan, Mark-Erik / Doman, Dalia | Esperanza / EE |
39. | 44 | Tammsalu, Kristo / Alasi, Madleen Kristen | Revalia / EE |
40.-42. | 7 | Cimermanis, Marks / Zelca, Evelina | Zīle / LV |
40.-42. | 12 | Kade, Karl Arthur / Hatskevits, Karina | Tango / EE |
40.-42. | 45 | Perfiliev, Sergey / Egorova, Ekaterina | Russian Federation |
This list was generated by TopTurnier for Windows V8.2a.