| 14/Apr/2019 - WDSF OPEN JUN.II Standard | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 12Berzins, Olegs / Berzina, Anna | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | 15.0 | 3 |
| 15Burdin, Sergey / Nesterova, Anastasia | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 16Burneikis, Kipras / Martinkeviciute, Barbora | 6.0 | 5.0 | 6.0 | 5.0 | 5.0 | 27.0 | 5 |
| 17Dimants, Ernests Aksels / Pascenko, Marija | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 12.0 | 2 |
| 18Elkeslassy, Meir / Ately, Shiraz | 5.0 | 6.0 | 5.0 | 6.0 | 6.0 | 28.0 | 6 |
| 25Masaro, Edvardas / Rinkeviciute, Patricija | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 18.0 | 4 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 12Berzins, Olegs / Berzina, Anna | |||||||
| 15Burdin, Sergey / Nesterova, Anastasia | |||||||
| 16Burneikis, Kipras / Martinkeviciute, Barbora | |||||||
| 17Dimants, Ernests Aksels / Pascenko, Marija | |||||||
| 18Elkeslassy, Meir / Ately, Shiraz | |||||||
| 25Masaro, Edvardas / Rinkeviciute, Patricija | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 12Berzins, Olegs / Berzina, Anna | |||||||
| 15Burdin, Sergey / Nesterova, Anastasia | |||||||
| 16Burneikis, Kipras / Martinkeviciute, Barbora | |||||||
| 17Dimants, Ernests Aksels / Pascenko, Marija | |||||||
| 18Elkeslassy, Meir / Ately, Shiraz | |||||||
| 25Masaro, Edvardas / Rinkeviciute, Patricija | |||||||