Musu Ceribas 2014
On 01.03.2014 in Riga.- Hobby Bronze Standard
| Skating report | |||||
| Couple No. |
Place in Dance | Sum | Place | ||
| 1 | 2 | 3 | |||
| 7 | 2.0 | 1.0 | 1.0 | 4.0 | 1 |
| 8 | 5.0 | 5.0 | 3.0 | 13.0 | 5 |
| 9 | 6.0 | 4.0 | 4.0 | 14.0 | 6 |
| 10 | 1.0 | 6.0 | 6.0 | 13.0 | 4 |
| 16 | 3.0 | 2.0 | 2.0 | 7.0 | 2 |
| 42 | 4.0 | 3.0 | 5.0 | 12.0 | 3 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 7 | 1 | ||||||
| 8 | 1(3) | 5 | |||||
| 9 | 6 | ||||||
| 10 | 1(1) | 4 | |||||
| 16 | 2 | ||||||
| 42 | 3 | ||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 16 | |||||||
| 42 | |||||||
This list was generated by TopTurnier for Windows V7.4b.