| 15/Aug/2021 - WDSF OPEN Standard YOUTH | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 52Ernests Aksels Dimants / Marija Paščenko | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
| 56Germo-Carl Somer / Ksenija Razina | 6.0 | 6.0 | 6.0 | 6.0 | 4.0 | 28.0 | 6 |
| 57Edvardas Masaro / Patricija Rinkeviciute | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 62Radosław Kajetan Tygielski / Julia Kruger | 5.0 | 4.0 | 3.0 | 3.0 | 6.0 | 21.0 | 4 |
| 63Karol Plak / Aleksandra Wiselka | 3.0 | 3.0 | 5.0 | 4.0 | 3.0 | 18.0 | 3 |
| 64Justas Gedgaudas / Viktorija Petrenko | 4.0 | 5.0 | 4.0 | 5.0 | 5.0 | 23.0 | 5 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 52Ernests Aksels Dimants / Marija Paščenko | |||||||
| 56Germo-Carl Somer / Ksenija Razina | |||||||
| 57Edvardas Masaro / Patricija Rinkeviciute | |||||||
| 62Radosław Kajetan Tygielski / Julia Kruger | |||||||
| 63Karol Plak / Aleksandra Wiselka | |||||||
| 64Justas Gedgaudas / Viktorija Petrenko | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 52Ernests Aksels Dimants / Marija Paščenko | |||||||
| 56Germo-Carl Somer / Ksenija Razina | |||||||
| 57Edvardas Masaro / Patricija Rinkeviciute | |||||||
| 62Radosław Kajetan Tygielski / Julia Kruger | |||||||
| 63Karol Plak / Aleksandra Wiselka | |||||||
| 64Justas Gedgaudas / Viktorija Petrenko | |||||||