| 15/Aug/2021 - WDSF OPEN Latin | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 73Romans Dobrecovs / Violetta Levchenko | 4.0 | 3.0 | 3.0 | 4.0 | 4.0 | 18.0 | 4 |
| 74Artūrs Freimanis / Aliaksandra Kotava | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
| 80Einoras Degutis / Ugne Bliujute | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 83Lars Olav Eltervaag / Paraskevi Zygouri | 3.0 | 4.0 | 4.0 | 3.0 | 3.0 | 17.0 | 3 |
| 84Joao Relha / Milana Chekanova | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 | 26.0 | 5 |
| 86Matt Minkevich / Karolina Deluga | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 29.0 | 6 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 73Romans Dobrecovs / Violetta Levchenko | |||||||
| 74Artūrs Freimanis / Aliaksandra Kotava | |||||||
| 80Einoras Degutis / Ugne Bliujute | |||||||
| 83Lars Olav Eltervaag / Paraskevi Zygouri | |||||||
| 84Joao Relha / Milana Chekanova | |||||||
| 86Matt Minkevich / Karolina Deluga | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 73Romans Dobrecovs / Violetta Levchenko | |||||||
| 74Artūrs Freimanis / Aliaksandra Kotava | |||||||
| 80Einoras Degutis / Ugne Bliujute | |||||||
| 83Lars Olav Eltervaag / Paraskevi Zygouri | |||||||
| 84Joao Relha / Milana Chekanova | |||||||
| 86Matt Minkevich / Karolina Deluga | |||||||