Baltic Grand Prix
On 17.12.2016 in Riga.Jun.I Latin
| Adjudicators | |
|
A: B: L: M: O: Q: S: W: X: |
Boris Odikadze - Israel Roberto Albanese - Germany Vadym Sovetchenko - Ukraine Kestutis Bernatavicius - Lithuania Martynas Kura - Lithuania Vladimir Dymov - Russia Eve End - Estonia Alla Matjusenko - Latvia Ligita Rihtere - Latvia |
| Marks of final round | |||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||
| A | B | L | M | O | Q | S | W | X | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Samba | |||||||||||||||||
| 17 | 5 | 6 | 6 | 3 | 6 | 2 | 2 | 4 | 2 | 0 | 3 | 4 | 5 | - | - | 5,0 | 5,0 |
| 21 | 3 | 3 | 4 | 4 | 4 | 1 | 6 | 1 | 4 | 2 | 2 | 4 | 8 | - | - | 4,0 | 4,0 |
| 25 | 1 | 5 | 5 | 2 | 2 | 3 | 3 | 3 | 6 | 1 | 3 | 6 | - | - | - | 2,0 | 2,0 |
| 61 | 2 | 2 | 1 | 1 | 1 | 4 | 1 | 5 | 1 | 5 | - | - | - | - | - | 1,0 | 1,0 |
| 68 | 4 | 1 | 2 | 5 | 3 | 6 | 5 | 2 | 3 | 1 | 3 | 5 | - | - | - | 3,0 | 3,0 |
| 79 | 6 | 4 | 3 | 6 | 5 | 5 | 4 | 6 | 5 | 0 | 0 | 1 | 3 | 6 | - | 6,0 | 6,0 |
| Cha Cha | |||||||||||||||||
| 17 | 4 | 3 | 6 | 2 | 6 | 1 | 2 | 4 | 3 | 1 | 3 | 5(11) | - | - | - | 2,0 | 7,0 |
| 21 | 3 | 6 | 4 | 3 | 3 | 2 | 5 | 1 | 5 | 1 | 2 | 5(12) | - | - | - | 3,0 | 7,0 |
| 25 | 2 | 5 | 5 | 4 | 2 | 3 | 4 | 2 | 6 | 0 | 3 | 4 | 6 | - | - | 4,0 | 6,0 |
| 61 | 1 | 2 | 1 | 1 | 1 | 4 | 1 | 5 | 1 | 6 | - | - | - | - | - | 1,0 | 2,0 |
| 68 | 5 | 1 | 2 | 5 | 4 | 6 | 6 | 3 | 2 | 1 | 3 | 4 | 5 | - | - | 5,0 | 8,0 |
| 79 | 6 | 4 | 3 | 6 | 5 | 5 | 3 | 6 | 4 | 0 | 0 | 2 | 4 | 6 | - | 6,0 | 12,0 |
| Rumba | |||||||||||||||||
| 17 | 4 | 4 | 6 | 3 | 6 | 3 | 2 | 2 | 4 | 0 | 2 | 4 | 7 | - | - | 5,0 | 12,0 |
| 21 | 2 | 2 | 4 | 4 | 4 | 1 | 6 | 1 | 3 | 2 | 4 | 5(9) | - | - | - | 2,0 | 9,0 |
| 25 | 3 | 3 | 5 | 6 | 2 | 2 | 4 | 3 | 6 | 0 | 2 | 5(13) | - | - | - | 4,0 | 10,0 |
| 61 | 1 | 5 | 1 | 1 | 1 | 4 | 1 | 5 | 1 | 6 | - | - | - | - | - | 1,0 | 3,0 |
| 68 | 6 | 1 | 2 | 2 | 3 | 6 | 5 | 4 | 2 | 1 | 4 | 5(10) | - | - | - | 3,0 | 11,0 |
| 79 | 5 | 6 | 3 | 5 | 5 | 5 | 3 | 6 | 5 | 0 | 0 | 2 | 2 | 7 | - | 6,0 | 18,0 |
| Paso Doble | |||||||||||||||||
| 17 | 3 | 5 | 6 | 2 | 6 | 3 | 2 | 2 | 4 | 0 | 3 | 5(12) | - | - | - | 4,0 | 16,0 |
| 21 | 1 | 4 | 4 | 5 | 3 | 2 | 6 | 1 | 3 | 2 | 3 | 5(10) | - | - | - | 2,0 | 11,0 |
| 25 | 4 | 3 | 5 | 6 | 2 | 1 | 5 | 4 | 6 | 1 | 2 | 3 | 5 | - | - | 5,0 | 15,0 |
| 61 | 2 | 1 | 2 | 1 | 1 | 4 | 1 | 5 | 1 | 5 | - | - | - | - | - | 1,0 | 4,0 |
| 68 | 6 | 2 | 1 | 3 | 4 | 6 | 4 | 3 | 2 | 1 | 3 | 5(11) | - | - | - | 3,0 | 14,0 |
| 79 | 5 | 6 | 3 | 4 | 5 | 5 | 3 | 6 | 5 | 0 | 0 | 2 | 3 | 7 | - | 6,0 | 24,0 |
| Jive | |||||||||||||||||
| 17 | 4 | 4 | 6 | 5 | 5 | 2 | 2 | 5 | 3 | 0 | 2 | 3 | 5 | - | - | 4,0 | 20,0 |
| 21 | 2 | 3 | 4 | 2 | 2 | 1 | 5 | 1 | 4 | 2 | 5 | - | - | - | - | 2,0 | 13,0 |
| 25 | 3 | 5 | 5 | 6 | 3 | 3 | 6 | 4 | 5 | 0 | 0 | 3 | 4 | 7 | - | 5,0 | 20,0 |
| 61 | 1 | 2 | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 6 | - | - | - | - | - | 1,0 | 5,0 |
| 68 | 5 | 1 | 2 | 3 | 4 | 6 | 4 | 3 | 2 | 1 | 3 | 5 | - | - | - | 3,0 | 17,0 |
| 79 | 6 | 6 | 3 | 4 | 6 | 5 | 3 | 6 | 6 | 0 | 0 | 2 | 3 | 4 | 9 | 6,0 | 30,0 |
This list was generated by TopTurnier for Windows V8.2a.