Baltic Grand Prix 2016
On 18.12.2016 in Riga.Jun.I C Latin
Adjudicators | |
C: E: F: I: L: P: U: X: AB: AG: AN: |
Isabel Perez Bermudo - Spain Piet Rullens - Netherlands Svjatoslav Jushkov - Estonia Rozanna Odikadze - Israel Roberto Albanese - Germany Jakub Krzak - Poland Cecilia Lazar - Sweden Andriy Polyvka - Ukraine Kestutis Bernatavicius - Lithuania Vladimir Dymov - Russia Valerijs Mironovs - Latvia |
Marks of final round | ||||||||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | ||||||||||||||||
C | E | F | I | L | P | U | X | AB | AG | AN | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | |||
Samba | ||||||||||||||||||||
18 | 1 | 4 | 4 | 1 | 6 | 2 | 7 | 4 | 2 | 2 | 4 | 2 | 5 | 5 | 9 | - | - | - | 3,0 | 3,0 |
20 | 4 | 6 | 3 | 2 | 5 | 5 | 2 | 2 | 7 | 1 | 2 | 1 | 5 | 6 | - | - | - | - | 2,0 | 2,0 |
25 | 6 | 1 | 7 | 5 | 3 | 1 | 1 | 3 | 6 | 6 | 5 | 3 | 3 | 5 | 5 | 7 | - | - | 5,0 | 5,0 |
31 | 3 | 7 | 5 | 7 | 7 | 6 | 6 | 7 | 4 | 4 | 7 | 0 | 0 | 1 | 3 | 4 | 6 | - | 7,0 | 7,0 |
40 | 2 | 5 | 2 | 3 | 1 | 3 | 5 | 1 | 5 | 3 | 3 | 2 | 4 | 8 | - | - | - | - | 1,0 | 1,0 |
43 | 5 | 2 | 1 | 6 | 2 | 4 | 4 | 5 | 1 | 5 | 1 | 3 | 5 | 5 | 7 | - | - | - | 4,0 | 4,0 |
45 | 7 | 3 | 6 | 4 | 4 | 7 | 3 | 6 | 3 | 7 | 6 | 0 | 0 | 3 | 5 | 5 | 8 | - | 6,0 | 6,0 |
Cha Cha | ||||||||||||||||||||
18 | 1 | 4 | 3 | 1 | 7 | 3 | 7 | 2 | 2 | 4 | 2 | 2 | 5 | 7(14) | 9(22) | 9 | - | - | 2,0 | 5,0 |
20 | 5 | 6 | 4 | 2 | 1 | 5 | 1 | 6 | 4 | 1 | 3 | 3 | 4 | 5 | 7 | - | - | - | 3,0 | 5,0 |
25 | 6 | 1 | 7 | 6 | 2 | 1 | 2 | 5 | 7 | 7 | 6 | 2 | 4 | 4 | 4 | 5 | 8 | - | 6,0 | 11,0 |
31 | 4 | 7 | 5 | 7 | 4 | 6 | 5 | 7 | 6 | 3 | 7 | 0 | 0 | 1 | 3 | 5 | 7 | - | 7,0 | 14,0 |
40 | 2 | 5 | 6 | 4 | 6 | 2 | 6 | 1 | 5 | 2 | 4 | 1 | 4 | 4 | 6(15) | - | - | - | 4,0 | 5,0 |
43 | 3 | 2 | 1 | 5 | 3 | 4 | 4 | 3 | 1 | 5 | 1 | 3 | 4 | 7(14) | 9(22) | 11 | - | - | 1,0 | 5,0 |
45 | 7 | 3 | 2 | 3 | 5 | 7 | 3 | 4 | 3 | 6 | 5 | 0 | 1 | 5 | 6(18) | - | - | - | 5,0 | 11,0 |
Rumba | ||||||||||||||||||||
18 | 1 | 4 | 4 | 2 | 4 | 2 | 7 | 4 | 2 | 1 | 3 | 2 | 5 | 6(11) | - | - | - | - | 2,0 | 7,0 |
20 | 2 | 6 | 5 | 1 | 2 | 5 | 2 | 5 | 4 | 2 | 6 | 1 | 5 | 5 | 6 | - | - | - | 4,0 | 9,0 |
25 | 6 | 1 | 7 | 5 | 3 | 1 | 1 | 6 | 7 | 7 | 4 | 3 | 3 | 4 | 5 | 6(15) | - | - | 6,0 | 17,0 |
31 | 3 | 7 | 3 | 7 | 5 | 6 | 5 | 7 | 5 | 4 | 7 | 0 | 0 | 2 | 3 | 6(25) | - | - | 7,0 | 21,0 |
40 | 5 | 5 | 6 | 3 | 7 | 3 | 6 | 1 | 6 | 5 | 2 | 1 | 2 | 4 | 4 | 7 | - | - | 5,0 | 10,0 |
43 | 4 | 2 | 1 | 6 | 6 | 4 | 4 | 2 | 1 | 3 | 1 | 3 | 5 | 6(10) | - | - | - | - | 1,0 | 6,0 |
45 | 7 | 3 | 2 | 4 | 1 | 7 | 3 | 3 | 3 | 6 | 5 | 1 | 2 | 6(15) | - | - | - | - | 3,0 | 14,0 |
Paso Doble | ||||||||||||||||||||
18 | 1 | 4 | 3 | 2 | 5 | 2 | 7 | 3 | 3 | 3 | 5 | 1 | 3 | 7 | - | - | - | - | 1,0 | 8,0 |
20 | 2 | 6 | 5 | 3 | 1 | 5 | 1 | 4 | 7 | 1 | 4 | 3 | 4 | 5 | 7(16) | - | - | - | 4,0 | 13,0 |
25 | 6 | 1 | 7 | 6 | 6 | 1 | 2 | 6 | 6 | 5 | 3 | 2 | 3 | 4 | 4 | 5 | 10 | - | 6,0 | 23,0 |
31 | 3 | 7 | 6 | 7 | 7 | 6 | 5 | 7 | 5 | 2 | 6 | 0 | 1 | 2 | 2 | 4 | 7 | - | 7,0 | 28,0 |
40 | 5 | 5 | 4 | 1 | 4 | 3 | 6 | 1 | 4 | 7 | 2 | 2 | 3 | 4 | 7(19) | - | - | - | 5,0 | 15,0 |
43 | 4 | 2 | 1 | 5 | 3 | 4 | 4 | 5 | 1 | 6 | 1 | 3 | 4 | 5 | 8 | - | - | - | 3,0 | 9,0 |
45 | 7 | 3 | 2 | 4 | 2 | 7 | 3 | 2 | 2 | 4 | 7 | 0 | 4 | 6 | - | - | - | - | 2,0 | 16,0 |
Jive | ||||||||||||||||||||
18 | 1 | 4 | 3 | 2 | 5 | 2 | 7 | 2 | 2 | 2 | 3 | 1 | 6 | - | - | - | - | - | 1,0 | 9,0 |
20 | 3 | 6 | 4 | 4 | 3 | 4 | 2 | 4 | 5 | 1 | 2 | 1 | 3 | 5 | 9 | - | - | - | 3,0 | 16,0 |
25 | 5 | 1 | 7 | 7 | 4 | 1 | 1 | 6 | 6 | 7 | 6 | 3 | 3 | 3 | 4 | 5 | 8 | - | 6,0 | 29,0 |
31 | 2 | 7 | 5 | 3 | 6 | 6 | 6 | 7 | 7 | 3 | 7 | 0 | 1 | 3 | 3 | 4 | 7 | - | 7,0 | 35,0 |
40 | 6 | 5 | 6 | 5 | 7 | 3 | 5 | 1 | 4 | 5 | 5 | 1 | 1 | 2 | 3 | 8 | - | - | 5,0 | 20,0 |
43 | 4 | 2 | 1 | 6 | 2 | 5 | 4 | 5 | 1 | 4 | 1 | 3 | 5 | 5 | 8 | - | - | - | 4,0 | 13,0 |
45 | 7 | 3 | 2 | 1 | 1 | 7 | 3 | 3 | 3 | 6 | 4 | 2 | 3 | 7 | - | - | - | - | 2,0 | 18,0 |
This list was generated by TopTurnier for Windows V8.2a.