Baltic Grand Prix 2016
On 18.12.2016 in Riga.Jun.I C Standard
Adjudicators | |
C: E: J: K: O: V: X: AC: AF: AH: AN: |
Isabel Perez Bermudo - Spain Piet Rullens - Netherlands Hermann Goetz - Austria Horst Beer - Germany Toni Tuominen - Finland Marc Couderc - France Andriy Polyvka - Ukraine Cheslovas Norvaisha - Lithuania Alexandr Melnikov - Russia Sergey Martinenko - Russia Valerijs Mironovs - Latvia |
Marks of final round | |||||||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||||||||
C | E | J | K | O | V | X | AC | AF | AH | AN | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
Waltz | |||||||||||||||||||
53 | 6 | 4 | 3 | 6 | 4 | 6 | 5 | 3 | 5 | 1 | 6 | 1 | 1 | 3 | 5 | 7 | - | 6,0 | 6,0 |
57 | 1 | 5 | 2 | 4 | 3 | 5 | 4 | 4 | 1 | 2 | 3 | 2 | 4 | 6 | - | - | - | 3,0 | 3,0 |
65 | 2 | 1 | 5 | 1 | 1 | 4 | 3 | 2 | 2 | 6 | 1 | 4 | 7 | - | - | - | - | 2,0 | 2,0 |
70 | 4 | 6 | 4 | 5 | 5 | 2 | 6 | 6 | 4 | 5 | 5 | 0 | 1 | 1 | 4 | 8 | - | 5,0 | 5,0 |
78 | 5 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 3 | 3 | 2 | 3 | 8 | - | - | - | - | 1,0 | 1,0 |
84 | 3 | 3 | 6 | 3 | 6 | 3 | 1 | 5 | 6 | 4 | 4 | 1 | 1 | 5 | 7 | - | - | 4,0 | 4,0 |
Tango | |||||||||||||||||||
53 | 4 | 4 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 1 | 5 | 1 | 1 | 1 | 3 | 10 | - | 5,0 | 11,0 |
57 | 1 | 5 | 1 | 4 | 4 | 4 | 4 | 2 | 1 | 3 | 2 | 3 | 5 | 6(10) | - | - | - | 3,0 | 6,0 |
65 | 2 | 1 | 4 | 1 | 1 | 3 | 2 | 3 | 4 | 5 | 3 | 3 | 5 | 8 | - | - | - | 2,0 | 4,0 |
70 | 3 | 6 | 6 | 3 | 3 | 1 | 6 | 4 | 2 | 6 | 1 | 2 | 3 | 6(13) | - | - | - | 4,0 | 9,0 |
78 | 6 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 3 | 2 | 4 | 1 | 7 | - | - | - | - | 1,0 | 2,0 |
84 | 5 | 3 | 3 | 6 | 5 | 6 | 1 | 6 | 6 | 4 | 6 | 1 | 1 | 3 | 4 | 6 | - | 6,0 | 10,0 |
V. Waltz | |||||||||||||||||||
53 | 6 | 5 | 5 | 3 | 6 | 6 | 2 | 4 | 4 | 1 | 6 | 1 | 2 | 3 | 5 | 7 | - | 6,0 | 17,0 |
57 | 2 | 4 | 6 | 6 | 5 | 5 | 4 | 6 | 3 | 2 | 4 | 0 | 2 | 3 | 6 | - | - | 5,0 | 11,0 |
65 | 1 | 2 | 2 | 1 | 1 | 1 | 5 | 1 | 2 | 3 | 1 | 6 | - | - | - | - | - | 1,0 | 5,0 |
70 | 5 | 6 | 4 | 5 | 3 | 2 | 6 | 2 | 1 | 4 | 2 | 1 | 4 | 5 | 7(18) | - | - | 3,0 | 12,0 |
78 | 3 | 3 | 1 | 4 | 2 | 3 | 3 | 3 | 5 | 5 | 3 | 1 | 2 | 8 | - | - | - | 2,0 | 4,0 |
84 | 4 | 1 | 3 | 2 | 4 | 4 | 1 | 5 | 6 | 6 | 5 | 2 | 3 | 4 | 7(19) | - | - | 4,0 | 14,0 |
Slowfox | |||||||||||||||||||
53 | 5 | 5 | 5 | 5 | 6 | 6 | 3 | 6 | 5 | 1 | 6 | 1 | 1 | 2 | 2 | 7 | - | 6,0 | 23,0 |
57 | 1 | 4 | 6 | 6 | 5 | 5 | 2 | 5 | 1 | 2 | 2 | 2 | 5 | 5 | 6 | - | - | 5,0 | 16,0 |
65 | 2 | 2 | 2 | 1 | 2 | 1 | 4 | 3 | 3 | 4 | 5 | 2 | 6(10) | - | - | - | - | 2,0 | 7,0 |
70 | 3 | 6 | 4 | 3 | 4 | 3 | 6 | 2 | 2 | 5 | 4 | 0 | 2 | 5 | 8 | - | - | 4,0 | 16,0 |
78 | 6 | 1 | 1 | 2 | 1 | 2 | 5 | 1 | 4 | 3 | 3 | 4 | 6(8) | - | - | - | - | 1,0 | 5,0 |
84 | 4 | 3 | 3 | 4 | 3 | 4 | 1 | 4 | 6 | 6 | 1 | 2 | 2 | 5 | 9 | - | - | 3,0 | 17,0 |
Quickstep | |||||||||||||||||||
53 | 3 | 5 | 3 | 5 | 3 | 6 | 3 | 4 | 6 | 2 | 5 | 0 | 1 | 5 | 6 | - | - | 5,0 | 28,0 |
57 | 1 | 4 | 4 | 3 | 4 | 5 | 2 | 5 | 1 | 3 | 4 | 2 | 3 | 5 | 9 | - | - | 4,0 | 20,0 |
65 | 2 | 1 | 5 | 2 | 1 | 1 | 4 | 1 | 3 | 1 | 3 | 5 | 7 | - | - | - | - | 1,0 | 8,0 |
70 | 4 | 6 | 6 | 6 | 5 | 4 | 6 | 3 | 5 | 6 | 6 | 0 | 0 | 1 | 3 | 5 | 11 | 6,0 | 22,0 |
78 | 6 | 3 | 1 | 1 | 2 | 2 | 5 | 2 | 4 | 4 | 2 | 2 | 6 | - | - | - | - | 2,0 | 7,0 |
84 | 5 | 2 | 2 | 4 | 6 | 3 | 1 | 6 | 2 | 5 | 1 | 2 | 5 | 6 | - | - | - | 3,0 | 20,0 |
This list was generated by TopTurnier for Windows V8.2a.