Baltic Grand Prix 2016
On 18.12.2016 in Riga.Jun.II C Latin
Adjudicators | |
F: H: I: L: O: U: X: Z: AB: AG: AM: |
Svjatoslav Jushkov - Estonia Alla Keba - Ukraine Rozanna Odikadze - Israel Roberto Albanese - Germany Toni Tuominen - Finland Cecilia Lazar - Sweden Andriy Polyvka - Ukraine Andrei Sabanski - Belarus Kestutis Bernatavicius - Lithuania Vladimir Dymov - Russia Jelena Danilcenko - Latvia |
Marks of final round | |||||||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||||||||
F | H | I | L | O | U | X | Z | AB | AG | AM | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
Samba | |||||||||||||||||||
84 | 6 | 4 | 6 | 1 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 1 | 1 | 1 | 2 | 4 | 11 | 6,0 | 6,0 |
91 | 5 | 2 | 2 | 5 | 3 | 3 | 4 | 6 | 5 | 1 | 4 | 1 | 3 | 5 | 7 | - | - | 4,0 | 4,0 |
98 | 3 | 6 | 3 | 3 | 1 | 4 | 2 | 1 | 1 | 5 | 3 | 3 | 4 | 8 | - | - | - | 3,0 | 3,0 |
99 | 4 | 5 | 5 | 6 | 2 | 5 | 5 | 4 | 4 | 4 | 2 | 0 | 2 | 2 | 6 | - | - | 5,0 | 5,0 |
103 | 2 | 3 | 1 | 2 | 4 | 1 | 1 | 3 | 3 | 3 | 1 | 4 | 6(8) | - | - | - | - | 1,0 | 1,0 |
104 | 1 | 1 | 4 | 4 | 5 | 2 | 3 | 2 | 2 | 2 | 6 | 2 | 6(10) | - | - | - | - | 2,0 | 2,0 |
Cha Cha | |||||||||||||||||||
84 | 6 | 5 | 6 | 2 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 1 | 1 | 1 | 2 | 11 | 6,0 | 12,0 |
91 | 5 | 2 | 5 | 3 | 2 | 3 | 4 | 5 | 4 | 1 | 3 | 1 | 3 | 6 | - | - | - | 4,0 | 8,0 |
98 | 3 | 6 | 3 | 1 | 1 | 4 | 3 | 1 | 2 | 2 | 2 | 3 | 6 | - | - | - | - | 2,0 | 5,0 |
99 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 4 | 5 | 0 | 0 | 1 | 6 | - | - | 5,0 | 10,0 |
103 | 2 | 3 | 1 | 4 | 4 | 1 | 2 | 3 | 3 | 5 | 1 | 3 | 5 | 8 | - | - | - | 3,0 | 4,0 |
104 | 1 | 1 | 2 | 6 | 5 | 2 | 1 | 2 | 1 | 3 | 4 | 4 | 7 | - | - | - | - | 1,0 | 3,0 |
Rumba | |||||||||||||||||||
84 | 6 | 5 | 6 | 1 | 6 | 6 | 5 | 3 | 6 | 6 | 6 | 1 | 1 | 2 | 2 | 4 | 11 | 6,0 | 18,0 |
91 | 5 | 2 | 4 | 3 | 2 | 3 | 4 | 6 | 4 | 2 | 5 | 0 | 3 | 5 | 8 | - | - | 4,0 | 12,0 |
98 | 3 | 6 | 1 | 2 | 1 | 4 | 3 | 1 | 1 | 4 | 2 | 4 | 6 | - | - | - | - | 2,0 | 7,0 |
99 | 4 | 4 | 5 | 4 | 3 | 5 | 6 | 5 | 5 | 3 | 3 | 0 | 0 | 3 | 6 | - | - | 5,0 | 15,0 |
103 | 2 | 3 | 2 | 6 | 4 | 1 | 1 | 4 | 3 | 5 | 1 | 3 | 5 | 7 | - | - | - | 3,0 | 7,0 |
104 | 1 | 1 | 3 | 5 | 5 | 2 | 2 | 2 | 2 | 1 | 4 | 3 | 7 | - | - | - | - | 1,0 | 4,0 |
Paso Doble | |||||||||||||||||||
84 | 6 | 4 | 6 | 1 | 6 | 5 | 5 | 6 | 6 | 6 | 5 | 1 | 1 | 1 | 2 | 5 | 11 | 6,0 | 24,0 |
91 | 5 | 3 | 5 | 3 | 3 | 3 | 3 | 5 | 4 | 1 | 4 | 1 | 1 | 6 | - | - | - | 4,0 | 16,0 |
98 | 3 | 6 | 4 | 2 | 1 | 4 | 2 | 1 | 2 | 3 | 3 | 2 | 5 | 8 | - | - | - | 3,0 | 10,0 |
99 | 4 | 5 | 3 | 4 | 2 | 6 | 6 | 4 | 5 | 4 | 2 | 0 | 2 | 3 | 7 | - | - | 5,0 | 20,0 |
103 | 2 | 2 | 1 | 5 | 4 | 2 | 1 | 3 | 3 | 5 | 1 | 3 | 6 | - | - | - | - | 2,0 | 9,0 |
104 | 1 | 1 | 2 | 6 | 5 | 1 | 4 | 2 | 1 | 2 | 6 | 4 | 7 | - | - | - | - | 1,0 | 5,0 |
Jive | |||||||||||||||||||
84 | 6 | 5 | 6 | 1 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 1 | 1 | 1 | 1 | 4 | 11 | 6,0 | 30,0 |
91 | 5 | 3 | 5 | 2 | 2 | 3 | 4 | 3 | 3 | 1 | 2 | 1 | 4 | 8 | - | - | - | 3,0 | 19,0 |
98 | 3 | 6 | 4 | 3 | 1 | 4 | 3 | 1 | 4 | 4 | 4 | 2 | 2 | 5 | 10 | - | - | 4,0 | 14,0 |
99 | 4 | 4 | 3 | 4 | 3 | 6 | 6 | 5 | 5 | 5 | 3 | 0 | 0 | 3 | 6 | - | - | 5,0 | 25,0 |
103 | 2 | 2 | 1 | 5 | 4 | 1 | 1 | 4 | 2 | 3 | 1 | 4 | 7 | - | - | - | - | 2,0 | 11,0 |
104 | 1 | 1 | 2 | 6 | 5 | 2 | 2 | 2 | 1 | 2 | 5 | 3 | 8 | - | - | - | - | 1,0 | 6,0 |
This list was generated by TopTurnier for Windows V8.2a.