Baltic Grand Prix 2016
On 18.12.2016 in Riga.Jun.II Latin
Adjudicators | |
B: D: N: P: S: T: W: AD: AE: AJ: AK: |
Anna de Grande - England Jaroslav Kucera - Czech Sergey Belyaev - Finland Jakub Krzak - Poland Juergen Neudeck - France Peter Stokkebroe - Denmark Grigore, Virgil - Romania Virginijus Visockas - Lithuania Sergey Duvanov - Russia Martin Parmas - Estonia Vilmars Ivuskans - Latvia |
Marks of final round | |||||||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||||||||
B | D | N | P | S | T | W | AD | AE | AJ | AK | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
Samba | |||||||||||||||||||
18 | 1 | 1 | 5 | 2 | 4 | 6 | 1 | 1 | 4 | 1 | 2 | 5 | 7 | - | - | - | - | 2,0 | 2,0 |
41 | 5 | 4 | 6 | 3 | 1 | 3 | 6 | 5 | 6 | 4 | 5 | 1 | 1 | 3 | 5 | 8(30) | - | 6,0 | 6,0 |
43 | 3 | 5 | 2 | 4 | 6 | 5 | 2 | 6 | 5 | 3 | 4 | 0 | 2 | 4 | 6 | - | - | 4,0 | 4,0 |
72 | 2 | 2 | 1 | 1 | 3 | 1 | 3 | 2 | 2 | 2 | 1 | 4 | 9 | - | - | - | - | 1,0 | 1,0 |
73 | 6 | 6 | 3 | 5 | 2 | 2 | 5 | 3 | 3 | 5 | 6 | 0 | 2 | 5 | 5 | 8(28) | - | 5,0 | 5,0 |
94 | 4 | 3 | 4 | 6 | 5 | 4 | 4 | 4 | 1 | 6 | 3 | 1 | 1 | 3 | 8 | - | - | 3,0 | 3,0 |
Cha Cha | |||||||||||||||||||
18 | 1 | 1 | 4 | 1 | 4 | 3 | 2 | 1 | 4 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 3,0 |
41 | 6 | 4 | 6 | 4 | 2 | 5 | 6 | 6 | 6 | 4 | 6 | 0 | 1 | 1 | 4 | 5 | 11 | 6,0 | 12,0 |
43 | 5 | 6 | 3 | 5 | 6 | 6 | 3 | 5 | 5 | 3 | 4 | 0 | 0 | 3 | 4 | 8 | - | 5,0 | 9,0 |
72 | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 10 | - | - | - | - | 2,0 | 3,0 |
73 | 4 | 5 | 2 | 3 | 1 | 2 | 5 | 3 | 3 | 5 | 5 | 1 | 3 | 6 | - | - | - | 3,0 | 8,0 |
94 | 3 | 3 | 5 | 6 | 5 | 4 | 4 | 4 | 1 | 6 | 3 | 1 | 1 | 4 | 7 | - | - | 4,0 | 7,0 |
Rumba | |||||||||||||||||||
18 | 1 | 1 | 3 | 2 | 4 | 4 | 2 | 1 | 4 | 1 | 2 | 4 | 7 | - | - | - | - | 2,0 | 5,0 |
41 | 6 | 4 | 6 | 3 | 3 | 6 | 6 | 4 | 6 | 5 | 5 | 0 | 0 | 2 | 4 | 6 | - | 6,0 | 18,0 |
43 | 3 | 5 | 4 | 6 | 5 | 5 | 1 | 6 | 5 | 3 | 4 | 1 | 1 | 3 | 5 | 9 | - | 4,0 | 13,0 |
72 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 4 | 10 | - | - | - | - | 1,0 | 4,0 |
73 | 5 | 6 | 5 | 5 | 1 | 2 | 5 | 3 | 3 | 6 | 6 | 1 | 2 | 4 | 4 | 8 | - | 5,0 | 13,0 |
94 | 4 | 3 | 2 | 4 | 6 | 3 | 4 | 5 | 1 | 4 | 3 | 1 | 2 | 5 | 9 | - | - | 3,0 | 10,0 |
Paso Doble | |||||||||||||||||||
18 | 1 | 1 | 4 | 1 | 4 | 4 | 1 | 1 | 3 | 2 | 1 | 6 | - | - | - | - | - | 1,0 | 6,0 |
41 | 6 | 6 | 6 | 4 | 2 | 5 | 6 | 6 | 6 | 4 | 5 | 0 | 1 | 1 | 3 | 5 | 11 | 6,0 | 24,0 |
43 | 5 | 4 | 3 | 5 | 5 | 6 | 3 | 5 | 5 | 3 | 6 | 0 | 0 | 3 | 4 | 9 | - | 5,0 | 18,0 |
72 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 4 | 11 | - | - | - | - | 2,0 | 6,0 |
73 | 3 | 5 | 5 | 6 | 3 | 2 | 5 | 3 | 4 | 5 | 4 | 0 | 1 | 4 | 6 | - | - | 4,0 | 17,0 |
94 | 4 | 3 | 2 | 3 | 6 | 3 | 4 | 4 | 1 | 6 | 3 | 1 | 2 | 6 | - | - | - | 3,0 | 13,0 |
Jive | |||||||||||||||||||
18 | 1 | 1 | 2 | 2 | 6 | 4 | 1 | 2 | 3 | 1 | 2 | 4 | 8 | - | - | - | - | 2,0 | 8,0 |
41 | 6 | 6 | 5 | 5 | 2 | 5 | 6 | 6 | 6 | 3 | 6 | 0 | 1 | 2 | 2 | 5 | 11 | 6,0 | 30,0 |
43 | 5 | 5 | 3 | 6 | 5 | 6 | 3 | 5 | 5 | 4 | 5 | 0 | 0 | 2 | 3 | 9 | - | 5,0 | 23,0 |
72 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 6 | - | - | - | - | - | 1,0 | 7,0 |
73 | 4 | 4 | 6 | 4 | 3 | 2 | 5 | 3 | 4 | 5 | 4 | 0 | 1 | 3 | 8 | - | - | 4,0 | 21,0 |
94 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 1 | 6 | 3 | 1 | 1 | 6 | - | - | - | 3,0 | 16,0 |
This list was generated by TopTurnier for Windows V8.2a.