Baltic Grand Prix 2016
On 18.12.2016 in Riga.Juv.I Latin
Skating report | ||||||
Couple No. |
Place in Dance | Sum | Place | |||
1 | 2 | 3 | 4 | |||
16 | 3.0 | 4.0 | 6.0 | 4.0 | 17.0 | 4 |
19 | 5.0 | 6.0 | 7.0 | 7.0 | 25.0 | 7 |
21 | 2.0 | 2.0 | 2.0 | 2.0 | 8.0 | 2 |
23 | 7.0 | 5.0 | 5.0 | 8.0 | 25.0 | 6 |
28 | 8.0 | 8.0 | 8.0 | 6.0 | 30.0 | 8 |
32 | 4.0 | 3.0 | 3.0 | 3.0 | 13.0 | 3 |
39 | 6.0 | 7.0 | 4.0 | 5.0 | 22.0 | 5 |
42 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 1 |
Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | ||
16 | |||||||||
19 | 2(11) | 7 | |||||||
21 | |||||||||
23 | 2(10) | 6 | |||||||
28 | |||||||||
32 | |||||||||
39 | |||||||||
42 |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | ||
16 | |||||||||
19 | |||||||||
21 | |||||||||
23 | |||||||||
28 | |||||||||
32 | |||||||||
39 | |||||||||
42 |
This list was generated by TopTurnier for Windows V8.2a.