Baltic Grand Prix 2016
On 18.12.2016 in Riga.Juv.II E4 St+Lat
Adjudicators | |
A: D: N: W: AA: AI: AL: |
Ho, Tin Hung Rainbow - Hong Kong Jaroslav Kucera - Czech Sergey Belyaev - Finland Grigore, Virgil - Romania Imants Brikmanis - Lithuania Eve End - Estonia Raimonds Pisevs - Latvia |
Marks of final round | ||||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | ||||||||||||
A | D | N | W | AA | AI | AL | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | |||
Waltz | ||||||||||||||||
23 | 7 | 7 | 7 | 7 | 7 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 7,0 | 7,0 |
25 | 4 | 2 | 2 | 1 | 3 | 1 | 3 | 2 | 4(6) | 6(12) | 7 | - | - | - | 1,0 | 1,0 |
26 | 6 | 4 | 4 | 6 | 6 | 4 | 5 | 0 | 0 | 0 | 3 | 4(17) | - | - | 5,0 | 5,0 |
37 | 5 | 6 | 6 | 5 | 5 | 6 | 4 | 0 | 0 | 0 | 1 | 4(19) | - | - | 6,0 | 6,0 |
46 | 2 | 1 | 3 | 3 | 1 | 5 | 2 | 2 | 4(6) | 6(12) | 6 | - | - | - | 2,0 | 2,0 |
49 | 1 | 5 | 5 | 2 | 4 | 3 | 6 | 1 | 2 | 3 | 4 | - | - | - | 4,0 | 4,0 |
51 | 3 | 3 | 1 | 4 | 2 | 2 | 7 | 1 | 3 | 5 | - | - | - | - | 3,0 | 3,0 |
Quickstep | ||||||||||||||||
23 | 7 | 6 | 7 | 7 | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | - | 7,0 | 14,0 |
25 | 5 | 1 | 1 | 1 | 4 | 1 | 3 | 4 | - | - | - | - | - | - | 1,0 | 2,0 |
26 | 6 | 7 | 6 | 6 | 7 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 5 | - | 6,0 | 11,0 |
37 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 0 | 0 | 0 | 2 | 6 | - | - | 5,0 | 11,0 |
46 | 1 | 2 | 3 | 4 | 2 | 7 | 5 | 1 | 3 | 4 | - | - | - | - | 4,0 | 6,0 |
49 | 2 | 5 | 4 | 2 | 3 | 2 | 2 | 0 | 4 | - | - | - | - | - | 2,0 | 6,0 |
51 | 3 | 3 | 2 | 3 | 1 | 3 | 7 | 1 | 2 | 6 | - | - | - | - | 3,0 | 6,0 |
Cha Cha | ||||||||||||||||
23 | 7 | 7 | 4 | 7 | 2 | 3 | 1 | 1 | 2 | 3 | 4 | - | - | - | 4,0 | 18,0 |
25 | 2 | 1 | 3 | 1 | 6 | 5 | 3 | 2 | 3 | 5 | - | - | - | - | 2,0 | 4,0 |
26 | 6 | 6 | 6 | 6 | 5 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 7 | - | 7,0 | 18,0 |
37 | 5 | 3 | 5 | 5 | 3 | 6 | 7 | 0 | 0 | 2 | 2 | 5 | - | - | 5,0 | 16,0 |
46 | 4 | 2 | 1 | 3 | 1 | 1 | 2 | 3 | 5 | - | - | - | - | - | 1,0 | 7,0 |
49 | 1 | 5 | 7 | 4 | 7 | 2 | 6 | 1 | 2 | 2 | 3 | 4 | - | - | 6,0 | 12,0 |
51 | 3 | 4 | 2 | 2 | 4 | 7 | 5 | 0 | 2 | 3 | 5 | - | - | - | 3,0 | 9,0 |
Jive | ||||||||||||||||
23 | 7 | 1 | 4 | 6 | 3 | 3 | 1 | 2 | 2 | 4(8) | - | - | - | - | 2,0 | 20,0 |
25 | 3 | 2 | 3 | 4 | 6 | 2 | 7 | 0 | 2 | 4(10) | - | - | - | - | 3,0 | 7,0 |
26 | 4 | 7 | 5 | 7 | 5 | 4 | 3 | 0 | 0 | 1 | 3 | 5 | - | - | 6,0 | 24,0 |
37 | 5 | 6 | 7 | 5 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 5 | - | 7,0 | 23,0 |
46 | 6 | 3 | 1 | 2 | 1 | 1 | 2 | 3 | 5 | - | - | - | - | - | 1,0 | 8,0 |
49 | 1 | 4 | 6 | 1 | 2 | 7 | 5 | 2 | 3 | 3 | 4 | - | - | - | 5,0 | 17,0 |
51 | 2 | 5 | 2 | 3 | 4 | 5 | 4 | 0 | 2 | 3 | 5 | - | - | - | 4,0 | 13,0 |
This list was generated by TopTurnier for Windows V8.2a.