Baltic Grand Prix 2016
On 18.12.2016 in Riga.Under21 Standard
Adjudicators | |
A: B: G: M: Q: R: Y: AA: AF: AJ: AL: |
Ho, Tin Hung Rainbow - Hong Kong Anna de Grande - England Stephen Hadley - USA Harry Koerner - Germany Justyna Hawkins - Poland Domenico Soale - Italy Vadym Sovetchenko - Ukraine Imants Brikmanis - Lithuania Alexandr Melnikov - Russia Martin Parmas - Estonia Raimonds Pisevs - Latvia |
Marks of final round | |||||||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||||||||
A | B | G | M | Q | R | Y | AA | AF | AJ | AL | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
Waltz | |||||||||||||||||||
16 | 4 | 1 | 3 | 5 | 5 | 4 | 1 | 6 | 6 | 2 | 2 | 2 | 4 | 5 | 7(17) | - | - | 4,0 | 4,0 |
27 | 3 | 6 | 5 | 6 | 6 | 3 | 5 | 4 | 5 | 6 | 5 | 0 | 0 | 2 | 3 | 7 | - | 6,0 | 6,0 |
32 | 2 | 2 | 6 | 2 | 1 | 5 | 3 | 1 | 1 | 1 | 3 | 4 | 7 | - | - | - | - | 1,0 | 1,0 |
36 | 1 | 3 | 4 | 4 | 3 | 1 | 2 | 5 | 2 | 3 | 1 | 3 | 5 | 8 | - | - | - | 2,0 | 2,0 |
37 | 6 | 4 | 2 | 1 | 2 | 6 | 6 | 3 | 3 | 4 | 4 | 1 | 3 | 5 | 8 | - | - | 3,0 | 3,0 |
38 | 5 | 5 | 1 | 3 | 4 | 2 | 4 | 2 | 4 | 5 | 6 | 1 | 3 | 4 | 7(20) | - | - | 5,0 | 5,0 |
Tango | |||||||||||||||||||
16 | 4 | 2 | 3 | 6 | 4 | 4 | 1 | 3 | 6 | 3 | 5 | 1 | 2 | 5 | 8(24) | - | - | 4,0 | 8,0 |
27 | 5 | 6 | 4 | 5 | 6 | 3 | 5 | 2 | 5 | 6 | 4 | 0 | 1 | 2 | 4 | 8 | - | 6,0 | 12,0 |
32 | 2 | 3 | 5 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 2,0 |
36 | 1 | 1 | 6 | 4 | 2 | 5 | 3 | 6 | 3 | 2 | 3 | 2 | 4 | 7 | - | - | - | 2,0 | 4,0 |
37 | 3 | 4 | 1 | 2 | 3 | 6 | 6 | 4 | 2 | 4 | 6 | 1 | 3 | 5 | 8(23) | - | - | 3,0 | 6,0 |
38 | 6 | 5 | 2 | 1 | 5 | 2 | 4 | 5 | 4 | 5 | 2 | 1 | 4 | 4 | 6 | - | - | 5,0 | 10,0 |
V. Waltz | |||||||||||||||||||
16 | 4 | 4 | 5 | 5 | 4 | 6 | 1 | 4 | 6 | 2 | 5 | 1 | 2 | 2 | 6 | - | - | 5,0 | 13,0 |
27 | 5 | 2 | 3 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 3 | 0 | 1 | 3 | 3 | 8 | - | 6,0 | 18,0 |
32 | 2 | 3 | 6 | 3 | 1 | 4 | 3 | 1 | 1 | 3 | 1 | 4 | 5 | 9 | - | - | - | 2,0 | 4,0 |
36 | 1 | 1 | 4 | 1 | 2 | 1 | 2 | 6 | 2 | 4 | 4 | 4 | 7 | - | - | - | - | 1,0 | 5,0 |
37 | 3 | 6 | 2 | 4 | 3 | 3 | 6 | 2 | 3 | 1 | 6 | 1 | 3 | 7 | - | - | - | 3,0 | 9,0 |
38 | 6 | 5 | 1 | 2 | 5 | 2 | 4 | 3 | 4 | 5 | 2 | 1 | 4 | 5 | 7 | - | - | 4,0 | 14,0 |
Slowfox | |||||||||||||||||||
16 | 6 | 3 | 5 | 5 | 5 | 6 | 1 | 5 | 6 | 1 | 5 | 2 | 2 | 3 | 3 | 8 | - | 5,0 | 18,0 |
27 | 5 | 6 | 3 | 6 | 6 | 5 | 6 | 4 | 5 | 6 | 6 | 0 | 0 | 1 | 2 | 5 | 11 | 6,0 | 24,0 |
32 | 1 | 2 | 6 | 3 | 1 | 3 | 2 | 1 | 1 | 3 | 1 | 5 | 7 | - | - | - | - | 1,0 | 5,0 |
36 | 2 | 1 | 4 | 2 | 3 | 1 | 3 | 6 | 3 | 4 | 4 | 2 | 4 | 7(15) | - | - | - | 2,0 | 7,0 |
37 | 3 | 4 | 2 | 4 | 2 | 4 | 5 | 3 | 2 | 2 | 3 | 0 | 4 | 7(17) | - | - | - | 3,0 | 12,0 |
38 | 4 | 5 | 1 | 1 | 4 | 2 | 4 | 2 | 4 | 5 | 2 | 2 | 5 | 5 | 9 | - | - | 4,0 | 18,0 |
Quickstep | |||||||||||||||||||
16 | 6 | 3 | 5 | 5 | 4 | 6 | 1 | 4 | 6 | 2 | 4 | 1 | 2 | 3 | 6 | - | - | 5,0 | 23,0 |
27 | 5 | 4 | 3 | 6 | 6 | 5 | 6 | 3 | 5 | 6 | 5 | 0 | 0 | 2 | 3 | 7 | - | 6,0 | 30,0 |
32 | 2 | 1 | 6 | 4 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 6,0 |
36 | 3 | 2 | 4 | 3 | 2 | 1 | 3 | 5 | 4 | 5 | 6 | 1 | 3 | 6(14) | - | - | - | 4,0 | 11,0 |
37 | 1 | 6 | 2 | 2 | 5 | 4 | 5 | 6 | 2 | 3 | 3 | 1 | 4 | 6(13) | - | - | - | 3,0 | 15,0 |
38 | 4 | 5 | 1 | 1 | 3 | 2 | 4 | 2 | 3 | 4 | 2 | 2 | 5 | 7 | - | - | - | 2,0 | 20,0 |
This list was generated by TopTurnier for Windows V8.2a.