Jaunmarupe 2017
On 20.05.2017 in Jaunmarupe.Jun.II R Latin
| Adjudicators | |
|
A: B: C: D: E: F: G: I: J: K: M: |
Jorgen Kapp - Estonia Silvia Purje - Estonia Gabriele Valiukaite - Lithuania Tomas Slausgalvis - Lithuania Ojars Bacis - Latvia Aleksandrs Bessonovs - Latvia Aleksandrs Gulko - Latvia Nina Salgale - Latvia Agita Mironova - Latvia Gatis Sevels - Latvia Egils Smagris - Latvia |
| Marks of final round | |||||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||||
| A | B | C | D | E | F | G | I | J | K | M | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Samba | |||||||||||||||||||
| 11 | 3 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 2 | 5 | 5 | 0 | 1 | 2 | 4 | 9 | - | 5,0 | 5,0 |
| 17 | 4 | 2 | 5 | 4 | 6 | 4 | 5 | 4 | 5 | 6 | 3 | 0 | 1 | 2 | 6 | - | - | 4,0 | 4,0 |
| 20 | 6 | 5 | 3 | 1 | 4 | 3 | 3 | 1 | 4 | 1 | 2 | 3 | 4 | 7 | - | - | - | 3,0 | 3,0 |
| 26 | 2 | 6 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 0 | 5 | 9 | - | - | - | 2,0 | 2,0 |
| 31 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 8 | - | - | - | - | - | 1,0 | 1,0 |
| 32 | 5 | 3 | 6 | 6 | 3 | 6 | 4 | 5 | 6 | 4 | 6 | 0 | 0 | 2 | 4 | 6 | - | 6,0 | 6,0 |
| Cha Cha | |||||||||||||||||||
| 11 | 4 | 5 | 4 | 5 | 4 | 5 | 6 | 6 | 4 | 3 | 6 | 0 | 0 | 1 | 5 | 8 | - | 5,0 | 10,0 |
| 17 | 3 | 2 | 5 | 3 | 6 | 3 | 4 | 4 | 1 | 6 | 2 | 1 | 3 | 6(14) | - | - | - | 4,0 | 8,0 |
| 20 | 6 | 4 | 2 | 2 | 5 | 4 | 3 | 2 | 5 | 1 | 3 | 1 | 4 | 6(13) | 8 | - | - | 3,0 | 6,0 |
| 26 | 5 | 6 | 3 | 4 | 2 | 1 | 2 | 3 | 2 | 4 | 4 | 1 | 4 | 6(13) | 9 | - | - | 2,0 | 4,0 |
| 31 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 8 | - | - | - | - | - | 1,0 | 2,0 |
| 32 | 2 | 3 | 6 | 6 | 3 | 6 | 5 | 5 | 6 | 5 | 5 | 0 | 1 | 3 | 3 | 7 | - | 6,0 | 12,0 |
| Rumba | |||||||||||||||||||
| 11 | 3 | 5 | 4 | 6 | 3 | 6 | 6 | 6 | 5 | 6 | 6 | 0 | 0 | 2 | 3 | 5 | 11 | 6,0 | 16,0 |
| 17 | 2 | 3 | 5 | 3 | 6 | 4 | 4 | 4 | 1 | 4 | 2 | 1 | 3 | 5 | 9 | - | - | 4,0 | 12,0 |
| 20 | 6 | 2 | 3 | 2 | 5 | 3 | 3 | 2 | 4 | 1 | 4 | 1 | 4 | 7 | - | - | - | 3,0 | 9,0 |
| 26 | 5 | 6 | 2 | 4 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 0 | 5 | 8 | - | - | - | 2,0 | 6,0 |
| 31 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 9 | - | - | - | - | - | 1,0 | 3,0 |
| 32 | 4 | 4 | 6 | 5 | 4 | 5 | 5 | 5 | 6 | 5 | 5 | 0 | 0 | 0 | 3 | 9 | - | 5,0 | 17,0 |
| Paso Doble | |||||||||||||||||||
| 11 | 4 | 5 | 5 | 6 | 4 | 6 | 6 | 6 | 5 | 6 | 5 | 0 | 0 | 0 | 2 | 6 | - | 6,0 | 22,0 |
| 17 | 5 | 2 | 4 | 4 | 6 | 4 | 5 | 4 | 3 | 4 | 4 | 0 | 1 | 2 | 8 | - | - | 4,0 | 16,0 |
| 20 | 6 | 4 | 3 | 2 | 5 | 3 | 3 | 2 | 4 | 2 | 3 | 0 | 3 | 7 | - | - | - | 3,0 | 12,0 |
| 26 | 2 | 6 | 2 | 3 | 2 | 2 | 1 | 3 | 2 | 3 | 1 | 2 | 7 | - | - | - | - | 2,0 | 8,0 |
| 31 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 9 | - | - | - | - | - | 1,0 | 4,0 |
| 32 | 3 | 3 | 6 | 5 | 3 | 5 | 4 | 5 | 6 | 5 | 6 | 0 | 0 | 3 | 4 | 8 | - | 5,0 | 22,0 |
| Jive | |||||||||||||||||||
| 11 | 2 | 5 | 4 | 6 | 4 | 6 | 6 | 6 | 1 | 6 | 5 | 1 | 2 | 2 | 4 | 6 | - | 6,0 | 28,0 |
| 17 | 3 | 3 | 5 | 4 | 6 | 4 | 5 | 4 | 4 | 5 | 3 | 0 | 0 | 3 | 7 | - | - | 4,0 | 20,0 |
| 20 | 6 | 2 | 3 | 2 | 5 | 3 | 3 | 1 | 5 | 1 | 2 | 2 | 5 | 8(17) | - | - | - | 2,0 | 14,0 |
| 26 | 5 | 6 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 0 | 4 | 8(20) | - | - | - | 3,0 | 11,0 |
| 31 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 8 | - | - | - | - | - | 1,0 | 5,0 |
| 32 | 4 | 4 | 6 | 5 | 3 | 5 | 4 | 5 | 6 | 4 | 6 | 0 | 0 | 1 | 5 | 8 | - | 5,0 | 27,0 |
This list was generated by TopTurnier for Windows V8.2a.