Divas kauss 2017
On 25.03.2017 in Valmiera.Adults Hobby Standard
| Adjudicators | |
|
A: B: F: G: H: |
Dace Skrastina - Latvia Ainars Karklins - Latvia Mario Koncevskis - Latvia Vilmars Ivuskans - Latvia Gatis Sevels - Latvia |
| Marks of final round | |||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||
| A | B | F | G | H | 1. | 1.-2. | 1.-3. | ||||||
| Waltz | |||||||||||||
| 141 | 2 | 1 | 3 | 3 | 3 | 1 | 2 | 5 | 3,0 | 3,0 | |||
| 142 | 3 | 2 | 2 | 2 | 2 | 0 | 4 | - | 2,0 | 2,0 | |||
| 143 | 1 | 3 | 1 | 1 | 1 | 4 | - | - | 1,0 | 1,0 | |||
| Tango | |||||||||||||
| 141 | 2 | 3 | 3 | 2 | 2 | 0 | 3 | - | 2,0 | 5,0 | |||
| 142 | 3 | 1 | 2 | 3 | 3 | 1 | 2 | 5 | 3,0 | 5,0 | |||
| 143 | 1 | 2 | 1 | 1 | 1 | 4 | - | - | 1,0 | 2,0 | |||
| V. Waltz | |||||||||||||
| 141 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | - | 2,0 | 7,0 | |||
| 142 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 5 | 3,0 | 8,0 | |||
| 143 | 1 | 1 | 1 | 1 | 3 | 4 | - | - | 1,0 | 3,0 | |||
| Quickstep | |||||||||||||
| 141 | 2 | 1 | 3 | 1 | 1 | 3 | - | - | 1,0 | 8,0 | |||
| 142 | 3 | 3 | 1 | 2 | 2 | 1 | 3(5) | 5(11) | 2,5 | 10,5 | |||
| 143 | 1 | 2 | 2 | 3 | 3 | 1 | 3(5) | 5(11) | 2,5 | 5,5 | |||
This list was generated by TopTurnier for Windows V8.2a.