Mirada Cup 2017
On 01.04.2017 in Riga.Adults AB Latin
| Adjudicators | |
|
B: F: G: H: J: K: L: M: O: Q: S: |
Kristaps Cirulis - Latvia Aigars Svars - Latvia Egils Smagris - Latvia Aleksandrs Bessonovs - Latvia Ligita Rihtere - Latvia Gintaras Svistunavicius - Lithuania Margarita Kagan - Estonia Olga Gunko - Lithuania Svjatoslav Jushkov - Estonia Mikhail Pavlinov - Belarus Sergey Belyaev - Finland |
| Marks of final round | |||||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||||
| B | F | G | H | J | K | L | M | O | Q | S | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Samba | |||||||||||||||||||
| 119 | 1 | 1 | 3 | 3 | 5 | 2 | 1 | 4 | 1 | 2 | 2 | 4 | 7 | - | - | - | - | 2,0 | 2,0 |
| 122 | 5 | 5 | 4 | 4 | 3 | 3 | 5 | 2 | 6 | 3 | 5 | 0 | 1 | 4 | 6 | - | - | 4,0 | 4,0 |
| 124 | 6 | 4 | 6 | 6 | 6 | 4 | 6 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 3 | 6(27) | - | 6,0 | 6,0 |
| 128 | 3 | 3 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 1,0 |
| 129 | 4 | 6 | 5 | 5 | 4 | 6 | 4 | 6 | 4 | 6 | 6 | 0 | 0 | 0 | 4 | 6(26) | - | 5,0 | 5,0 |
| 134 | 2 | 2 | 2 | 2 | 1 | 5 | 2 | 3 | 3 | 4 | 3 | 1 | 6 | - | - | - | - | 3,0 | 3,0 |
| Cha Cha | |||||||||||||||||||
| 119 | 2 | 3 | 2 | 3 | 6 | 3 | 2 | 4 | 1 | 6 | 2 | 1 | 5 | 8 | - | - | - | 3,0 | 5,0 |
| 122 | 5 | 5 | 4 | 6 | 3 | 2 | 5 | 2 | 6 | 5 | 5 | 0 | 2 | 3 | 4 | 9(36) | - | 4,0 | 8,0 |
| 124 | 6 | 4 | 5 | 4 | 5 | 4 | 6 | 5 | 5 | 2 | 4 | 0 | 1 | 1 | 5 | 9(38) | - | 5,0 | 11,0 |
| 128 | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 2,0 |
| 129 | 3 | 6 | 6 | 5 | 4 | 5 | 4 | 6 | 4 | 4 | 6 | 0 | 0 | 1 | 5 | 7 | - | 6,0 | 11,0 |
| 134 | 1 | 1 | 3 | 2 | 1 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 10 | - | - | - | 2,0 | 5,0 |
| Rumba | |||||||||||||||||||
| 119 | 1 | 3 | 2 | 3 | 6 | 3 | 2 | 3 | 1 | 3 | 2 | 2 | 5 | 10 | - | - | - | 2,0 | 7,0 |
| 122 | 5 | 5 | 4 | 6 | 3 | 2 | 5 | 2 | 5 | 5 | 5 | 0 | 2 | 3 | 4 | 10 | - | 5,0 | 13,0 |
| 124 | 6 | 4 | 6 | 4 | 5 | 4 | 6 | 6 | 4 | 1 | 4 | 1 | 1 | 1 | 6 | - | - | 4,0 | 15,0 |
| 128 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 7 | - | - | - | - | - | 1,0 | 3,0 |
| 129 | 4 | 6 | 5 | 5 | 4 | 5 | 4 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 3 | 7 | - | 6,0 | 17,0 |
| 134 | 2 | 1 | 3 | 2 | 2 | 6 | 3 | 4 | 3 | 4 | 3 | 1 | 4 | 8 | - | - | - | 3,0 | 8,0 |
| Paso Doble | |||||||||||||||||||
| 119 | 2 | 3 | 3 | 4 | 6 | 3 | 1 | 3 | 1 | 2 | 3 | 2 | 4 | 9 | - | - | - | 2,0 | 9,0 |
| 122 | 5 | 4 | 2 | 3 | 3 | 2 | 4 | 2 | 6 | 4 | 5 | 0 | 3 | 5 | 8 | - | - | 4,0 | 17,0 |
| 124 | 6 | 5 | 5 | 6 | 5 | 4 | 6 | 5 | 5 | 3 | 4 | 0 | 0 | 1 | 3 | 8 | - | 5,0 | 20,0 |
| 128 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 4,0 |
| 129 | 4 | 6 | 6 | 5 | 4 | 6 | 5 | 6 | 4 | 6 | 6 | 0 | 0 | 0 | 3 | 5 | 11 | 6,0 | 23,0 |
| 134 | 1 | 2 | 4 | 2 | 1 | 5 | 3 | 4 | 3 | 5 | 2 | 2 | 5 | 7 | - | - | - | 3,0 | 11,0 |
| Jive | |||||||||||||||||||
| 119 | 1 | 5 | 3 | 4 | 4 | 3 | 1 | 4 | 1 | 2 | 3 | 3 | 4 | 7 | - | - | - | 3,0 | 12,0 |
| 122 | 5 | 2 | 4 | 3 | 5 | 2 | 5 | 2 | 6 | 5 | 4 | 0 | 3 | 4 | 6 | - | - | 4,0 | 21,0 |
| 124 | 6 | 4 | 5 | 5 | 3 | 4 | 6 | 5 | 5 | 3 | 5 | 0 | 0 | 2 | 4 | 9 | - | 5,0 | 25,0 |
| 128 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 5,0 |
| 129 | 4 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 4 | 6 | 6 | 0 | 0 | 0 | 3 | 3 | 11 | 6,0 | 29,0 |
| 134 | 2 | 3 | 2 | 1 | 2 | 5 | 3 | 3 | 3 | 4 | 2 | 1 | 5 | 9 | - | - | - | 2,0 | 13,0 |
This list was generated by TopTurnier for Windows V8.2a.