Latvia Open 2015
On 31.10.2015 in Riga.Under21 Ten Dance
Officials | |
Master of Ceremony: | Juris Arajs - Latvia |
Chairperson: | Markus Sonyi - Germany |
Scrutineer(s): |
Ronald Feldman - Latvia |
Adjudicators | |
O: P: S: T: U: V: X: Y: Z: |
Sergej Milicija - Bosnia Herzegovina Angela Dolghii - Moldova Patricia Goh - Canada Jana Fencak - Czech Republic Carmen Martin Guerra - Spain , Chie Keung Simon Mok - Hong Kong Daniel Steinmann - Switzerland Erling Langset - Norway Egils Smagris - Latvia |
Competition Listing | |||
Place | No. | Couple | Country |
1. | 38 | Sveridonov, Evgeny / Barkova, Angelina | Russian Federation |
2. | 26 | Dziedzic, Oskar / Omyla, Wiktoria | Poland |
3. | 33 | Lagurev, Pavel / Voyna, Alina | Russian Federation |
4. | 30 | Paraschiv, Mihai -Vlad / Diandra-Aniela, Illes | Romania |
5. | 10 | Medianov, Kirill / Semjonova, Elisaveta | Estonia |
6. | 36 | Ryabtsev, Alexandr / Oblakova, Maria | Russian Federation |
7. | 13 | Janzen, Jan / Litvinova, Victoria | Germany |
8. | 31 | Bychkov, Victor / Atamanchuk, Alina | Russian Federation |
9. | 34 | Lioli, Yury / Remina, Valeria | Russian Federation |
10. | 35 | Martynov, Artem / Frolova, Daria | Russian Federation |
11. | 29 | Munteanu, Alexander / Bezusenco, Anne | Romania |
12.-13. | 9 | Kogsboll, Hans Christian / Larsen, Charlotte Winding | Denmark |
12.-13. | 25 | Pettersen, Jonas Alexander / Spilling, Helene | Norway |
14. | 14 | Izakson, Eric / Magera, Mishel | Israel |
15. | 27 | Kowalski, Michal / Bakierska, Kinga | Poland |
16. | 49 | Hacke, Samuel / Hermanova, Katarina | United States |
17. | 15 | Alberetti, Lorenzo / Dionigi, Martina | Italy |
18.-19. | 17 | Zhumatayev, Ayan / Kazbekova, Liya | Kazakhstan |
18.-19. | 48 | Redziuk, Roman / Basiuk, Elizaveta | Ukraine |
20. | 1 | Panfilov, Kirill / Prudnikava, Lizaveta | Belarus |
21. | 18 | Ballester, Nicolas / Andreicuka, Anna | Latvia |
22. | 7 | Barbizi, Nicolo / Graversen, Julie | Denmark |
23. | 19 | Berzins, Gints / Bessonova, Melisa | Latvia |
24. | 39 | Vinogradov, Evgeniy / Shevtsova, Anna | Russian Federation |
25.-26. | 8 | Buse, Joergen / Petersen, Tenna Bloch | Denmark |
25.-26. | 37 | Shliakhturov, Sergey / Kariakina, Elizaveta | Russian Federation |
27. | 12 | Gueudry, Jean Francois / Yarullina, Ilmira | France |
28. | 44 | Cuoco, Alessandro / Kosareva, Olga | Switzerland |
29. | 16 | De Rossi, Leandro / D'Orazi, Alessia | Italy |
30. | 2 | Smirnou, Matsvei / Prakapenka, Darya | Belarus |
31. | 47 | Natraseniuk, Viktor / Preap, Daniella | Ukraine |
32. | 4 | Mikhalev, Mikhail / Simackova, Tereza | Czech Republic |
33. | 28 | Oliveira, Ricardo / Fernandes, Mariana | Portugal |
34. | 20 | Leskovskis, Arturs / Snurnitsyna, Darja | Latvia |
35. | 21 | Rudzitis, Arturs / Stirane, Estere | Latvia |
36. | 3 | Donchev, Veselin / Lazova, Petya | Bulgaria |
37. | 22 | DAILIDENAS, VYTAUTAS / Lukoseviciute, Ieva | Lithuania |
38. | 23 | Milkevicius, Mantas / Milkeviciute, Austeja | Lithuania |
39. | 24 | Slot, Ramon / Veenstra, Michelle | Netherlands |
40. | 43 | Zhybchyn, Valentin / Sund, Ida | Sweden |
41. | 40 | Lithner, Simon / Mattsson, Jessica | Sweden |
42. | 41 | Sandberg, Thor / Skarin, Astrid | Sweden |
43. | 42 | Schween, Andreas / Bagge, Julia | Sweden |
This list was generated by TopTurnier for Windows V8.0b.