Dancers
On 19.10.2014 in Riga.Jun.II Standard
| Adjudicators | |
|
A: B: C: D: E: F: H: |
Aleksandrs Gulko - Latvia Aigars Svars - Latvia Ivuskans Vilmars - Latvia Mario Koncevskis - Latvia Aleksandrs Bessonovs - Latvia Daiga Cabovska - Latvia Vitalijs Sidaravicus - Latvia |
| Marks of final round | |||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||
| A | B | C | D | E | F | H | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | ||||
| Waltz | |||||||||||||||
| 44 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | 1,0 | 1,0 | |
| 45 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 0 | 2 | 7 | - | - | 3,0 | 3,0 | |
| 46 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 7 | 5,0 | 5,0 | |
| 47 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 0 | 0 | 1 | 6 | - | 4,0 | 4,0 | |
| 48 | 2 | 3 | 2 | 4 | 2 | 2 | 2 | 0 | 5 | - | - | - | 2,0 | 2,0 | |
| Tango | |||||||||||||||
| 44 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | 1,0 | 2,0 | |
| 45 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 6 | - | - | 3,0 | 6,0 | |
| 46 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 0 | 0 | 1 | 1 | 7 | 5,0 | 10,0 | |
| 47 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 6 | - | 4,0 | 8,0 | |
| 48 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 7 | - | - | - | 2,0 | 4,0 | |
| V. Waltz | |||||||||||||||
| 44 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | 1,0 | 3,0 | |
| 45 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 0 | 0 | 6 | - | - | 3,0 | 9,0 | |
| 46 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 7 | 5,0 | 15,0 | |
| 47 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 6 | - | 4,0 | 12,0 | |
| 48 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 7 | - | - | - | 2,0 | 6,0 | |
| Slowfox | |||||||||||||||
| 44 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | - | - | - | - | 1,0 | 4,0 | |
| 45 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 0 | 2 | 6 | - | - | 3,0 | 12,0 | |
| 46 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 0 | 0 | 0 | 2 | 7 | 5,0 | 20,0 | |
| 47 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 0 | 0 | 1 | 5 | - | 4,0 | 16,0 | |
| 48 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 5 | - | - | - | 2,0 | 8,0 | |
| Quickstep | |||||||||||||||
| 44 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | 1,0 | 5,0 | |
| 45 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 7 | - | - | 3,0 | 15,0 | |
| 46 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 7 | 5,0 | 25,0 | |
| 47 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 6 | - | 4,0 | 20,0 | |
| 48 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 7 | - | - | - | 2,0 | 10,0 | |
This list was generated by TopTurnier for Windows V7.6a.