Lieldienu zaķis
On 07.04.2013 in Rīga.Jun.I E4E6 Combi
| Adjudicators | |
|
B: D: E: F: G: H: I: |
Inna Mihalova Boginica - Latvia Vito Feldmanis - Latvia Aleksandrs Latijevs - Latvia Aigars Svars - Latvia Oksana Salajeva Kraine - Latvia Egils Smagris - Latvia Loreta Vainovska - Latvia |
| Marks of final round | ||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | ||||||||||||
| B | D | E | F | G | H | I | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | |||
| Waltz | ||||||||||||||||
| 23 | 3 | 4 | 3 | 1 | 2 | 1 | 1 | 3 | 4 | - | - | - | - | - | 1,0 | 1,0 |
| 25 | 7 | 7 | 5 | 7 | 6 | 7 | 3 | 0 | 0 | 1 | 1 | 2 | 3 | 7 | 7,0 | 7,0 |
| 27 | 2 | 3 | 1 | 4 | 4 | 3 | 7 | 1 | 2 | 4(9) | 6(17) | 6 | - | - | 3,0 | 3,0 |
| 31 | 1 | 2 | 4 | 3 | 3 | 5 | 4 | 1 | 2 | 4(9) | 6(17) | 7 | - | - | 2,0 | 2,0 |
| 41 | 6 | 1 | 2 | 2 | 7 | 4 | 6 | 1 | 3 | 3 | 4 | - | - | - | 4,0 | 4,0 |
| 44 | 5 | 6 | 6 | 6 | 5 | 2 | 5 | 0 | 1 | 1 | 1 | 4 | - | - | 6,0 | 6,0 |
| 46 | 4 | 5 | 7 | 5 | 1 | 6 | 2 | 1 | 2 | 2 | 3 | 5 | - | - | 5,0 | 5,0 |
| V. Waltz | ||||||||||||||||
| 23 | 3 | 3 | 4 | 1 | 2 | 1 | 1 | 3 | 4(5) | - | - | - | - | - | 1,0 | 2,0 |
| 25 | 6 | 7 | 5 | 7 | 7 | 7 | 3 | 0 | 0 | 1 | 1 | 2 | 3 | 7 | 7,0 | 14,0 |
| 27 | 2 | 4 | 1 | 4 | 3 | 3 | 7 | 1 | 2 | 4 | - | - | - | - | 3,0 | 6,0 |
| 31 | 1 | 1 | 2 | 6 | 6 | 6 | 2 | 2 | 4(6) | - | - | - | - | - | 2,0 | 4,0 |
| 41 | 5 | 2 | 3 | 2 | 4 | 4 | 6 | 0 | 2 | 3 | 5 | - | - | - | 4,0 | 8,0 |
| 44 | 7 | 6 | 7 | 5 | 5 | 2 | 5 | 0 | 1 | 1 | 1 | 4 | - | - | 6,0 | 12,0 |
| 46 | 4 | 5 | 6 | 3 | 1 | 5 | 4 | 1 | 1 | 2 | 4 | - | - | - | 5,0 | 10,0 |
| Quickstep | ||||||||||||||||
| 23 | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 4 | - | - | - | - | - | - | 1,0 | 3,0 |
| 25 | 6 | 7 | 5 | 7 | 7 | 7 | 3 | 0 | 0 | 1 | 1 | 2 | 3 | 7 | 7,0 | 21,0 |
| 27 | 2 | 4 | 2 | 4 | 3 | 2 | 7 | 0 | 3 | 4 | - | - | - | - | 2,0 | 8,0 |
| 31 | 1 | 3 | 4 | 5 | 6 | 6 | 2 | 1 | 2 | 3 | 4 | - | - | - | 4,0 | 8,0 |
| 41 | 5 | 1 | 3 | 2 | 4 | 4 | 6 | 1 | 2 | 3 | 5 | - | - | - | 3,0 | 11,0 |
| 44 | 7 | 6 | 7 | 6 | 5 | 3 | 4 | 0 | 0 | 1 | 2 | 3 | 5 | - | 6,0 | 18,0 |
| 46 | 3 | 5 | 6 | 3 | 1 | 5 | 5 | 1 | 1 | 3 | 3 | 6 | - | - | 5,0 | 15,0 |
| Cha Cha | ||||||||||||||||
| 23 | 5 | 1 | 2 | 1 | 2 | 3 | 1 | 3 | 5 | - | - | - | - | - | 1,0 | 4,0 |
| 25 | 2 | 7 | 4 | 6 | 7 | 5 | 3 | 0 | 1 | 2 | 3 | 4 | - | - | 6,0 | 27,0 |
| 27 | 1 | 4 | 1 | 7 | 6 | 1 | 7 | 3 | 3 | 3 | 4 | - | - | - | 4,0 | 12,0 |
| 31 | 3 | 2 | 5 | 2 | 4 | 7 | 2 | 0 | 3 | 4(9) | - | - | - | - | 2,0 | 10,0 |
| 41 | 6 | 3 | 3 | 3 | 3 | 4 | 5 | 0 | 0 | 4(12) | - | - | - | - | 3,0 | 14,0 |
| 44 | 7 | 5 | 7 | 5 | 5 | 2 | 4 | 0 | 1 | 1 | 2 | 5 | - | - | 5,0 | 23,0 |
| 46 | 4 | 6 | 6 | 4 | 1 | 6 | 6 | 1 | 1 | 1 | 3 | 3 | 7 | - | 7,0 | 22,0 |
| Rumba | ||||||||||||||||
| 23 | 6 | 1 | 2 | 1 | 2 | 4 | 1 | 3 | 5 | - | - | - | - | - | 1,0 | 5,0 |
| 25 | 1 | 6 | 4 | 6 | 6 | 3 | 3 | 1 | 1 | 3 | 4(11) | - | - | - | 4,0 | 31,0 |
| 27 | 2 | 3 | 1 | 7 | 4 | 1 | 7 | 2 | 3 | 4 | - | - | - | - | 2,0 | 14,0 |
| 31 | 4 | 2 | 5 | 2 | 5 | 7 | 2 | 0 | 3 | 3 | 4(10) | - | - | - | 3,0 | 13,0 |
| 41 | 5 | 4 | 3 | 5 | 7 | 6 | 6 | 0 | 0 | 1 | 2 | 4(17) | - | - | 7,0 | 21,0 |
| 44 | 7 | 7 | 7 | 3 | 3 | 2 | 5 | 0 | 1 | 3 | 3 | 4(13) | - | - | 6,0 | 29,0 |
| 46 | 3 | 5 | 6 | 4 | 1 | 5 | 4 | 1 | 1 | 2 | 4(12) | - | - | - | 5,0 | 27,0 |
| Jive | ||||||||||||||||
| 23 | 7 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 6 | - | - | - | - | - | 1,0 | 6,0 |
| 25 | 3 | 7 | 3 | 7 | 7 | 7 | 3 | 0 | 0 | 3 | 3 | 3 | 3 | 7 | 7,0 | 38,0 |
| 27 | 2 | 4 | 4 | 6 | 4 | 1 | 7 | 1 | 2 | 2 | 5(15) | 5 | - | - | 4,0 | 18,0 |
| 31 | 1 | 1 | 5 | 4 | 6 | 6 | 5 | 2 | 2 | 2 | 3 | 5 | - | - | 5,0 | 18,0 |
| 41 | 5 | 3 | 2 | 1 | 3 | 4 | 2 | 1 | 3 | 5 | - | - | - | - | 2,0 | 23,0 |
| 44 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | 7 | - | 6,0 | 35,0 |
| 46 | 4 | 5 | 7 | 3 | 1 | 3 | 4 | 1 | 1 | 3 | 5(15) | 6 | - | - | 3,0 | 30,0 |
This list was generated by TopTurnier for Windows V7.3d.