Lieldienu zaķis
On 07.04.2013 in Rīga.Jun.I Latin
| Adjudicators | |
|
A: B: D: E: F: H: I: |
Aleksandrs Alosins - Latvia Inna Mihalova Boginica - Latvia Vito Feldmanis - Latvia Aleksandrs Latijevs - Latvia Aigars Svars - Latvia Egils Smagris - Latvia Loreta Vainovska - Latvia |
| Marks of final round | ||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | ||||||||||||
| A | B | D | E | F | H | I | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | |||
| Samba | ||||||||||||||||
| 2 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 7,0 | 7,0 |
| 3 | 3 | 2 | 1 | 3 | 2 | 4 | 4 | 1 | 3 | 5 | - | - | - | - | 3,0 | 3,0 |
| 4 | 7 | 4 | 4 | 4 | 4 | 5 | 3 | 0 | 0 | 1 | 5 | - | - | - | 4,0 | 4,0 |
| 9 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 6 | - | - | - | - | - | - | 1,0 | 1,0 |
| 11 | 4 | 5 | 5 | 6 | 5 | 6 | 6 | 0 | 0 | 0 | 1 | 4 | - | - | 5,0 | 5,0 |
| 32 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 0 | 4 | - | - | - | - | - | 2,0 | 2,0 |
| 33 | 6 | 6 | 6 | 5 | 6 | 3 | 5 | 0 | 0 | 1 | 1 | 3 | 7 | - | 6,0 | 6,0 |
| Cha Cha | ||||||||||||||||
| 2 | 7 | 7 | 6 | 7 | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 7,0 | 14,0 |
| 3 | 3 | 2 | 2 | 5 | 3 | 4 | 3 | 0 | 2 | 5 | - | - | - | - | 3,0 | 6,0 |
| 4 | 6 | 5 | 4 | 6 | 4 | 6 | 4 | 0 | 0 | 0 | 3 | 4 | - | - | 5,0 | 9,0 |
| 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | - | 1,0 | 2,0 |
| 11 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 0 | 0 | 0 | 3 | 7 | - | - | 4,0 | 9,0 |
| 32 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 0 | 5 | - | - | - | - | - | 2,0 | 4,0 |
| 33 | 5 | 6 | 7 | 3 | 7 | 3 | 6 | 0 | 0 | 2 | 2 | 3 | 5 | - | 6,0 | 12,0 |
| Rumba | ||||||||||||||||
| 2 | 7 | 7 | 7 | 7 | 5 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 7,0 | 21,0 |
| 3 | 1 | 2 | 2 | 4 | 2 | 4 | 3 | 1 | 4 | - | - | - | - | - | 2,0 | 8,0 |
| 4 | 6 | 5 | 4 | 5 | 3 | 5 | 4 | 0 | 0 | 1 | 3 | 6 | - | - | 4,0 | 13,0 |
| 9 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | - | - | - | - | - | - | 1,0 | 3,0 |
| 11 | 4 | 4 | 5 | 3 | 6 | 6 | 6 | 0 | 0 | 1 | 3 | 4 | - | - | 5,0 | 14,0 |
| 32 | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 0 | 3 | 6 | - | - | - | - | 3,0 | 7,0 |
| 33 | 5 | 6 | 6 | 6 | 7 | 3 | 5 | 0 | 0 | 1 | 1 | 3 | 6 | - | 6,0 | 18,0 |
| Paso Doble | ||||||||||||||||
| 2 | 7 | 7 | 5 | 6 | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 7,0 | 28,0 |
| 3 | 3 | 3 | 2 | 4 | 2 | 4 | 3 | 0 | 2 | 5 | - | - | - | - | 3,0 | 11,0 |
| 4 | 6 | 5 | 3 | 5 | 3 | 6 | 6 | 0 | 0 | 2 | 2 | 4 | - | - | 5,0 | 18,0 |
| 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | - | 1,0 | 4,0 |
| 11 | 2 | 4 | 6 | 3 | 5 | 5 | 5 | 0 | 1 | 2 | 3 | 6 | - | - | 4,0 | 18,0 |
| 32 | 4 | 2 | 4 | 2 | 4 | 2 | 2 | 0 | 4 | - | - | - | - | - | 2,0 | 9,0 |
| 33 | 5 | 6 | 7 | 7 | 7 | 3 | 4 | 0 | 0 | 1 | 2 | 3 | 4 | - | 6,0 | 24,0 |
| Jive | ||||||||||||||||
| 2 | 7 | 7 | 6 | 7 | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 7,0 | 35,0 |
| 3 | 2 | 3 | 1 | 4 | 2 | 4 | 3 | 1 | 3 | 5 | - | - | - | - | 3,0 | 14,0 |
| 4 | 6 | 5 | 4 | 5 | 4 | 5 | 6 | 0 | 0 | 0 | 2 | 5(23) | - | - | 5,0 | 23,0 |
| 9 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 6 | - | - | - | - | - | - | 1,0 | 5,0 |
| 11 | 4 | 4 | 5 | 6 | 5 | 6 | 4 | 0 | 0 | 0 | 3 | 5(22) | - | - | 4,0 | 22,0 |
| 32 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 0 | 4 | - | - | - | - | - | 2,0 | 11,0 |
| 33 | 5 | 6 | 7 | 3 | 7 | 3 | 5 | 0 | 0 | 2 | 2 | 4 | - | - | 6,0 | 30,0 |
This list was generated by TopTurnier for Windows V7.3d.