Lieldienu zaķis
On 07.04.2013 in Rīga.Jun.II Standard
| Adjudicators | |
|
A: C: D: E: F: H: I: |
Aleksandrs Alosins - Latvia Ligita Rihtere - Latvia Vito Feldmanis - Latvia Aleksandrs Latijevs - Latvia Aigars Svars - Latvia Egils Smagris - Latvia Loreta Vainovska - Latvia |
| Marks of final round | |||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||
| A | C | D | E | F | H | I | 1. | 1.-2. | 1.-3. | 1.-4. | |||||
| Waltz | |||||||||||||||
| 16 | 2 | 2 | 1 | 2 | 3 | 1 | 3 | 2 | 5(8) | - | - | 2,0 | 2,0 | ||
| 19 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 7 | 4,0 | 4,0 | ||
| 20 | 1 | 3 | 2 | 3 | 2 | 3 | 1 | 2 | 4 | - | - | 3,0 | 3,0 | ||
| 22 | 3 | 1 | 3 | 1 | 1 | 2 | 2 | 3 | 5(7) | - | - | 1,0 | 1,0 | ||
| Tango | |||||||||||||||
| 16 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 2 | 6 | - | - | 2,0 | 4,0 | ||
| 19 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 7 | 4,0 | 8,0 | ||
| 20 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 5 | - | - | - | 1,0 | 4,0 | ||
| 22 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 0 | 2 | 7 | - | 3,0 | 4,0 | ||
| V. Waltz | |||||||||||||||
| 16 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 0 | 3 | 7 | - | 3,0 | 7,0 | ||
| 19 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 7 | 4,0 | 12,0 | ||
| 20 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 5 | - | - | - | 1,0 | 5,0 | ||
| 22 | 2 | 1 | 3 | 3 | 2 | 1 | 2 | 2 | 5 | - | - | 2,0 | 6,0 | ||
| Slowfox | |||||||||||||||
| 16 | 2 | 3 | 2 | 1 | 3 | 2 | 3 | 1 | 4(7) | - | - | 3,0 | 10,0 | ||
| 19 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 7 | 4,0 | 16,0 | ||
| 20 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 4 | - | - | - | 1,0 | 6,0 | ||
| 22 | 3 | 1 | 3 | 3 | 2 | 1 | 2 | 2 | 4(6) | - | - | 2,0 | 8,0 | ||
| Quickstep | |||||||||||||||
| 16 | 2 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 4 | - | - | 2,0 | 12,0 | ||
| 19 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 7 | 4,0 | 20,0 | ||
| 20 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 4 | - | - | - | 1,0 | 7,0 | ||
| 22 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 0 | 3 | 7 | - | 3,0 | 11,0 | ||
This list was generated by TopTurnier for Windows V7.3d.